Invasion Loot
| Newbie Sheep [1x drop] | Pig [1x drop] | |||||||||||||||||
| Noria respawn every 2 hours [10 monsters] (maximum 399 level) | Lorencia respawn every 2 hours [30 monsters] | |||||||||||||||||
| Box of Kundun +3 | Jewel of Bless 5x | |||||||||||||||||
| Jewel of Bless / Soul / Life / Chaos 5x | Jewel of Soul 5x | |||||||||||||||||
| Lesser Spirit Stone 2x | Jewel of Life 5x | |||||||||||||||||
| Intermediate Spirit Stone 1x | Jewel of Chaos 5x | |||||||||||||||||
| Soram [1x drop] | Magic Skeleton [1x drop] | |||||||||||||||||
| Karutan 2 respawn every 2 hours [10 monsters] | Lorencia respawn every 2 hour [10 monster] | |||||||||||||||||
| Splinter of Armor 10x | Jewel of Bless 5x | |||||||||||||||||
| Bless of Guardian 10x | Jewel of Soul 5x | |||||||||||||||||
| Claw of Beast 5x | Jewel of Life 5x | |||||||||||||||||
| Jewel of Life 5x | ||||||||||||||||||
| Ice Queen [1x drop] | Balrog [1x drop] | |||||||||||||||||
| Devias respawn every 2 hour [10 monster] | Lost Tower 7 respawn every 2 hour [10 monster] | |||||||||||||||||
| Chaos weapon +Skill+Luck+opt | Gold medal weapons +11 | |||||||||||||||||
| Sea Worm [1x drop] | Zaikan [1x drop] | |||||||||||||||||
| Atlans 3 respawn every 2 hour [10 monster] | Tarkan 2 respawn every 2 hour [10 monster] | |||||||||||||||||
| Box of Kundun +3 | Loch´s Feather | |||||||||||||||||
| Jewel of Chaos 3x | ||||||||||||||||||
| Dragon [1x drop] | White Wizard [1x drop] | |||||||||||||||||
| Lorencia, Noria and Devias respawn every 6 hours [10 monsters] | Lorencia, Noria and Devias respawn every 6 hours [1 monsters] | |||||||||||||||||
| Excelent Ring | Jewel of Bless 15x | |||||||||||||||||
| Excelent Pendant | Ring of Wizard (6h) | |||||||||||||||||
| Kundun 7 [3x drop] | Purple Chicken [1x drop] | |||||||||||||||||
| Kalima 7 respawn every 2 hours [1 monsters] | Karutan 2 respawn every 2 hours [10 monsters] | |||||||||||||||||
| TOP Ancient items | 2,5 Wings crafting materials | |||||||||||||||||
| Socket set items | ||||||||||||||||||
| Muff [1x drop] | Purple Monkey [1x drop] | |||||||||||||||||
| Alkmar and Ubaid respawn every 2 hours [10 monsters] | Raklion respawn every 2 hours [10 monsters] | |||||||||||||||||
| Pentagram Level 180 | 2x Random Seed Sphere Level 1 | |||||||||||||||||
| Elemental Rune 5x | Socket Upgrade Rune 25x | |||||||||||||||||
| Errtel+0 (Anger / Blessing / Integrity / Divinity) | Socket Upgrade Note | |||||||||||||||||
| Golden Colosus Goblin [1x drop] | Balram [1x drop] | |||||||||||||||||
| Karutan respawn every 2 hours [10 monsters] | Karutan2 respawn every 2 hours [10 monsters] | |||||||||||||||||
| 4x Bless / Soul / Life / Chaos / Creation / Harmony | TOP Tier Ancient items | |||||||||||||||||
| Wings of Angel and Devil (24h) | Exe 380 level set items | |||||||||||||||||
| Beast [1x drop] | Big Dragon [1x drop] | |||||||||||||||||
| Swamp of Darkness respawn every 2 hours [10 monsters] | Karutan 2 respawn every 2 hours [10 monsters] | |||||||||||||||||
| Golden Sentence 4x | 10x Jewel of Bless / Soul | |||||||||||||||||
| 4th Garuda Flame | Three Vacancies 2x | |||||||||||||||||
| Elemental Rune 10x | ||||||||||||||||||
| Gargoyle [1x drop] | Axe Hero [1x drop] | |||||||||||||||||
| Swamp of Darkness respawn every 2 hours [10 monsters] | Karutan 2 respawn every 2 hours [10 monsters] | |||||||||||||||||
| Radiance fragment | 10x Jewel of Bless / Soul | |||||||||||||||||
| Spider Artifact Box | Three Vacancies 2x | |||||||||||||||||
| Elite Guardian Enhanced Stone | Elemental Rune 10x | |||||||||||||||||
| DD3 Undine [1x drop] | DD1 Ogre [1x drop] | |||||||||||||||||
| Deep Dungeon 3 respawn every 2 hours [10 monsters] | Deep Dungeon 1 respawn every 2 hours [10 monsters] | |||||||||||||||||
| Guardian Enhanced Stone 3x | 1000 Tradable RUUD | |||||||||||||||||
| Three Vacancies 3x | Jewel of Bless 10x | |||||||||||||||||
| Elemental Rune 12x | Jewel of Soul 10x | |||||||||||||||||
