Information
General
- Version: Season 18 Part 3
- Dynamic experience (semi-hard)
- Bug Bless: OFF
- Drop: 20%
- Zen: 20%
- Max Connections: 5
- Offlevel 18h
- Offtrade & Personal Store (WCoins as currency)
Exclusive Features
- Journey click
- Battle Pass click
- Mystery Box click
- Free WCoins click
- Top Hunt Reward
- PVP BALANCE
- In-game Tutorials (Press F1)
- Dashboard Side-App while you play
Main Commands
- F1: Guides & Tutorials
- CTRL+F: Switch Mode (less lag)
- F6: 3D Camera Switch
- F7: Reset 3D Camera
- /offlevel & /offtrade
- /lock & /unlock
Journey
![]() LVL1 |
1 ~ 100 Levels |
Rewards:
|
![]() LVL2 |
101 ~ 200 Levels |
Rewards:
|
![]() LVL3 |
201 ~ 300 Levels |
Rewards:
|
![]() LVL4 |
301 ~ 400 Levels |
Rewards:
|
![]() LVL5 |
401 ~ 500 Levels |
Rewards:
|
![]() LVL6 |
501 ~ 600 Levels |
Rewards:
|
![]() LVL7 |
601 ~ 700 Levels |
Rewards:
|
![]() LVL8 |
701 ~ 800 Levels |
Rewards:
|
![]() LVL9 |
801 ~ 900 Levels |
Rewards:
|
![]() LVL10 |
901 ~ 1000 Levels |
Rewards:
|
![]() LVL11 |
1001 ~ 1100 Levels |
Rewards:
|
![]() LVL12 |
1101 ~ 1200 Levels |
Rewards:
|
![]() LVL13 |
1201 ~ 1300 Levels |
Rewards:
|
![]() LVL14 |
1301 ~ 1400 Levels |
Rewards:
|
![]() LVL15 |
1401 ~ 1500 Levels |
Rewards:
|
Farm Maps
Map | Main Drop |
---|---|
Dungeon | Silver Medal check |
Lost Tower | Gold Medal check |
Atlans | Symbol of Kundun |
Icarus | Loch's Feather |
Kanturu | Crest of Monarch |
Map | Main Drop |
---|---|
Crywolf | Condor Flame |
Deep Dungeon (2~5) | Golden Sentence |
Swamp of Darkness | Garuda's Flame |
Kubera Mine | Highest Jewels Drop |
Scorched Canyon | Highest Zen Drop |
Battle Pass
Battle Pass Info |
---|
Complete simple quests and earn many rewards! Battle Passes are bound to a specific character so make sure you choose to use the pass on your main character! Check out the types of passes below. For more information click here.
|
![]() |
Boxes Drop
Box | Rewards | Source | MuHelper Word |
---|---|---|---|
Silver Medal | Jewel of Bless Jewel of Soul Low Tier Set Iem +6-9 Low Tier Weapon +6-9 |
Dungeon 1~3 | "medal" |
Gold Medal | 25k Zen Medium Tier Set Item +6-9 Medium Tier Weapon +6-9 |
LostTower 1~7 | "medal" |
Blue Chocolate Box | 25k Zen High Tier Set Item +6-9 High Tier Weapon +6-9 |
Kanturu | "chocolate" |
Red Chocolate Box | 25k Zen Random Ancient item |
Vulcanus | "chocolate" |
Box of Kundun +1 | Item Exc. (T1-T2) Ring/Pendant Exc 1~2opt |
Golden Invasion | Excellent Items |
Box of Kundun +2 | Item Exc. (T2-T3) Ring/Pendant Exc 1~2opt |
Golden Invasion | Excellent Items |
Box of Kundun +3 | Item Exc. (T4-T5) Ring/Pendant Exc 1~2opt |
Golden Invasion | Excellent Items |
Box of Kundun +4 | Item Exc. (T6) Wep Exc. (T6) |
Golden Invasion | Excellent Items |
Box of Kundun +5 | Item Exc. (T7) Wep Exc. (T7) |
Golden Invasion | Excellent Items |
Mastery Box (Minor) | 750 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
Mastery Box (Standard) | 1000 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
Mastery Box (Greater) | 1500 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
Labyrinth Box (Lower) | 5000 RUUD | Elena's Letter (Varka) | |
Labyrinth Box (Medium) | 6000 RUUD | Elena's Letter (Varka) | |
Labyrinth Box (Higher) | 7000 RUUD | Elena's Letter (Varka) | - |
Silver Box |
1% Rare Ticket 19% Miracle Coin 30% Sealed Bloodangel Armor Sculpture 50% Random Jewels |
Key: Pass & X Shop | "Silver Box" |
Golden Box |
3% Rare Ticket 22% Miracle Coin 35% Sealed Bloodangel Armor Sculpture 40% Random Jewels |
Key: Pass & X Shop | "Golden Box" |
Daily Events
Event | Rewards | Schedule (GMT-5) | Information |
---|---|---|---|
Blood Castle | Mastery Box (RUUD) Archangel Weapons |
00:15 on the hour | 2 entries / day |
Devil Square | Mastery Box (RUUD) Ruud Miracle Coin |
00:45 on the hour | 2 entries / day |
Chaos Castle | Mastery Box (RUUD) Ancient Item BOL |
02:45 every 2 hours | 2 entries / day |
Illusion Temple | Mastery Box (RUUD) Up to 7500 Ruud 1500 GP |
01:45, 05:45, 09:45, 13:45, 17:45, 21:45 | 1 entries / day |
Battle Boss Together | Mastery Box (RUUD) Spider Artifact Fragment Jewel of Creation |
13:00 18:00 20:40 1:00 |
1 entry / day |
Varka (Gaion) | Mastery Box (RUUD) Spider Artifact Fragment Elena's Letter |
Anytime | 1 entry / day |
Custom Bosses
Name | Rewards | Schedule (GMT-5) | Information |
---|---|---|---|
Pharaoh Tekahn | T1 Ancient | Hidden | Tarkan |
Protasus Guardian | T2 Ancient | Hidden | Vulcanus |
Elemental Golem | Elemental Talisman of Luck | Hidden | Acheron, Debenter, Uruk, Nars |
Ugluk the Orc King | T3 Ancient | Hidden | Aida 2 |
Nalarakk | Socket Set Item Seeds |
Hidden | Kanturu |
Banshee Queen | Socket Set Item Seeds |
Hidden | Old Kethotum |
Oculothorax | Seed Lvl 4 & 5 | Hidden | Deep Dungeon 2 |
Razorscale | Three Vacancies | Hidden | Deep Dungeon 3 |
Prince Malchezaar | Rare Ticket | Hidden | Deep Dungeon 4 |
Illusion of Dread King | Jewel of Luck Rare Ticket |
Hidden | Deep Dungeon 2, 3, 4 |
Weekly Events Schedule
Event | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Information |
---|---|---|---|---|---|---|---|---|
Happy Hour | - | - | - | - | - | 17:00 - 18:00 | 17:00 - 18:00 | +10% EXP |
Crywolf | - | - | - | - | 12:00 | - | - | Crywolf |
Castle Siege | - | - | - | - | - | - | 10:30 | Land of Trials |
Arka War | - | - | - | - | - | 10:30 | - | +50% EXP (7D) |
Ice Wind Valley | - | - | - | - | 12:00 | - | - | Map Access |
Boss Rewards
Boss | Rewards | Schedule |
---|---|---|
Kundun | Ancient Set Items | Hidden |
Erohim | +11 Exc 380 Items + 3 Opts | Hidden |
Medusa | Socket Set Items Socket Shields Steel of Heaven |
Hidden |
Selupan | Socket Set Items Socket Weapons Steel of Heaven |
Hidden |
Nightmare (Kanturu) | +11 Exc 380 Items + 3 Opts | Hidden |
Maya Hand (Kanturu) | Exc 380 Set Items | Hidden |
Balgass | Rare Ticket | Crywolf Event |
Dark Elf | Jewels | Crywolf Event |
Core Magriffy | 300 Pentagrams | 11:00, 13:00, 20:00 |
Lord Silvester | Mysterious Stones Rare Ticket |
07:30, 12:30, 19:30 |
Lord Ferea | Ruud | Hidden |
Nix | Darkangel Anvil Sealed Stone Shard |
Hidden |
Deep Dungeon Gorgon | Jewel of Luck Holyangel Anvil Jewel of Luck |
11:15, 19:15 |
God of Darkness | Socket Necklace Soul Anvil Jewel of Luck |
Hidden |
Moss Merchant
Box | Cost | Rewards |
---|---|---|
[Weapons] Box | 5.000.000 Zen | Class Weapon Normal Class Weapon Exc Talisman of Luck (10%) Talisman of Chaos Assembly |
[Miracle Coin] Box | x1 Miracle Coin | Golden Sentence Three Vacancies Rage Left Rage Right Mysterious Stone Steel of Heaven Ruud Box (1500/2000/3000) |
Chaos Machine
Combination | Maximum Success Rate | |
---|---|---|
Normal | VIP | |
items +10 | 60% | 67% |
items +11 | 60% (Luck +25%) | 67% (Luck +25%) |
items +12 | 60% (Luck +25%) | 67% (Luck +25%) |
items +13 | 55% (Luck +25%) | 62% (Luck +25%) |
items +14 | 55% (Luck +25%) | 62% (Luck +25%) |
items +15 | 55% (Luck +25%) | 62% (Luck +25%) |
Wings Level 1 | 100% | 100% |
Wings Level 2 | 90% | 97% |
Wings Level 2.5 | 60% | 67% |
Wings Level 3 | 50% | 57% |
Wings Level 4 | 45% | 52% |
Feather of Condor | 60% | 67% |
Ancient Hero's Soul | 80% | 87% |
Garuda Feather | 60% | 67% |
XP rate in Party
Nº Members | All with the same class | Different classes |
---|---|---|
2 Players | +2% bonus | +4% bonus |
3 Players | +4% bonus | +6% bonus |
4 Players | +6% bonus | +8% bonus |
5 Players | +8% bonus | +10% bonus |
Rank 3 Errtel Options Rate
Radiance Type | Chance Rate |
---|---|
Punish | 15% |
Bleeding | 25% |
Paralyzing | 20% |
Binding | 20% |
Blinding | 20% |
Errtel Upgrade Rates
Rank | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 2 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 3 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 4 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 5 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
* For Errtel Mastery, the success rate is reduced by 10%. |
Commands
Command | Description |
---|---|
CTRL+F | Toggle SWITCH mode (Less lag) |
F6 | Enable/Disable the 3D camera |
F7 | Reset 3D camera function |
/offlevel | Toggle offleveling function (Tarkan+ Only) |
/offtrade | Toggle offtrade function |
/post | Send a global message |
/lock [code] | Locks your account with code (10 char max) |
Command | Description |
---|---|
/war
|
Propose war to specified guild |
/clearbagconfirm | Clears your inventory (except equipment) |
/cleareventinv | Clears your event inventory |
/dcfriend [char] [password] | Disconnects a friend |
/unlock [code] | Unlocks your account |
/remaintime | Check your VIP status remaining time |
/gpost | Send a global message all servers |