Level Update Rates
    
    | Normal Item Rates | |
|---|---|
| Type and Level | Percentage | 
| Mix [Normal] Item Lvl +10 | 60% (Luck +25%) | 
| Mix [Normal] Item Lvl +11 | 60% (Luck +25%) | 
| Mix [Normal] Item Lvl +12 | 60% (Luck +25%) | 
| Mix [Normal] Item Lvl +13 | 55% (Luck +25%) | 
| Mix [Normal] Item Lvl +14 | 55% (Luck +25%) | 
| Mix [Normal] Item Lvl +15 | 50% (Luck +25%) | 
| Special Item Rates | |
|---|---|
| Type and Level | Percentage | 
| Mix [Exc/Anc/Socket] Item Lvl +10 | 60% (Luck +25%) | 
| Mix [Exc/Anc/Socket] Item Lvl +11 | 60% (Luck +25%) | 
| Mix [Exc/Anc/Socket] Item Lvl +12 | 60% (Luck +25%) | 
| Mix [Exc/Anc/Socket] Item Lvl +13 | 55% (Luck +25%) | 
| Mix [Exc/Anc/Socket] Item Lvl +14 | 55% (Luck +25%) | 
| Mix [Exc/Anc/Socket] Item Lvl +15 | 50% (Luck +25%) | 
