Rank 3 Errtel Rates

Rank 3 Errtel Options Rate
Radiance Option Percentage
Bleeding 25%
Paralyzing 20%
Binding 20%
Blinding 20%
Punish 15%


Errtel Upgrade Rate
+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Rank 1 90% 90% 90% 90% 90% 90% 80% 80% 70% 60%
Rank 2 90% 90% 90% 90% 90% 90% 80% 80% 70% 60%
Rank 3 90% 90% 90% 90% 90% 90% 80% 80% 70% 60%
Rank 4 90% 90% 90% 90% 90% 90% 80% 80% 70% 60%
Rank 5 90% 90% 90% 90% 90% 90% 80% 80% 70% 60%
Go to Top