Explanation
The higher your level the more boxes you will be rewarded from events. Each Mastery Box (Minor, Standard, Greater) will contain a range of Ruud.Minor - 1000
Standard - 2000
Greater - 3000
Box of Kundun +1 |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket | Ruud |
Pendant of Lighting | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Water | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Ability | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Poison | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Earth | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Magic | Item | 0 - 0 | - | - | yes | - | - | - |
Leather | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Bronze | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Pad | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Bone | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Vine | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Silk | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Scale | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Rune Pad | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Robust | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Violent Wind | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Leather Gunner | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Glimmer | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Magic Pad | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Mace | Item | 0 - 0 | rand | yes | yes | - | - | - |
Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Short Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Skull Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Hand Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Small Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Rapier | Item | 0 - 0 | rand | yes | yes | - | - | - |
Short Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Kris | Item | 0 - 0 | rand | yes | yes | - | - | - |
Flat Short Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Buckler | Item | 0 - 0 | rand | yes | yes | - | - | - |
Horn Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Small Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Entropy Gun | Item | 0 - 0 | rand | yes | yes | - | - | - |
Basic Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
Royal Orb | Item | 0 - 0 | rand | yes | yes | - | - | - |
Box of Kundun +2 |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket | Ruud |
Pendant of Lighting | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Water | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Ability | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Poison | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Earth | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Magic | Item | 0 - 0 | - | - | yes | - | - | - |
Brass | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Sphinx | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Wind | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Spirit | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Summoner Red Wing | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Plate | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Wind | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Rune Sphinx | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Slayer Red Wing | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Scale Gunner | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Sacred | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Gru Hill | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Light Plate | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Flail | Item | 0 - 0 | rand | yes | yes | - | - | - |
Morning Star | Item | 0 - 0 | rand | yes | yes | - | - | - |
Prickle Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
Lapid Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
Giant Trident | Item | 0 - 0 | rand | yes | yes | - | - | - |
Spear | Item | 0 - 0 | rand | yes | yes | - | - | - |
Halberd | Item | 0 - 0 | rand | yes | yes | - | - | - |
Double Poleaxe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Dragon Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
Arquebus | Item | 0 - 0 | rand | yes | yes | - | - | - |
Battle Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Golden Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Elven Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Mystery Stick | Item | 0 - 0 | rand | yes | yes | - | - | - |
Angelic Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Elven Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Falchion | Item | 0 - 0 | rand | yes | yes | - | - | - |
Gladius | Item | 0 - 0 | rand | yes | yes | - | - | - |
Tomahawk | Item | 0 - 0 | rand | yes | yes | - | - | - |
Double Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Sword of Assassin | Item | 0 - 0 | rand | yes | yes | - | - | - |
Katana | Item | 0 - 0 | rand | yes | yes | - | - | - |
Lapid Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Large Round Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Skull Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Kite Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Entropy Gun | Item | 0 - 0 | rand | yes | yes | - | - | - |
Basic Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
Royal Orb | Item | 0 - 0 | rand | yes | yes | - | - | - |
Box of Kundun +3 |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket | Ruud |
Pendant of Lighting | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Water | Item | 0 - 0 | - | - | yes | - | - | - |
Pendant of Ability | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Poison | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Earth | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
Ring of Magic | Item | 0 - 0 | - | - | yes | - | - | - |
Slayer Ancient | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Legendary | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Dragon | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Guardian | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Summoner Ancient | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Mage Sphinx | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Light Ray | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Adamantine | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Storm Jahad | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Storm Crow | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Rune Legendary | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Prince | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Iron Plate | Item | 0 - 0 | rand | yes | yes | - | - | - |
Round Gunner | Item | 0 - 0 | rand | yes | yes | - | - | - |
Light Ray | Item | 0 - 0 | rand | yes | yes | - | - | - |
Magic Sphinx | Item | 0 - 0 | rand | yes | yes | - | - | - |
Great Hammer | Item | 0 - 0 | rand | yes | yes | - | - | - |
Berdysh | Item | 0 - 0 | rand | yes | yes | - | - | - |
Serpent Spear | Item | 0 - 0 | rand | yes | yes | - | - | - |
Light Spear | Item | 0 - 0 | rand | yes | yes | - | - | - |
Serpent Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Light Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Tiger Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Violent Wind Stick | Item | 0 - 0 | rand | yes | yes | - | - | - |
Thunder Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Serpent Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Larkan Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Nikea Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Battle Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Double Blade | Item | 0 - 0 | rand | yes | yes | - | - | - |
Legendary Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Light Saber | Item | 0 - 0 | rand | yes | yes | - | - | - |
Sword of Salamander | Item | 0 - 0 | rand | yes | yes | - | - | - |
Serpent Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Blade | Item | 0 - 0 | rand | yes | yes | - | - | - |
Plate Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Spiked Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Dragon Slayer Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Elven Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Frere Magic Gun | Item | 0 - 0 | rand | yes | yes | - | - | - |
Element Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
Attribute Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
Myotis Orb | Item | 0 - 0 | rand | yes | yes | - | - | - |
Box of Kundun +4 |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket | Ruud |
Ashcrow | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Eclipse | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Iris | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Valiant | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Dark Steel | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Demonic | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Steel Plate | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Dark Master | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Round Gunner | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Flash | Item | 0 - 0 | rand | - | yes | - | - | - |
Mage Legendary | Item | 0 - 0 | rand | - | yes | - | - | - |
Battle Scepter | Item | 0 - 0 | rand | yes | yes | - | - | - |
Crystal Morning Star | Item | 0 - 0 | rand | yes | yes | - | - | - |
Alacran Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
Conmocion Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
Bill of Balrog | Item | 0 - 0 | rand | yes | yes | - | - | - |
Great Scythe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Combat Quiver | Item | 0 - 0 | rand | yes | yes | - | - | - |
Bluewing Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Silver Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Book of Lagle | Item | 0 - 0 | rand | yes | yes | - | - | - |
Book of Neil | Item | 0 - 0 | rand | yes | yes | - | - | - |
Book of Shamut | Item | 0 - 0 | rand | yes | yes | - | - | - |
Red Wing Stick | Item | 0 - 0 | rand | yes | yes | - | - | - |
Legendary Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Gorgon Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Crescent Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
Sacred Glove | Item | 0 - 0 | rand | yes | yes | - | - | - |
Giant Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Lighting Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Heliacal Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Alacran Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Legendary Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Bronze Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Serpent Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Tower Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Dacia Short Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Frere Magic Gun | Item | 0 - 0 | rand | yes | yes | - | - | - |
Element Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
Attribute Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
Myotis Orb | Item | 0 - 0 | rand | yes | yes | - | - | - |
Box of Kundun +5 |
||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket | Ruud |
Piercing | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Thunder Hawk | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Holy Spirit | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Grand Soul | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Dark Phoenix | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Black Dragon | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Glorious | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Hurricane | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Sate | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Great Red Dragon | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Red Spirit | Full Set | 0 - 0 | rand | - | yes | - | - | - |
Platina Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Grand Viper Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
Bone Blade | Item | 0 - 0 | rand | yes | yes | - | - | - |
Aileen Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Sylph Wind Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
Phoenix Soul Star | Item | 0 - 0 | rand | yes | yes | - | - | - |
Sword Dancer | Item | 0 - 0 | rand | yes | yes | - | - | - |
Storm Blitz Stick | Item | 0 - 0 | rand | yes | yes | - | - | - |
Raven Stick | Item | 0 - 0 | rand | yes | yes | - | - | - |
Book of Lagle | Item | 0 - 0 | rand | yes | yes | - | - | - |
Explosion Blade | Item | 0 - 0 | rand | yes | yes | - | - | - |
Striker Sceptor | Item | 0 - 0 | rand | yes | yes | - | - | - |
Soleil Sceptor | Item | 0 - 0 | rand | yes | yes | - | - | - |
Vis Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
El Hazard Mace | Item | 0 - 0 | rand | yes | yes | - | - | - |
Pluma Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Cross Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Elemental Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Grand Soul Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Dragon Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
Cookery Short Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
Frere Magic Gun | Item | 0 - 0 | rand | yes | yes | - | - | - |
Shining Feather Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
Blue Moon Orb | Item | 0 - 0 | rand | yes | yes | - | - | - |