Boss Loot
| LOWER BOSSES | ||||||||||||||||||
| Golden+1 [3x drop] | Golden+2 [3x drop] | |||||||||||||||||
| Respawn every 2 hour | Respawn every 2 hour | |||||||||||||||||
| Box of Kundun +1 | Box of Kundun +2 | |||||||||||||||||
| 30% Additional drop: Lower Boss Box | 35% Additional drop: Lower Boss Box | |||||||||||||||||
| Golden+3 [3x drop] | Golden+4 [3x drop] | |||||||||||||||||
| Respawn every 2 hour | Respawn every 2 hour | |||||||||||||||||
| Box of Kundun +3 | Box of Kundun +4 | |||||||||||||||||
| 40% Additional drop: Lower Boss Box | 45% Additional drop: Lower Boss Box | |||||||||||||||||
| Golden+5 [3x drop] | Erohim [5x drop] | |||||||||||||||||
| Respawn every 2 hour | Respawn every 4 hour | |||||||||||||||||
| Box of Kundun +5 | Excelent 380lvl item + 3 EXC options | |||||||||||||||||
| 50% Additional drop: Lower Boss Box | Tier 3 Ancient item | |||||||||||||||||
| 90% Additional drop: Lower Boss Box | ||||||||||||||||||
| Maya Hand [2x drop] | Nightmare [1x drop] | |||||||||||||||||
| Respawn every 2 hour | Respawn every 2 hour | |||||||||||||||||
| 380lvl set item + 3 EXC options | 380lvl weapon + 3 EXC options | |||||||||||||||||
| 80% Additional drop: Lower Boss Box | ||||||||||||||||||
| Medusa [7x drop] | Selupan [7x drop] | |||||||||||||||||
| Respawn every 4 hour | Respawn every 4 hour | |||||||||||||||||
| Socket set item | Socket set items | |||||||||||||||||
| Tier 3 Ancient item | Exe Archangel weapon | |||||||||||||||||
| 100% Additional drop: Lower Boss Box | 100% Additional drop: Lower Boss Box | |||||||||||||||||
| Lord Silvester [3x drop] | Core Magriffy [2x drop] | |||||||||||||||||
| Respawn every 6 hour | Respawn every 6 hour | |||||||||||||||||
| Socket weapon | Kundun´s Madness Blade | |||||||||||||||||
| Socket shield | Kundun´s Magic Spell Scroll | |||||||||||||||||
| Level UP Seed +7 | Empire Guardian´s Stronghold | |||||||||||||||||
| 100% Additional drop: Lower Boss Box | Ancient Icarus Scroll | |||||||||||||||||
| Level UP Seed +7 | ||||||||||||||||||
| Rare Ticket [1% drop] | ||||||||||||||||||
| 100% Additional drop: Lower Boss Box | ||||||||||||||||||
| Lord of Ferea [2x drop] | Nix [1x drop] | |||||||||||||||||
| Random respawn in 6-7 hour | Respawn every 6 hour | |||||||||||||||||
| Errtel +5 (Anger / Blessing / Integrity / Divinity) | Errtel+7 (Anger / Blessing / Integrity / Divinity) | |||||||||||||||||
| Steel of Heaven 10x | Kundun´s Seal Scroll | |||||||||||||||||
| Jewelry Box | Antonia´s Sword | |||||||||||||||||
| Level UP Seed +7 | Arca´s Prophecy | |||||||||||||||||
| Rare Ticket [2% drop] | Jewelry Box | |||||||||||||||||
| 100% Additional drop: Lower Boss Box | Rare Ticket [3% drop] | |||||||||||||||||
| 100% Additional drop: Lower Boss Box | ||||||||||||||||||
| Death King [2x drop] | Lower Boss Box | |||||||||||||||||
| Every 2 hour 30% chance (0:50, 2:50...); 18:50 = 100% for spawn | 20 000 000 Zen [10% drop] | |||||||||||||||||
| Miracle Coin | Miracle Coin [80% drop] | |||||||||||||||||
| Jewel of Harmony 30x | Jewel of Luck [10% drop] | |||||||||||||||||
| Elemental Rune 30x | ||||||||||||||||||
| Errtel+9 (Anger / Blessing / Integrity / Divinity) | ||||||||||||||||||
| Rare Ticket [4% drop] | ||||||||||||||||||
| HIGHER BOSSES | ||||||||||||||||||
| God of Darkness [2x drop] | Abyss Elite Boss [1x drop] | |||||||||||||||||
| Random respawn in 6-7 hour | Respawn every 8 hour | |||||||||||||||||
| Errtel of Radiance | (Rare) Guardian Pet Crafting Fragment 1x | |||||||||||||||||
| Norrwen´s Bloodstring Lyra | Elite Guardian Enhanced Stone 1x | |||||||||||||||||
| Sculpture 10x | Jewelry Box | |||||||||||||||||
| Golden Sentence 50x | Spider artifact | |||||||||||||||||
| Jewelry Box | Rare Ticket [6% drop] | |||||||||||||||||
| Rare Ticket [5% drop] | 100% Additional drop: Higher Boss Box | |||||||||||||||||
| Canyon Elite Boss [1x drop] | Icarus Elite Boss [1x drop] | |||||||||||||||||
| Respawn every 8 hour | Respawn every 8 hour | |||||||||||||||||
| (Rare) Guardian Pet Crafting Fragment 2x | 5th Wings Crafting Fragment 1x | |||||||||||||||||
| Elite Guardian Enhanced Stone 2x | (Rare) Guardian Pet Crafting Fragment 3x | |||||||||||||||||
| Jewelry Box | Elite Guardian Enhanced Stone 3x | |||||||||||||||||
| Spider artifact | Jewelry Box | |||||||||||||||||
| Rare Ticket [7% drop] | Spider artifact | |||||||||||||||||
| 100% Additional drop: Higher Boss Box | Rare Ticket [8% drop] | |||||||||||||||||
| 100% Additional drop: Higher Boss Box | ||||||||||||||||||
| Temple Elite Boss [1x drop] | Ashen Elite Boss [1x drop] | |||||||||||||||||
| Respawn every 8 hour | Respawn every 8 hour | |||||||||||||||||
| 5th Wings Crafting Fragment 2x | 5th Wings Crafting Fragment 3x | |||||||||||||||||
| (Rare) Guardian Pet Crafting Fragment 4x | (Rare) Guardian Pet Crafting Fragment 5x | |||||||||||||||||
| Elite Guardian Enhanced Stone 4x | Elite Guardian Enhanced Stone 5x | |||||||||||||||||
| Jewelry Box | Jewelry Box | |||||||||||||||||
| Spider artifact | Spider artifact | |||||||||||||||||
| Rare Ticket [9% drop] | Rare Ticket [10% drop] | |||||||||||||||||
| 100% Additional drop: Higher Boss Box | 100% Additional drop: Higher Boss Box | |||||||||||||||||
| Blaze Elite Boss [1x drop] | Kanturu Elite Boss [1x drop] | |||||||||||||||||
| Respawn every 8 hour | Respawn every 8 hour | |||||||||||||||||
| 5th Wings Crafting Fragment 4x | 5th Wings Crafting Fragment 5x | |||||||||||||||||
| (Rare) Guardian Pet Crafting Fragment 6x | (Rare) Guardian Pet Crafting Fragment 7x | |||||||||||||||||
| Elite Guardian Enhanced Stone 6x | Elite Guardian Enhanced Stone 7x | |||||||||||||||||
| Jewelry Box | Jewelry Box | |||||||||||||||||
| Spider artifact | Spider artifact | |||||||||||||||||
| Rare Ticket [10% drop] | Rare Ticket [10% drop] | |||||||||||||||||
| 100% Additional drop: Higher Boss Box | 100% Additional drop: Higher Boss Box | |||||||||||||||||
| Volcan Elite Boss [1x drop] | Tarkan Elite Boss [1x drop] | |||||||||||||||||
| Respawn every 8 hour | Respawn every 8 hour | |||||||||||||||||
| 5th Wings Crafting Fragment 6x | 5th Wings Crafting Fragment 7x | |||||||||||||||||
| (Rare) Guardian Pet Crafting Fragment 8x | (Rare) Guardian Pet Crafting Fragment 9x | |||||||||||||||||
| Elite Guardian Enhanced Stone 8x | Elite Guardian Enhanced Stone 9x | |||||||||||||||||
| Spider artifact | Spider artifact | |||||||||||||||||
| Rare Ticket [10% drop] | Rare Ticket [10% drop] | |||||||||||||||||
| 100% Additional drop: Higher Boss Box | 100% Additional drop: Higher Boss Box | |||||||||||||||||
| Island Elite Boss [1x drop] | ||||||||||||||||||
| Respawn every 8 hour | ||||||||||||||||||
| 5th Wings Crafting Fragment 8x | ||||||||||||||||||
| (Rare) Guardian Pet Crafting Fragment 10x | ||||||||||||||||||
| Elite Guardian Enhanced Stone 10x | ||||||||||||||||||
| Spider artifact | ||||||||||||||||||
| Rare Ticket [10% drop] | ||||||||||||||||||
| 100% Additional drop: Higher Boss Box | ||||||||||||||||||
| Higher Boss Box | Jewelry Box | |||||||||||||||||
| Errtel of Radiance [25% drop] | Rings | |||||||||||||||||
| 3x Miracle Coin [65% drop] | Protection (Critical chance resistence +3/5/7%) [25% drop] | |||||||||||||||||
| Jewel of Luck [5% drop] | Defender (Excelent chance resistence +3/5/7%) [25% drop] | |||||||||||||||||
| 100 000 000 Zen [5% drop] | Necklaces | |||||||||||||||||
| Solid Symbol (Ignore SD resistence +8%) [25% drop] | ||||||||||||||||||
| Battle Jasper (Ignore damage resistence +3/5/7%) [12,5% drop] | ||||||||||||||||||
| Battle Lagoon (SD bypass resistence +3/5/7%) [12,5% drop] | ||||||||||||||||||
