Box of Kundun +3
|
Box of Kundun +3 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket | Ruud |
| Pendant of Lighting | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Water | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Ability | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Poison | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Earth | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Magic | Item | 0 - 0 | - | - | yes | - | - | - |
| Slayer Ancient | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Legendary | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Dragon | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Guardian | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Summoner Ancient | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Mage Sphinx | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Light Ray | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Adamantine | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Storm Jahad | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Storm Crow | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Rune Legendary | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Prince | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Iron Plate | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Round Gunner | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Light Ray | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Magic Sphinx | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Great Hammer | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Berdysh | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Serpent Spear | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Light Spear | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Serpent Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Light Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Tiger Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Violent Wind Stick | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Thunder Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Serpent Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Larkan Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Nikea Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Battle Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Double Blade | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Legendary Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Light Saber | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Sword of Salamander | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Serpent Sword | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Blade | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Plate Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Spiked Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Dragon Slayer Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Elven Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Frere Magic Gun | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Element Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Attribute Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Myotis Orb | Item | 0 - 0 | rand | yes | yes | - | - | - |
