Box of Kundun +2
|
Box of Kundun +2 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket | Ruud |
| Pendant of Lighting | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Water | Item | 0 - 0 | - | - | yes | - | - | - |
| Pendant of Ability | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Ice | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Poison | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Fire | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Earth | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Wind | Item | 0 - 0 | - | - | yes | - | - | - |
| Ring of Magic | Item | 0 - 0 | - | - | yes | - | - | - |
| Brass | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Sphinx | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Wind | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Spirit | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Summoner Red Wing | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Plate | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Wind | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Rune Sphinx | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Slayer Red Wing | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Scale Gunner | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Sacred | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Gru Hill | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Light Plate | Full Set | 0 - 0 | rand | - | yes | - | - | - |
| Flail | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Morning Star | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Prickle Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Lapid Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Giant Trident | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Spear | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Halberd | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Double Poleaxe | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Dragon Lance | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Arquebus | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Battle Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Golden Crossbow | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Elven Bow | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Mystery Stick | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Angelic Staff | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Elven Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Falchion | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Gladius | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Tomahawk | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Double Axe | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Sword of Assassin | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Katana | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Lapid Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Large Round Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Skull Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Kite Shield | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Entropy Gun | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Basic Magic Book | Item | 0 - 0 | rand | yes | yes | - | - | - |
| Royal Orb | Item | 0 - 0 | rand | yes | yes | - | - | - |
