TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Grand Rune Master | Nova | 1,109 | NONE | |
2 | Grand Rune Master | Balls | 1,016 | NONE | |
3 | Grand Rune Master | Rune | 982 | NONE | |
4 | Grand Rune Master | BOLUDA | 875 | Afected | |
5 | Grand Rune Master | xHotSauce | 855 | NONE | |
6 | Grand Rune Master | HateMaker | 808 | NONE | |
7 | Grand Rune Master | MruQ | 808 | Affected | |
8 | Grand Rune Master | TieuYeuYeu | 805 | NONE | |
9 | Grand Rune Master | RuneNoob | 800 | NONE | |
10 | Grand Rune Master | Putencia | 800 | NONE | |
11 | Grand Rune Master | CzaryMary | 653 | NONE | |
12 | Grand Rune Master | Runka | 536 | NONE | |
13 | Grand Rune Master | NINJUTSU | 467 | NONE | |
14 | Grand Rune Master | Claudia | 432 | NONE | |
15 | Grand Rune Master | Runinha | 431 | NONE | |
16 | Rune Spell Master | Macie | 400 | NONE | |
17 | Rune Spell Master | Raine | 400 | NONE | |
18 | Rune Spell Master | Speeed | 398 | NONE | |
19 | Rune Spell Master | Majestic | 380 | NONE | |
20 | Rune Spell Master | TaiSinh | 378 | NONE | |
21 | Rune Spell Master | Gostosinha | 365 | NONE | |
22 | Rune Spell Master | PiorChar | 360 | NONE | |
23 | Rune Spell Master | RoGirl | 347 | NONE | |
24 | Rune Spell Master | Lunaris | 345 | NONE | |
25 | Rune Wizard | Cerouno | 304 | NONE | |
26 | Rune Spell Master | PinkFluffy | 282 | NONE | |
27 | Rune Spell Master | Rwshka | 271 | NONE | |
28 | Rune Spell Master | Dionesio | 265 | NONE | |
29 | Rune Spell Master | Narashi | 203 | NONE | |
30 | Rune Wizard | Triss | 177 | NONE | |
31 | Rune Wizard | K0BA | 160 | NONE | |
32 | Rune Wizard | Kletus | 134 | NONE | |
33 | Rune Wizard | ZHOPA | 122 | NONE | |
34 | Rune Wizard | Runcsikah | 67 | NONE | |
35 | Rune Wizard | puFiFtik | 67 | NONE | |
36 | Rune Wizard | Yere1Loh | 56 | NONE | |
37 | Rune Wizard | Cinderella | 1 | NONE | |
38 | Rune Wizard | asfasfasaf | 1 | NONE | |
39 | Rune Wizard | sadsasa | 1 | NONE |
Last Updated @ 12/21/2024 - 11:10 AM