TOP Rankings
|  | Class | Name | Level | Guild | Country | 
|---|---|---|---|---|---|
| 1 | Luminous Wizard | SilverCry | 1,205 |  |  | 
| 2 | Luminous Wizard | Meliodas | 1,132 |  |  | 
| 3 | Luminous Wizard | Zzebra | 1,119 |  |  | 
| 4 | Luminous Wizard | And1 | 973 |  |  | 
| 5 | Luminous Wizard | UREBRATA | 939 |  |  | 
| 6 | Luminous Wizard | IIIIII | 901 |  |  | 
| 7 | Luminous Wizard | troo | 862 |  |  | 
| 8 | Shining Wizard | BeMe | 798 |  |  | 
| 9 | Shining Wizard | Cactus | 792 |  |  | 
| 10 | Shining Wizard | LOVEME | 790 |  |  | 
| 11 | Shining Wizard | Herbalist | 781 |  |  | 
| 12 | Shining Wizard | Mefistoles | 761 |  |  | 
| 13 | Shining Wizard | KDKD | 757 |  |  | 
| 14 | Shining Wizard | KDKD1 | 750 |  |  | 
| 15 | Shining Wizard | KDKD2 | 750 |  |  | 
| 16 | Shining Wizard | PuMpa | 735 |  |  | 
| 17 | Shining Wizard | Kunkka | 733 |  |  | 
| 18 | Shining Wizard | SpearStorm | 695 |  |  | 
| 19 | Shining Wizard | Excaliba | 643 |  |  | 
| 20 | Shining Wizard | ALKAW | 642 |  |  | 
| 21 | Shining Wizard | ALKOGOLIK | 627 |  |  | 
| 22 | Shining Wizard | Sloboz | 600 |  |  | 
| 23 | Shining Wizard | Morte | 598 |  |  | 
| 24 | Shining Wizard | MEDOED | 597 |  |  | 
| 25 | Shining Wizard | RMDsimple | 565 |  |  | 
| 26 | Shining Wizard | ALKASH | 515 |  |  | 
| 27 | Shining Wizard | AnhKun | 503 |  |  | 
| 28 | Shining Wizard | Radiance | 490 |  |  | 
| 29 | Shining Wizard | BenBeckman | 425 |  |  | 
| 30 | Shining Wizard | xKUNx | 408 |  |  | 
| 31 | Light Master | Kumdum | 400 |  |  | 
| 32 | Light Master | WinterLW | 400 |  |  | 
| 33 | Light Wizard | Friday | 400 |  |  | 
| 34 | Light Master | PhamNguLao | 400 |  |  | 
| 35 | Light Master | Encantador | 400 |  |  | 
| 36 | Light Master | LoLiLover | 397 |  |  | 
| 37 | Light Master | LWSpeal | 393 |  |  | 
| 38 | Light Master | Diazepam | 387 |  |  | 
| 39 | Light Wizard | Aries | 376 |  |  | 
| 40 | Light Wizard | KDSS | 372 |  |  | 
| 41 | Light Master | Elwebo | 370 |  |  | 
| 42 | Light Master | MonLW | 367 |  |  | 
| 43 | Light Master | LordKundun | 348 |  |  | 
| 44 | Light Master | khoaitay | 339 |  |  | 
| 45 | Light Master | Kundun | 337 |  |  | 
| 46 | Light Master | lll4 | 333 |  |  | 
| 47 | Light Master | SeLoKo | 288 |  |  | 
| 48 | Light Wizard | Fastest | 281 |  |  | 
| 49 | Light Wizard | Lightnig | 236 |  |  | 
| 50 | Light Wizard | KUNTURE | 228 |  |  | 
| 51 | Light Master | MesniBurek | 216 |  |  | 
| 52 | Light Wizard | KunDunVN | 213 |  |  | 
| 53 | Light Wizard | Kdbuff | 147 |  |  | 
| 54 | Light Wizard | gamnu3gbl | 99 |  |  | 
| 55 | Light Wizard | MrTinh | 85 |  |  | 
| 56 | Light Wizard | Light | 2 |  |  | 
| 57 | Light Wizard | RMDkipiw | 1 |  |  | 
Last Updated @ 10/31/2025 - 09:55 AM

 
                         
                         
                      
                              















 
          
             
         