TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Empire Lord | generator | 17 |
2 | ![]() | Empire Lord | AoVL | 13 |
3 | ![]() | Glory Wizard | Mayuri | 10 |
4 | ![]() | Luminous Wizard | CangVL | 8 |
5 | ![]() | Mystic Knight | trafo | 8 |
6 | ![]() | Magic Knight | gates | 7 |
7 | ![]() | Mystic Mage | Lumia | 6 |
8 | ![]() | Empire Lord | TienVong | 5 |
9 | ![]() | Alchemist Force | cukierek | 5 |
10 | ![]() | Noble Elf | MatXa | 5 |
11 | ![]() | Alchemist Force | LUNOX | 4 |
12 | ![]() | Noble Elf | Bonchi | 4 |
13 | ![]() | Dark Lord | Pypik | 3 |
14 | ![]() | Warmage | ChaosFarm | 3 |
15 | ![]() | Empire Lord | FENRIR | 3 |
16 | ![]() | Dimension Summoner | BadSister | 3 |
17 | ![]() | Alchemist Force | LOLOZEIRA | 3 |
18 | ![]() | Magic Knight | Katinga | 3 |
19 | ![]() | Empire Lord | Silgvard | 3 |
20 | ![]() | Mystic Knight | GoldenKing | 3 |
21 | ![]() | Dragon Knight | Majinbu | 3 |
22 | ![]() | Noble Elf | tesla | 3 |
23 | ![]() | Empire Lord | Laslin | 3 |
24 | ![]() | Alchemist Force | MiaTarifa | 3 |
25 | ![]() | Shining Lancer | Elizab3th | 3 |
26 | ![]() | Master Slayer | Relay | 2 |
27 | ![]() | Empire Lord | 100USA | 2 |
28 | ![]() | Master Gun Breaker | Zsola | 2 |
29 | ![]() | Dimension Master | Zsolaaa | 2 |
30 | ![]() | Master Slayer | MIJO | 2 |
31 | ![]() | High Elf | NATALI | 2 |
32 | ![]() | Noble Elf | SeXMania | 2 |
33 | ![]() | Lord Emperor | RORAIMA | 2 |
34 | ![]() | Duel Master | Okrutny | 2 |
35 | ![]() | Shining Wizard | IMBIGO | 2 |
36 | ![]() | Noble Elf | SEPULTURA | 2 |
37 | ![]() | Dragon Knight | Nyxx | 2 |
38 | ![]() | Alchemist Creator | francky | 2 |
39 | ![]() | Luminous Wizard | CHINHKUN | 1 |
40 | ![]() | Grand Master | QUIKSILVER | 1 |
41 | ![]() | Duel Master | Anteka | 1 |
42 | ![]() | Master Slayer | HeadVen | 1 |
43 | ![]() | Alchemist Force | Nuna | 1 |
44 | ![]() | Heist Gun Crusher | MutiShot | 1 |
45 | ![]() | Alchemist Master | SAMSUN | 1 |
46 | ![]() | High Elf | gABITO | 1 |
47 | ![]() | Dimension Summoner | Alpha | 1 |
48 | ![]() | Alchemist Master | ZsolaA | 1 |
49 | ![]() | Soul Wizard | Witcher | 1 |
50 | ![]() | Lord Emperor | Agnis | 1 |
51 | ![]() | Noble Elf | LittleRay | 1 |
52 | ![]() | Noble Elf | Villain | 1 |
53 | ![]() | Illusion Master | Seiya | 1 |
54 | ![]() | Master Slayer | Puky | 1 |
55 | ![]() | Empire Lord | DL01 | 1 |
56 | ![]() | Soul Wizard | ghost | 1 |
57 | ![]() | Grand Master | RONDOGAY | 1 |
58 | ![]() | Soul Wizard | Sayuri | 1 |
59 | ![]() | Master Gun Breaker | PifPaf | 1 |
60 | ![]() | Alchemist Master | InwRemove | 1 |
61 | ![]() | Lord Emperor | InwReturn | 1 |
62 | ![]() | Blade Master | SonixBlow | 1 |
63 | ![]() | Slaughterer | WINDSOUL | 1 |
64 | ![]() | High Elf | Flechita | 1 |
65 | ![]() | Alchemist Master | Sofi | 1 |
66 | ![]() | Grand Master | CutTay | 1 |
67 | ![]() | Mirage Lancer | AnalWorior | 1 |
68 | ![]() | Shining Lancer | Lysandra | 1 |
69 | ![]() | Lord Emperor | Gall1na | 1 |
70 | ![]() | Mystic Mage | Blooper | 1 |
71 | ![]() | Dragon Knight | DarKnight | 1 |
72 | ![]() | Alchemist Master | MiMista | 1 |
73 | ![]() | Glory Wizard | Tyrael | 1 |
74 | ![]() | Alchemist Master | Alquimera | 1 |
75 | ![]() | Alchemist Force | Razzil | 1 |
76 | ![]() | Empire Lord | TienVong1 | 1 |
77 | ![]() | Endless Summoner | troo | 1 |
78 | ![]() | High Elf | Tzoo | 1 |
79 | ![]() | Dimension Master | HollyWooD | 1 |
80 | ![]() | Alchemist Force | Wysted | 1 |
81 | ![]() | Duple Knight | Zedxix | 1 |
82 | ![]() | Force Emperor | LITTLEFOOT | 1 |
83 | ![]() | Heist Gun Crusher | HabGunner | 1 |
84 | ![]() | Duple Knight | Picior | 1 |
85 | ![]() | Ignition Knight | 1111 | 1 |
86 | ![]() | Dimension Summoner | MariaH | 1 |
87 | ![]() | Mystic Knight | oBrabo | 1 |
88 | ![]() | Luminous Wizard | Gucci | 1 |
89 | ![]() | Phantom Pain Knight | Igra | 1 |
90 | ![]() | Shining Lancer | Changa | 1 |
91 | ![]() | Magic Knight | SupremeMG | 1 |
92 | ![]() | Dragon Knight | ManoWalter | 1 |
93 | ![]() | Arcane Lancer | LemonTea | 1 |
94 | ![]() | Ignition Knight | HoangTuGio | 1 |
95 | ![]() | Darkness Wizard | proASM | 1 |
96 | ![]() | Arcane Lancer | Racona | 1 |
97 | ![]() | Alchemist Force | Latifa | 0 |
98 | ![]() | High Elf | InwReation | 0 |
99 | ![]() | Grand Master | CLEBIN | 0 |
100 | ![]() | Grand Rune Master | MAXBUFF | 0 |
Last Updated @ 02/11/2025 - 01:30 AM