TOP Rankings
Country | Class | Character | Level | Pk Level | Kills | |
---|---|---|---|---|---|---|
1 | ![]() | Fist Master | Stress![]() | 490 | Outlaw | 22 |
2 | ![]() | Shining Wizard | IamB![]() | 406 | Outlaw | 14 |
3 | ![]() | Master Slayer | Miaaaa![]() | 495 | Outlaw | 10 |
4 | ![]() | Lord Emperor | TroyMclure![]() | 672 | Outlaw | 4 |
5 | ![]() | Rage Fighter | CANCHESTO![]() | 385 | Murder | 2 |
6 | ![]() | Muse Elf | AzzulaF2P![]() | 400 | Warning | 1 |
7 | ![]() | Illusion Knight | Ichigo![]() | 40 | Warning | 1 |
8 | ![]() | Light Wizard | KUDURO![]() | 128 | Warning | 1 |
Last Updated @ 06/09/2023 - 04:20 AM