TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Phantom Pain Knight | lilliillil | 3,119 |
2 | ![]() | Glory Wizard | Elvis | 2,503 |
3 | ![]() | Duple Knight | MarG | 2,446 |
4 | ![]() | Alchemist Force | Razzil | 2,126 |
5 | ![]() | Mystic Knight | TANTALOS | 1,778 |
6 | ![]() | Endless Summoner | troo | 1,755 |
7 | ![]() | Rogue Slayer | Evis | 1,729 |
8 | ![]() | Dimension Summoner | 2devi | 1,722 |
9 | ![]() | Ignition Knight | 1111 | 1,520 |
10 | ![]() | Glory Wizard | Stewart | 1,456 |
11 | ![]() | Darkness Wizard | Elshaker | 1,387 |
12 | ![]() | Darkness Wizard | Primo | 1,380 |
13 | ![]() | Ignition Knight | HoangTuGio | 1,367 |
14 | ![]() | Dragon Knight | DarKnight | 1,243 |
15 | ![]() | Shining Lancer | bulbul | 1,181 |
16 | ![]() | Force Emperor | ProgresivE | 1,114 |
17 | ![]() | Royal Elf | Alexa | 1,072 |
18 | ![]() | Duple Knight | Zedxix | 1,041 |
19 | ![]() | Alchemist Creator | SukaPcra | 1,034 |
20 | ![]() | Force Emperor | Silver | 1,034 |
21 | ![]() | Ignition Knight | ilolo | 1,026 |
22 | ![]() | Rogue Slayer | Dyaebl | 995 |
23 | ![]() | Force Emperor | Kind3r | 962 |
24 | ![]() | Dragon Knight | Majinbu | 942 |
25 | ![]() | Force Emperor | LITTLEFOOT | 922 |
26 | ![]() | Dragon Knight | ManoWalter | 916 |
27 | ![]() | Magic Knight | BeMe | 879 |
28 | ![]() | Empire Lord | AoVL | 876 |
29 | ![]() | Slaughterer | Natural | 873 |
30 | ![]() | Ignition Knight | SeciK | 792 |
31 | ![]() | Mystic Knight | Yurnero | 765 |
32 | ![]() | Darkness Wizard | mefius | 729 |
33 | ![]() | Empire Lord | Nasty | 716 |
34 | ![]() | Duple Knight | Picior | 699 |
35 | ![]() | Alchemist Force | Wysted | 679 |
36 | ![]() | Ignition Knight | Burittos | 673 |
37 | ![]() | Glory Wizard | S1N3P | 668 |
38 | ![]() | Phantom Pain Knight | STPSdaGOAT | 666 |
39 | ![]() | Darkness Wizard | Symy | 641 |
40 | ![]() | Endless Summoner | Frenk | 623 |
41 | ![]() | Empire Lord | null | 610 |
42 | ![]() | Ignition Knight | sLvownzu | 564 |
43 | ![]() | Master Slayer | Supp3 | 558 |
44 | ![]() | Magic Knight | MEDOED | 534 |
45 | ![]() | Dimension Summoner | BadSister | 530 |
46 | ![]() | Grand Rune Master | Steroid | 502 |
47 | ![]() | Magnus Gun Crusher | paNo | 499 |
48 | ![]() | Empire Lord | 100USA | 494 |
49 | ![]() | Arcane Lancer | Cactus | 475 |
50 | ![]() | Shining Lancer | D3d1ns1de | 457 |
51 | ![]() | Shining Lancer | ElshakerGL | 456 |
52 | ![]() | Darkness Wizard | ecko | 431 |
53 | ![]() | Empire Lord | generator | 428 |
54 | ![]() | Alchemist Force | Rayin | 417 |
55 | ![]() | Mystic Knight | GoldenKing | 415 |
56 | ![]() | Magic Knight | gates | 402 |
57 | ![]() | Magic Knight | Gladiador | 400 |
58 | ![]() | Alchemist Creator | Sunflower | 372 |
59 | ![]() | Force Emperor | DaiTo | 365 |
60 | ![]() | Shining Wizard | Fallos | 364 |
61 | ![]() | Shining Lancer | BeasTT | 340 |
62 | ![]() | Alchemist Force | LOLOZEIRA | 331 |
63 | ![]() | Shining Lancer | Changa | 326 |
64 | ![]() | Illusion Master | 3333 | 323 |
65 | ![]() | Noble Elf | Bonchi | 287 |
66 | ![]() | Shining Lancer | RoyalGuard | 276 |
67 | ![]() | Battle Mage | Mage | 271 |
68 | ![]() | Ignition Knight | Hami | 268 |
69 | ![]() | Shining Lancer | LeonaVN | 266 |
70 | ![]() | Dragon Knight | Sakamoto | 260 |
71 | ![]() | Soul Wizard | ABuFFFxX | 245 |
72 | ![]() | Magic Knight | Bossak | 231 |
73 | ![]() | Slaughterer | TooOP | 224 |
74 | ![]() | Arcane Lancer | Kaban | 220 |
75 | ![]() | Magic Knight | Bruce | 214 |
76 | ![]() | Luminous Wizard | LWDAV | 210 |
77 | ![]() | Alchemist Creator | francky | 210 |
78 | ![]() | Magic Knight | Hashwalth | 209 |
79 | ![]() | Soul Wizard | KemKem | 202 |
80 | ![]() | Duple Knight | MafiaJames | 193 |
81 | ![]() | Empire Lord | Authority | 192 |
82 | ![]() | Shining Lancer | KBESSAGG | 186 |
83 | ![]() | Noble Elf | tesla | 178 |
84 | ![]() | Dimension Summoner | Alpha | 171 |
85 | ![]() | Noble Elf | BUST | 165 |
86 | ![]() | Noble Elf | NuPot | 165 |
87 | ![]() | Luminous Wizard | CHINHKUN | 162 |
88 | ![]() | Darkness Wizard | Barrier | 157 |
89 | ![]() | Darkness Wizard | proASM | 157 |
90 | ![]() | Noble Elf | FASTasFboi | 151 |
91 | ![]() | Luminous Wizard | Kundun | 148 |
92 | ![]() | Arcane Lancer | Zerg | 143 |
93 | ![]() | Noble Elf | Cuquita | 143 |
94 | ![]() | Dimension Summoner | MariaH | 139 |
95 | ![]() | Archmage | 8888 | 136 |
96 | ![]() | Empire Lord | Empower | 130 |
97 | ![]() | Heist Gun Crusher | MutiShot | 128 |
98 | ![]() | Shining Lancer | Proxeneta | 126 |
99 | ![]() | Shining Lancer | kracheto | 126 |
100 | ![]() | Luminous Wizard | Kael | 122 |
Last Updated @ 02/10/2025 - 11:50 PM