TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Noble Elf | ChuranWang | 78,706,212 |
2 | ![]() | Dragon Knight | MrBoom | 75,525,591 |
3 | ![]() | Dragon Knight | TieuPhong | 33,172,316 |
4 | ![]() | Magic Knight | Inder | 31,905,290 |
5 | ![]() | Magic Knight | lRlJuno | 31,270,643 |
6 | ![]() | Slaughterer | AChau | 25,690,481 |
7 | ![]() | Luminous Wizard | Steak | 25,226,716 |
8 | ![]() | Dragon Knight | Kane | 19,432,615 |
9 | ![]() | Mystic Mage | Lysandra | 17,948,891 |
10 | ![]() | Luminous Wizard | Stanley | 17,628,660 |
11 | ![]() | Luminous Wizard | Kundun | 15,607,552 |
12 | ![]() | Magic Knight | The24 | 14,785,097 |
13 | ![]() | Mystic Knight | DyaeblIK | 13,047,844 |
14 | ![]() | Luminous Wizard | MrWhite | 11,263,470 |
15 | ![]() | Dimension Summoner | lRlJenny | 10,682,041 |
16 | ![]() | Dragon Knight | VietNamNo1 | 9,531,000 |
17 | ![]() | Soul Wizard | strygwyr | 9,311,986 |
18 | ![]() | Dimension Summoner | Snake | 9,079,730 |
19 | ![]() | Luminous Wizard | NguyenAnh | 8,380,448 |
20 | ![]() | Dragon Knight | Pro1Thoi | 8,126,204 |
21 | ![]() | Mystic Knight | Keyle | 7,359,438 |
22 | ![]() | Mystic Knight | Psycho | 6,423,687 |
23 | ![]() | Slaughterer | The25 | 6,197,321 |
24 | ![]() | Slaughterer | WhiteSL | 5,312,814 |
25 | ![]() | First Blazer | Forever | 5,250,882 |
26 | ![]() | Mystic Knight | oNNek | 5,216,073 |
27 | ![]() | Noble Elf | OldSchooL | 4,898,145 |
28 | ![]() | Mystic Knight | Annh | 4,849,075 |
29 | ![]() | Illusion Master | The32cm | 4,021,814 |
30 | ![]() | Mystic Knight | Binx | 3,745,889 |
31 | ![]() | Dimension Summoner | Dyaebl | 3,735,489 |
32 | ![]() | Mystic Knight | Boomer | 3,713,124 |
33 | ![]() | Illusion Master | xKnightx | 3,658,882 |
34 | ![]() | Magic Knight | xKanex | 3,469,108 |
35 | ![]() | Empire Lord | MrShake | 3,298,258 |
36 | ![]() | Illusion Master | Tokyo | 3,255,492 |
37 | ![]() | Shining Wizard | Lighter | 3,048,716 |
38 | ![]() | Mystic Knight | Dashiva | 3,031,464 |
39 | ![]() | Dimension Summoner | BlackMagic | 3,009,278 |
40 | ![]() | Mystic Knight | MaxAgi | 2,978,917 |
41 | ![]() | Mystic Knight | Umby | 2,977,727 |
42 | ![]() | Dragon Knight | Panamiur | 2,938,067 |
43 | ![]() | Illusion Master | Obrabu | 2,897,258 |
44 | ![]() | Illusion Master | LEED | 2,706,691 |
45 | ![]() | Grand Rune Master | DyaeblRW | 2,689,034 |
46 | ![]() | Duel Master | Jazernaut | 2,628,887 |
47 | ![]() | Duel Master | GaMMeR | 2,326,971 |
48 | ![]() | Mystic Knight | Walt | 2,322,511 |
49 | ![]() | Mystic Knight | deqest | 2,320,978 |
50 | ![]() | Mystic Knight | NightFury | 2,315,525 |
51 | ![]() | Dragon Knight | Vanion | 2,226,261 |
52 | ![]() | Illusion Master | BARREL | 2,071,283 |
53 | ![]() | Dimension Master | Panica | 2,057,622 |
54 | ![]() | Luminous Wizard | GunZa | 1,846,887 |
55 | ![]() | Luminous Wizard | Allakazhan | 1,777,797 |
56 | ![]() | Noble Elf | ABADON | 1,702,931 |
57 | ![]() | Dragon Knight | luvu01 | 1,685,145 |
58 | ![]() | Illusion Master | HaveFun | 1,654,449 |
59 | ![]() | Dragon Knight | Eleeri | 1,642,756 |
60 | ![]() | Illusion Master | Ichig | 1,575,558 |
61 | ![]() | High Elf | Dropka | 1,546,305 |
62 | ![]() | Illusion Master | ProIK | 1,543,045 |
63 | ![]() | Master Slayer | Kantarina | 1,532,652 |
64 | ![]() | Master Slayer | Vov4ik | 1,449,915 |
65 | ![]() | Archmage | Manu | 1,448,328 |
66 | ![]() | Illusion Master | JotaPe | 1,412,095 |
67 | ![]() | Luminous Wizard | TraDau | 1,241,364 |
68 | ![]() | Luminous Wizard | Rush | 1,211,685 |
69 | ![]() | Illusion Master | DoggyStyle | 1,196,433 |
70 | ![]() | High Elf | Boii | 1,168,498 |
71 | ![]() | Luminous Wizard | TraDao | 1,137,380 |
72 | ![]() | Illusion Master | Shhh | 980,626 |
73 | ![]() | Empire Lord | Warpath | 928,893 |
74 | ![]() | Illusion Master | Azriel | 909,191 |
75 | ![]() | Shining Wizard | Xerox | 890,899 |
76 | ![]() | Shining Wizard | Kamikaze | 881,163 |
77 | ![]() | Grand Rune Master | Lanis | 862,213 |
78 | ![]() | Master Slayer | xHunterx | 849,691 |
79 | ![]() | Mystic Mage | Kocmoc | 849,466 |
80 | ![]() | Luminous Wizard | Totally | 830,521 |
81 | ![]() | Mystic Mage | Alleria | 818,564 |
82 | ![]() | Shining Wizard | Destroyer | 801,712 |
83 | ![]() | Grand Master | KingofSoul | 791,057 |
84 | ![]() | Empire Lord | VelnisH | 784,912 |
85 | ![]() | Dragon Knight | Dragon | 763,479 |
86 | ![]() | Mirage Lancer | IceCold | 735,728 |
87 | ![]() | Blade Master | Killer | 726,378 |
88 | ![]() | Illusion Master | Hunter | 722,396 |
89 | ![]() | Illusion Master | KaKTyC | 699,197 |
90 | ![]() | Illusion Master | CRONOS | 659,074 |
91 | ![]() | Illusion Master | Blood | 623,013 |
92 | ![]() | Illusion Master | KennjiJ | 613,825 |
93 | ![]() | Duel Master | Million | 608,147 |
94 | ![]() | Dimension Summoner | Amber | 589,462 |
95 | ![]() | Master Slayer | SLSex | 558,281 |
96 | ![]() | Illusion Master | Morfeu | 551,134 |
97 | ![]() | Shining Wizard | Carlos | 547,237 |
98 | ![]() | Slaughterer | Tessa | 544,665 |
99 | ![]() | Illusion Master | NoXteR | 541,377 |
100 | ![]() | Shining Wizard | Mortred | 537,592 |
Last Updated @ 06/04/2023 - 05:25 PM