TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Mystic Mage | aMaga | 1,151 | Affected | |
2 | Mystic Mage | Cica | 1,124 | NONE | |
3 | Mystic Mage | Lemi | 1,014 | NONE | |
4 | Mystic Mage | Chrono | 1,010 | Imperial | |
5 | Mystic Mage | Mitsuri | 1,000 | NONE | |
6 | Mystic Mage | Sexologa | 922 | NONE | |
7 | Mystic Mage | Lemuriana | 919 | NONE | |
8 | Mystic Mage | MAGAFARM | 868 | Afected | |
9 | Mystic Mage | lemra | 859 | NONE | |
10 | Mystic Mage | Lilith | 854 | Afected | |
11 | Mystic Mage | Zizi | 806 | NONE | |
12 | Mystic Mage | Protector | 803 | NONE | |
13 | Archmage | devlin | 800 | NONE | |
14 | Archmage | Kaczucha | 793 | NONE | |
15 | Archmage | DveteBoski | 786 | NONE | |
16 | Archmage | Fuker | 777 | NONE | |
17 | Archmage | juju | 776 | NONE | |
18 | Archmage | LemuBell | 741 | NONE | |
19 | Archmage | Mage | 696 | LEGENDs | |
20 | Archmage | Jolt | 608 | NONE | |
21 | Archmage | WhiteBaby | 516 | NONE | |
22 | Archmage | Care | 510 | NONE | |
23 | Archmage | Erin | 497 | NONE | |
24 | Archmage | SonGoHan | 490 | NONE | |
25 | Archmage | Stella | 483 | NONE | |
26 | Archmage | Mythra | 478 | NONE | |
27 | Archmage | VeiaLoka | 456 | NONE | |
28 | Archmage | Lemuria | 446 | NONE | |
29 | Archmage | HihLu | 444 | NONE | |
30 | Archmage | Cloud | 436 | NONE | |
31 | Archmage | Maguila | 432 | NONE | |
32 | Archmage | Lemu4Life | 423 | NONE | |
33 | Archmage | LemuTANK | 417 | NONE | |
34 | Archmage | Biztosnem | 412 | NONE | |
35 | Lemuria Mage | Fam5 | 400 | NONE | |
36 | Warmage | Malenia | 400 | NONE | |
37 | Warmage | Zerefa | 400 | NONE | |
38 | Lemuria Mage | GaoWhite | 400 | NONE | |
39 | Warmage | Thalia | 400 | NONE | |
40 | Warmage | Lemas | 400 | NONE | |
41 | Warmage | Moon | 389 | NONE | |
42 | Lemuria Mage | BuffLem | 376 | NONE | |
43 | Lemuria Mage | Stin | 371 | NONE | |
44 | Warmage | HellDrakE | 361 | NONE | |
45 | Warmage | Leleria | 359 | NONE | |
46 | Lemuria Mage | Groxzy | 354 | NONE | |
47 | Warmage | Moony | 352 | NONE | |
48 | Lemuria Mage | adori | 342 | NONE | |
49 | Lemuria Mage | Sosu | 339 | NONE | |
50 | Warmage | MageK | 333 | NONE | |
51 | Warmage | Poscard | 318 | NONE | |
52 | Warmage | Freya | 316 | NONE | |
53 | Warmage | Veneno | 316 | NONE | |
54 | Warmage | Rabbit | 308 | NONE | |
55 | Lemuria Mage | MageLemuri | 298 | NONE | |
56 | Warmage | Lavinia | 296 | NONE | |
57 | Lemuria Mage | lamma1 | 293 | NONE | |
58 | Warmage | Mother | 292 | NONE | |
59 | Warmage | Pixi | 289 | NONE | |
60 | Lemuria Mage | UCbrowser | 271 | NONE | |
61 | Lemuria Mage | lamm2 | 269 | NONE | |
62 | Warmage | SIOUX | 263 | NONE | |
63 | Lemuria Mage | Lamma | 262 | NONE | |
64 | Warmage | cycata | 262 | NONE | |
65 | Lemuria Mage | bii5th | 225 | NONE | |
66 | Lemuria Mage | Dolia | 178 | NONE | |
67 | Lemuria Mage | Kefirs | 134 | NONE | |
68 | Lemuria Mage | hieu | 128 | NONE | |
69 | Lemuria Mage | izimani | 124 | NONE | |
70 | Lemuria Mage | Mira | 111 | NONE | |
71 | Lemuria Mage | VNHAOHAO | 26 | NONE | |
72 | Lemuria Mage | Steph | 24 | NONE | |
73 | Lemuria Mage | Xerox | 23 | NONE | |
74 | Lemuria Mage | Lemutestt | 21 | NONE | |
75 | Lemuria Mage | Evelynn | 15 | NONE | |
76 | Lemuria Mage | Gaga | 11 | NONE | |
77 | Lemuria Mage | Hihlm | 1 | NONE | |
78 | Lemuria Mage | 23432432 | 1 | NONE | |
79 | Lemuria Mage | hahahah | 1 | NONE | |
80 | Lemuria Mage | Sdwdds | 1 | NONE | |
81 | Lemuria Mage | acxz | 1 | NONE | |
82 | Lemuria Mage | xCargueira | 1 | NONE |
Last Updated @ 12/21/2024 - 11:20 AM