TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Shining Lancer | LiThamXon | 1,183 | VIETNAM | |
2 | Shining Lancer | Njrt | 1,176 | NONE | |
3 | Shining Lancer | Arya | 1,145 | Affected | |
4 | Shining Lancer | kritz | 1,133 | Imperial | |
5 | Shining Lancer | WhiteHair | 1,103 | NONE | |
6 | Shining Lancer | GLHUNA | 1,040 | VIETNAM | |
7 | Shining Lancer | AstridS | 1,026 | NONE | |
8 | Shining Lancer | MsLancer | 1,017 | NONE | |
9 | Shining Lancer | GLm1 | 1,010 | NONE | |
10 | Shining Lancer | GLm3 | 1,006 | NONE | |
11 | Shining Lancer | Isis | 1,004 | NONE | |
12 | Shining Lancer | GLm2 | 1,003 | NONE | |
13 | Shining Lancer | GLm4 | 1,003 | NONE | |
14 | Shining Lancer | SepulturaA | 975 | NONE | |
15 | Shining Lancer | TANKGIRL | 953 | NONE | |
16 | Shining Lancer | Dzida | 939 | NONE | |
17 | Shining Lancer | LifeYou | 937 | VIETNAM | |
18 | Shining Lancer | XxCRUELAxX | 936 | NONE | |
19 | Shining Lancer | Trucker | 935 | DEFiANT2 | |
20 | Shining Lancer | Quesedilla | 934 | NONE | |
21 | Shining Lancer | PALITO | 914 | NONE | |
22 | Shining Lancer | DENTE | 910 | NONE | |
23 | Shining Lancer | Seedorf | 903 | NONE | |
24 | Shining Lancer | agiGL | 881 | NONE | |
25 | Shining Lancer | Fudida | 876 | NONE | |
26 | Shining Lancer | Excalibur | 874 | NONE | |
27 | Shining Lancer | Farmano | 870 | NONE | |
28 | Shining Lancer | GLWD | 856 | NONE | |
29 | Shining Lancer | Farmano2 | 855 | NONE | |
30 | Shining Lancer | Famano1 | 853 | NONE | |
31 | Shining Lancer | Teal | 848 | NONE | |
32 | Shining Lancer | DeathFlame | 848 | NONE | |
33 | Shining Lancer | Orange | 847 | NONE | |
34 | Shining Lancer | Seres | 846 | NONE | |
35 | Shining Lancer | Brown | 845 | NONE | |
36 | Shining Lancer | Robustina | 844 | NONE | |
37 | Shining Lancer | Lancelot | 839 | DEFiANT2 | |
38 | Shining Lancer | brokenchar | 833 | NONE | |
39 | Shining Lancer | Sissy | 820 | NONE | |
40 | Shining Lancer | MOMATA | 800 | NONE | |
41 | Mirage Lancer | Polashkita | 800 | NONE | |
42 | Mirage Lancer | KillGL | 800 | NONE | |
43 | Mirage Lancer | Messiah | 800 | NONE | |
44 | Shining Lancer | GymBo | 800 | NONE | |
45 | Shining Lancer | GymBi | 800 | NONE | |
46 | Shining Lancer | GymBJ | 800 | NONE | |
47 | Mirage Lancer | Growy | 799 | DEFiANT2 | |
48 | Mirage Lancer | Valkyrie | 798 | NONE | |
49 | Mirage Lancer | Killler | 798 | NONE | |
50 | Mirage Lancer | Pushtak | 794 | Afected | |
51 | Mirage Lancer | Hitman88 | 793 | NONE | |
52 | Mirage Lancer | 100K | 787 | NONE | |
53 | Mirage Lancer | lancka | 787 | NONE | |
54 | Mirage Lancer | Trick | 777 | NONE | |
55 | Mirage Lancer | Savvy | 776 | Affected | |
56 | Mirage Lancer | GL1st | 767 | NONE | |
57 | Mirage Lancer | Seeeecco | 765 | NONE | |
58 | Mirage Lancer | Wwok | 762 | NONE | |
59 | Mirage Lancer | Bouncy | 758 | DEFiANT2 | |
60 | Mirage Lancer | Cizma | 754 | NONE | |
61 | Mirage Lancer | Surgeon | 752 | NONE | |
62 | Mirage Lancer | Belialuim | 750 | NONE | |
63 | Mirage Lancer | mixagl1 | 736 | NONE | |
64 | Mirage Lancer | heik1NgAGL | 736 | NONE | |
65 | Mirage Lancer | LiZardQeeN | 735 | NONE | |
66 | Mirage Lancer | Lancey | 729 | DEFiANT2 | |
67 | Mirage Lancer | GripO | 717 | NONE | |
68 | Mirage Lancer | 20matar | 717 | NONE | |
69 | Mirage Lancer | Melody | 705 | NONE | |
70 | Mirage Lancer | Jimbo | 703 | NONE | |
71 | Mirage Lancer | DANGER | 696 | LEGENDs | |
72 | Mirage Lancer | Bublik | 690 | NONE | |
73 | Mirage Lancer | GodlY | 682 | NONE | |
74 | Mirage Lancer | MUSCARIA | 678 | NONE | |
75 | Mirage Lancer | King | 677 | NONE | |
76 | Mirage Lancer | 1stGL | 677 | NONE | |
77 | Mirage Lancer | SecondGL | 675 | NONE | |
78 | Mirage Lancer | ZumBa | 675 | VIETNAM | |
79 | Mirage Lancer | Dancey | 672 | DEFiANT2 | |
80 | Mirage Lancer | Esdeath | 657 | NONE | |
81 | Mirage Lancer | Yggdrasil | 654 | NONE | |
82 | Mirage Lancer | ThisGrow | 653 | NONE | |
83 | Mirage Lancer | Farmonilda | 653 | NONE | |
84 | Mirage Lancer | Farmonildo | 644 | NONE | |
85 | Mirage Lancer | Evil | 642 | NONE | |
86 | Mirage Lancer | LookAtThis | 642 | NONE | |
87 | Mirage Lancer | Pluto | 638 | NONE | |
88 | Mirage Lancer | amgiS | 592 | NONE | |
89 | Mirage Lancer | ExoS | 592 | NONE | |
90 | Mirage Lancer | GrowLancer | 589 | NONE | |
91 | Mirage Lancer | Suki | 576 | NONE | |
92 | Mirage Lancer | Chudzinx | 574 | NONE | |
93 | Mirage Lancer | GATARUNRUN | 567 | NONE | |
94 | Mirage Lancer | Aerys | 567 | NONE | |
95 | Mirage Lancer | NotEnough | 552 | NONE | |
96 | Mirage Lancer | 0101 | 551 | NONE | |
97 | Mirage Lancer | asGL | 549 | NONE | |
98 | Mirage Lancer | 1sdjgkdf | 546 | NONE | |
99 | Mirage Lancer | byLOVE | 546 | NONE | |
100 | Mirage Lancer | 0505 | 541 | NONE | |
101 | Mirage Lancer | 0202 | 541 | NONE | |
102 | Mirage Lancer | 0303 | 541 | NONE | |
103 | Mirage Lancer | GLzorde | 538 | NONE | |
104 | Mirage Lancer | Left4Dead | 537 | NONE | |
105 | Mirage Lancer | 0404 | 536 | NONE | |
106 | Mirage Lancer | Dofkodo | 536 | NONE | |
107 | Mirage Lancer | VNMORGANA | 529 | NONE | |
108 | Mirage Lancer | DIANABOL | 528 | NONE | |
109 | Mirage Lancer | Zoombi | 527 | NONE | |
110 | Mirage Lancer | 2asfgdfgg | 525 | NONE | |
111 | Mirage Lancer | HEROTANK | 502 | NONE | |
112 | Mirage Lancer | Nike | 486 | NONE | |
113 | Mirage Lancer | Fancy | 486 | DEFiANT2 | |
114 | Mirage Lancer | Blino | 483 | NONE | |
115 | Mirage Lancer | PERUANITO | 478 | NONE | |
116 | Mirage Lancer | Sayuri | 475 | VNGz | |
117 | Mirage Lancer | Foryou | 474 | NONE | |
118 | Mirage Lancer | Capybara | 469 | NONE | |
119 | Mirage Lancer | Wado | 469 | NONE | |
120 | Mirage Lancer | mayuu | 468 | NONE | |
121 | Mirage Lancer | Lancelia | 467 | NONE | |
122 | Mirage Lancer | Alethi | 467 | NONE | |
123 | Mirage Lancer | Okinam | 466 | NONE | |
124 | Mirage Lancer | Best | 465 | NONE | |
125 | Mirage Lancer | CatchMe | 462 | NONE | |
126 | Mirage Lancer | baalgl | 461 | NONE | |
127 | Mirage Lancer | GLm5 | 459 | NONE | |
128 | Mirage Lancer | GrowCancer | 453 | NONE | |
129 | Mirage Lancer | Judge | 450 | NONE | |
130 | Mirage Lancer | Toyou | 448 | NONE | |
131 | Mirage Lancer | Helena | 447 | NONE | |
132 | Mirage Lancer | seuterror3 | 444 | NONE | |
133 | Mirage Lancer | CuiaGL | 443 | NONE | |
134 | Mirage Lancer | Zoombie | 441 | NONE | |
135 | Mirage Lancer | Beam | 441 | NONE | |
136 | Mirage Lancer | MEMEDINHO | 435 | NONE | |
137 | Mirage Lancer | Archangell | 431 | NONE | |
138 | Mirage Lancer | 3rGL | 424 | NONE | |
139 | Mirage Lancer | KhanhVy | 423 | NONE | |
140 | Mirage Lancer | MrDau | 423 | NONE | |
141 | Mirage Lancer | Dildo | 417 | NONE | |
142 | Mirage Lancer | dorama | 415 | NONE | |
143 | Mirage Lancer | Skrillex | 408 | NONE | |
144 | Mirage Lancer | Miranjo | 407 | NONE | |
145 | Mirage Lancer | Yeap | 402 | NONE | |
146 | Mirage Lancer | Nope | 402 | NONE | |
147 | Mirage Lancer | Maybe | 402 | NONE | |
148 | Mirage Lancer | Chibata | 401 | NONE | |
149 | Grow Lancer | Dai5 | 400 | NONE | |
150 | Grow Lancer | Dau4 | 400 | NONE | |
151 | Grow Lancer | pissoff | 400 | NONE | |
152 | Mirage Lancer | Revan | 400 | NONE | |
153 | Mirage Lancer | DarkHope | 400 | NONE | |
154 | Mirage Lancer | kuru | 400 | NONE | |
155 | Grow Lancer | PR3F | 400 | NONE | |
156 | Grow Lancer | Lancer | 400 | NONE | |
157 | Grow Lancer | Banana | 400 | NONE | |
158 | Grow Lancer | BNight | 400 | NONE | |
159 | Grow Lancer | WARNllNG | 400 | NONE | |
160 | Grow Lancer | GLVN | 396 | NONE | |
161 | Grow Lancer | Zerker | 385 | NONE | |
162 | Grow Lancer | Blessed | 385 | NONE | |
163 | Grow Lancer | Saber | 384 | NONE | |
164 | Grow Lancer | Bejb | 383 | NONE | |
165 | Grow Lancer | Eternal | 381 | NONE | |
166 | Grow Lancer | Lucelly | 381 | NONE | |
167 | Grow Lancer | Bill | 377 | NONE | |
168 | Grow Lancer | RinQ | 377 | NONE | |
169 | Grow Lancer | Sleep | 369 | NONE | |
170 | Grow Lancer | GLBANG | 369 | NONE | |
171 | Grow Lancer | Blessedx | 369 | NONE | |
172 | Grow Lancer | STFF | 367 | NONE | |
173 | Grow Lancer | Pestx | 365 | NONE | |
174 | Grow Lancer | OverGame | 362 | NONE | |
175 | Grow Lancer | RemyLeBeau | 362 | NONE | |
176 | Grow Lancer | capetagl2 | 362 | NONE | |
177 | Grow Lancer | Hurimi | 356 | NONE | |
178 | Grow Lancer | 1Choc | 356 | NONE | |
179 | Grow Lancer | Kira | 349 | NONE | |
180 | Grow Lancer | Cookies | 347 | NONE | |
181 | Grow Lancer | Vanessa | 344 | NONE | |
182 | Grow Lancer | ConCat | 344 | NONE | |
183 | Grow Lancer | ImLancer | 339 | NONE | |
184 | Grow Lancer | Leneth | 338 | NONE | |
185 | Grow Lancer | WaveSaki | 333 | NONE | |
186 | Grow Lancer | Thickboy | 333 | NONE | |
187 | Grow Lancer | HoldMe | 322 | NONE | |
188 | Grow Lancer | Balantines | 316 | NONE | |
189 | Grow Lancer | Growinnie | 315 | NONE | |
190 | Grow Lancer | GLGL | 313 | NONE | |
191 | Grow Lancer | muka | 309 | NONE | |
192 | Grow Lancer | HeoAngel | 308 | NONE | |
193 | Grow Lancer | Hang | 305 | NONE | |
194 | Grow Lancer | Promethus | 304 | NONE | |
195 | Grow Lancer | Parallax | 297 | NONE | |
196 | Grow Lancer | ZUES | 295 | NONE | |
197 | Grow Lancer | Pukis | 290 | NONE | |
198 | Grow Lancer | GL02 | 287 | NONE | |
199 | Grow Lancer | SeksyCiepa | 287 | NONE | |
200 | Grow Lancer | LyMacSau | 282 | NONE | |
201 | Grow Lancer | GL01 | 275 | NONE | |
202 | Grow Lancer | seuterror2 | 273 | NONE | |
203 | Grow Lancer | ZehdoFARM | 267 | NONE | |
204 | Grow Lancer | Arial | 265 | NONE | |
205 | Grow Lancer | GLLove | 254 | NONE | |
206 | Grow Lancer | GLGLGL | 251 | NONE | |
207 | Grow Lancer | LANCEL | 242 | NONE | |
208 | Grow Lancer | iHead | 224 | NONE | |
209 | Grow Lancer | bii7th | 224 | NONE | |
210 | Grow Lancer | LiLi | 220 | NONE | |
211 | Grow Lancer | Valkryie | 204 | NONE | |
212 | Grow Lancer | Lady | 195 | NONE | |
213 | Grow Lancer | HapajDzide | 178 | NONE | |
214 | Grow Lancer | Kratos | 174 | NONE | |
215 | Grow Lancer | GinGL | 172 | NONE | |
216 | Grow Lancer | Mercury | 166 | NONE | |
217 | Grow Lancer | DaoTac | 160 | NONE | |
218 | Grow Lancer | Vector | 155 | NONE | |
219 | Grow Lancer | Shock | 153 | NONE | |
220 | Grow Lancer | Agrias | 148 | NONE | |
221 | Grow Lancer | GuaxiGL | 147 | NONE | |
222 | Grow Lancer | SiLip7Mau | 145 | NONE | |
223 | Grow Lancer | GLzoro | 139 | NONE | |
224 | Grow Lancer | Lalatina | 138 | NONE | |
225 | Grow Lancer | Test2024 | 131 | NONE | |
226 | Grow Lancer | xOcGL | 129 | NONE | |
227 | Grow Lancer | Zemm | 112 | NONE | |
228 | Grow Lancer | TuBeos | 107 | NONE | |
229 | Grow Lancer | izipizi | 102 | NONE | |
230 | Grow Lancer | Yachiru | 96 | NONE | |
231 | Grow Lancer | Tara | 91 | NONE | |
232 | Grow Lancer | Kiiiiii | 76 | NONE | |
233 | Grow Lancer | capetaalfa | 76 | NONE | |
234 | Grow Lancer | GLHF | 74 | NONE | |
235 | Grow Lancer | BOSS | 58 | NONE | |
236 | Grow Lancer | GLNew | 52 | NONE | |
237 | Grow Lancer | SkyAdok | 48 | NONE | |
238 | Grow Lancer | XIIIX | 36 | NONE | |
239 | Grow Lancer | XienNuong | 34 | NONE | |
240 | Grow Lancer | Growth | 31 | NONE | |
241 | Grow Lancer | PkaizGL | 25 | NONE | |
242 | Grow Lancer | 6op96ap | 24 | NONE | |
243 | Grow Lancer | 1LanGio | 23 | NONE | |
244 | Grow Lancer | TieuYtien | 22 | NONE | |
245 | Grow Lancer | ExIntens2 | 16 | NONE | |
246 | Grow Lancer | EQUINOX | 13 | NONE | |
247 | Grow Lancer | lixoss | 10 | NONE | |
248 | Grow Lancer | SonofPitch | 1 | NONE | |
249 | Grow Lancer | Pitch | 1 | NONE | |
250 | Grow Lancer | aaaaa | 1 | NONE | |
251 | Grow Lancer | dasdccc | 1 | NONE | |
252 | Grow Lancer | sdfsdfsdf | 1 | NONE | |
253 | Grow Lancer | Berser | 1 | NONE | |
254 | Grow Lancer | PicsaFasz | 1 | NONE | |
255 | Grow Lancer | GLruud | 1 | NONE | |
256 | Grow Lancer | gaUuZdx | 1 | NONE | |
257 | Grow Lancer | GL001 | 1 | NONE | |
258 | Grow Lancer | W8888 | 1 | NONE | |
259 | Grow Lancer | SADD | 1 | NONE | |
260 | Grow Lancer | KamelGreta | 1 | NONE | |
261 | Grow Lancer | Lance | 1 | NONE | |
262 | Grow Lancer | Wendy | 1 | NONE | |
263 | Grow Lancer | ykpon4uk | 1 | NONE | |
264 | Grow Lancer | 111111 | 1 | NONE | |
265 | Grow Lancer | vice | 1 | NONE | |
266 | Grow Lancer | Glowushka | 1 | NONE | |
267 | Grow Lancer | Police | 1 | NONE | |
268 | Grow Lancer | Koks | 1 | NONE |
Last Updated @ 12/21/2024 - 11:20 AM