TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Soul Wizard | Zyro | 1,333 | NONE | |
2 | Soul Wizard | Spooky | 1,237 | NONE | |
3 | Soul Wizard | Sustanon | 1,217 | NONE | |
4 | Soul Wizard | ManoWalter | 1,193 | NONE | |
5 | Soul Wizard | Ancymon | 1,176 | NONE | |
6 | Soul Wizard | BuffSM | 1,142 | Affected | |
7 | Soul Wizard | Truffles | 1,133 | NONE | |
8 | Soul Wizard | Dashiva | 1,111 | NONE | |
9 | Soul Wizard | HasH | 1,103 | NONE | |
10 | Soul Wizard | SkyFall | 1,102 | DEFiANT | |
11 | Soul Wizard | BBoy | 1,078 | Imperial | |
12 | Soul Wizard | The1 | 1,070 | Affected | |
13 | Soul Wizard | N3rzhul | 1,047 | DEFiANT | |
14 | Soul Wizard | KOMBAJN | 1,034 | HELLGATE | |
15 | Soul Wizard | Farminator | 1,029 | NONE | |
16 | Soul Wizard | Witcher | 1,028 | NONE | |
17 | Soul Wizard | GENI | 1,016 | NONE | |
18 | Soul Wizard | ElSM | 995 | NONE | |
19 | Soul Wizard | Sayan | 982 | NONE | |
20 | Soul Wizard | NikeSB | 975 | NONE | |
21 | Soul Wizard | AnjoSM | 972 | NONE | |
22 | Soul Wizard | WizzyMan | 945 | NONE | |
23 | Soul Wizard | KaKa | 933 | NONE | |
24 | Soul Wizard | Chase | 928 | NONE | |
25 | Soul Wizard | Geodude | 926 | NONE | |
26 | Soul Wizard | Kamorra | 920 | Imperial | |
27 | Soul Wizard | Minerador | 914 | NONE | |
28 | Soul Wizard | duckdodger | 910 | NONE | |
29 | Soul Wizard | MagShield | 909 | NONE | |
30 | Soul Wizard | HePe3 | 895 | NONE | |
31 | Soul Wizard | EgoTop | 891 | NONE | |
32 | Soul Wizard | VNOCHIDA | 887 | NONE | |
33 | Soul Wizard | ZKronos | 883 | Afected | |
34 | Soul Wizard | Zenek | 850 | MuFanS | |
35 | Soul Wizard | EscuderoSM | 832 | NONE | |
36 | Soul Wizard | Mathuat | 824 | NONE | |
37 | Soul Wizard | CruelSM | 820 | NONE | |
38 | Soul Wizard | EJ17 | 816 | NONE | |
39 | Soul Wizard | AMOSTRADIN | 812 | NONE | |
40 | Soul Wizard | BaDBLooD | 803 | NONE | |
41 | Grand Master | GrunSM | 800 | NONE | |
42 | Soul Wizard | TaToOn | 800 | NONE | |
43 | Grand Master | HMDW | 800 | NONE | |
44 | Grand Master | l3ruxinho | 798 | Afected | |
45 | Grand Master | Poopo | 794 | Afected | |
46 | Grand Master | terrorasm | 791 | Afected | |
47 | Grand Master | 300K | 786 | NONE | |
48 | Grand Master | lll3 | 779 | NONE | |
49 | Grand Master | jujujuju | 777 | NONE | |
50 | Grand Master | NoOffense | 776 | NONE | |
51 | Grand Master | BlockSM | 776 | NONE | |
52 | Grand Master | terrorasm1 | 772 | NONE | |
53 | Grand Master | CkopocTb | 760 | NONE | |
54 | Grand Master | ProSM | 745 | NONE | |
55 | Grand Master | Escravoo | 741 | NONE | |
56 | Grand Master | heik1NgSM | 734 | NONE | |
57 | Grand Master | Tony | 733 | fullanc | |
58 | Grand Master | KillDW | 729 | NONE | |
59 | Grand Master | devike | 697 | NONE | |
60 | Grand Master | TekozloFiu | 680 | NONE | |
61 | Grand Master | Razor | 664 | NONE | |
62 | Grand Master | OmegaX | 664 | NONE | |
63 | Grand Master | xxEJ | 663 | NONE | |
64 | Grand Master | DarkaWiza | 659 | NONE | |
65 | Grand Master | ThisBarier | 647 | NONE | |
66 | Grand Master | Hades | 636 | NONE | |
67 | Grand Master | William | 607 | NONE | |
68 | Grand Master | WizardY | 605 | NONE | |
69 | Grand Master | ONSE | 597 | NONE | |
70 | Grand Master | llII | 586 | NONE | |
71 | Grand Master | DisconnecT | 581 | NONE | |
72 | Grand Master | 7navoz | 559 | NONE | |
73 | Grand Master | DURATESTON | 519 | NONE | |
74 | Grand Master | mnsSM | 499 | NONE | |
75 | Grand Master | RedAngeL | 484 | NONE | |
76 | Grand Master | Mithrandir | 477 | NONE | |
77 | Grand Master | ykpon4ukSM | 469 | NONE | |
78 | Grand Master | LoKi | 468 | NONE | |
79 | Grand Master | WizWiz | 467 | NONE | |
80 | Grand Master | Kronos | 455 | NONE | |
81 | Grand Master | FritaTudo | 454 | NONE | |
82 | Grand Master | Dope | 450 | NONE | |
83 | Grand Master | TempestR | 449 | VNGz | |
84 | Grand Master | Ninguem | 435 | NONE | |
85 | Grand Master | KronosSM | 431 | NONE | |
86 | Grand Master | MEMEDIHNO | 431 | NONE | |
87 | Grand Master | Kael | 429 | NONE | |
88 | Grand Master | Jimber | 423 | NONE | |
89 | Grand Master | After | 416 | NONE | |
90 | Grand Master | DarkWizard | 415 | NONE | |
91 | Grand Master | YingCZE | 408 | NONE | |
92 | Grand Master | Bright | 405 | NONE | |
93 | Soul Master | Galdalf | 400 | NONE | |
94 | Grand Master | SM001 | 400 | NONE | |
95 | Dark Wizard | SupportASM | 400 | NONE | |
96 | Soul Master | Alvear | 400 | NONE | |
97 | Grand Master | Vader | 400 | NONE | |
98 | Soul Master | Sauron | 400 | NONE | |
99 | Grand Master | kappa | 400 | NONE | |
100 | Soul Master | HotSauce | 400 | NONE | |
101 | Soul Master | Baam | 400 | VNGz | |
102 | Dark Wizard | CuongHao | 400 | NONE | |
103 | Soul Master | Hadouken | 400 | NONE | |
104 | Soul Master | Maniek | 400 | NONE | |
105 | Soul Master | Belobrisii | 396 | NONE | |
106 | Soul Master | Babolat | 394 | NONE | |
107 | Dark Wizard | Miquella | 391 | NONE | |
108 | Soul Master | SimpleWiz | 384 | NONE | |
109 | Soul Master | lucky4 | 384 | NONE | |
110 | Soul Master | Godiva | 382 | NONE | |
111 | Soul Master | DaleWizard | 382 | NONE | |
112 | Soul Master | Colete | 377 | NONE | |
113 | Soul Master | Homo | 370 | NONE | |
114 | Dark Wizard | CorninRO | 365 | NONE | |
115 | Dark Wizard | Wizy | 362 | NONE | |
116 | Soul Master | Caritas | 361 | NONE | |
117 | Dark Wizard | N0Skill | 361 | NONE | |
118 | Soul Master | lacheon | 360 | NONE | |
119 | Dark Wizard | Hiromatsu | 359 | NONE | |
120 | Soul Master | DarkSuol | 358 | NONE | |
121 | Soul Master | GameOver | 353 | NONE | |
122 | Dark Wizard | eduan | 353 | NONE | |
123 | Soul Master | SSSS | 350 | NONE | |
124 | Soul Master | mnsDW | 349 | NONE | |
125 | Dark Wizard | Wizards | 347 | NONE | |
126 | Soul Master | WTFELF | 346 | NONE | |
127 | Dark Wizard | Weez | 346 | NONE | |
128 | Dark Wizard | SBBuffeta | 345 | NONE | |
129 | Soul Master | Wunszz | 342 | NONE | |
130 | Soul Master | Gandalf | 340 | NONE | |
131 | Dark Wizard | Mark | 338 | NONE | |
132 | Dark Wizard | 3rdVx | 338 | NONE | |
133 | Dark Wizard | JinMuWoonW | 337 | NONE | |
134 | Soul Master | Baitaca | 337 | NONE | |
135 | Dark Wizard | banSM | 336 | NONE | |
136 | Soul Master | Energized | 335 | NONE | |
137 | Soul Master | Geralt | 334 | NONE | |
138 | Soul Master | Lumen | 334 | NONE | |
139 | Dark Wizard | Sala | 333 | NONE | |
140 | Dark Wizard | xOne1x | 327 | NONE | |
141 | Soul Master | HoldThat | 324 | NONE | |
142 | Soul Master | 4ever1love | 320 | NONE | |
143 | Dark Wizard | Anubis | 318 | NONE | |
144 | Soul Master | Thor | 316 | NONE | |
145 | Soul Master | Rare | 316 | NONE | |
146 | Soul Master | SolWinter | 315 | NONE | |
147 | Soul Master | DinoSM | 314 | NONE | |
148 | Dark Wizard | MaxioN | 312 | NONE | |
149 | Soul Master | Prdko | 309 | NONE | |
150 | Soul Master | EdisSM | 306 | NONE | |
151 | Soul Master | GAAHI | 294 | NONE | |
152 | Dark Wizard | Niki | 291 | NONE | |
153 | Dark Wizard | Martyr | 289 | NONE | |
154 | Dark Wizard | CaptainK | 276 | NONE | |
155 | Soul Master | cocomelon | 271 | NONE | |
156 | Dark Wizard | ddww3 | 261 | NONE | |
157 | Dark Wizard | DWLove | 248 | NONE | |
158 | Dark Wizard | VtLuxiphe | 230 | NONE | |
159 | Dark Wizard | gogo | 229 | NONE | |
160 | Dark Wizard | Dosidos | 226 | NONE | |
161 | Soul Master | Satoyuri | 188 | NONE | |
162 | Dark Wizard | Shield | 188 | NONE | |
163 | Dark Wizard | Voltage | 184 | NONE | |
164 | Dark Wizard | t0MMz | 178 | NONE | |
165 | Dark Wizard | GinDW | 172 | NONE | |
166 | Dark Wizard | BRUXAO | 167 | NONE | |
167 | Dark Wizard | ManaZone | 163 | NONE | |
168 | Dark Wizard | TinTac | 158 | NONE | |
169 | Dark Wizard | lightless | 157 | NONE | |
170 | Dark Wizard | Rain | 139 | NONE | |
171 | Dark Wizard | Malak | 134 | NONE | |
172 | Dark Wizard | ZemmDW | 112 | NONE | |
173 | Dark Wizard | Lokis | 109 | NONE | |
174 | Dark Wizard | KhoaLe01 | 102 | NONE | |
175 | Dark Wizard | YPPI | 94 | NONE | |
176 | Dark Wizard | koTeee | 85 | NONE | |
177 | Dark Wizard | FirenX | 85 | NONE | |
178 | Dark Wizard | Block | 82 | NONE | |
179 | Dark Wizard | xaxadw | 41 | NONE | |
180 | Dark Wizard | RACT | 35 | NONE | |
181 | Dark Wizard | Chip | 34 | NONE | |
182 | Dark Wizard | XenomASM | 32 | NONE | |
183 | Dark Wizard | herosword | 23 | NONE | |
184 | Dark Wizard | james00x | 21 | NONE | |
185 | Dark Wizard | Vault | 13 | NONE | |
186 | Dark Wizard | latvian | 11 | NONE | |
187 | Dark Wizard | Wizzzz | 10 | NONE | |
188 | Dark Wizard | SkrilIex | 1 | NONE | |
189 | Dark Wizard | EIvis | 1 | NONE | |
190 | Dark Wizard | Elv1s | 1 | NONE | |
191 | Dark Wizard | Elvis | 1 | NONE | |
192 | Dark Wizard | Tarczuje | 1 | NONE | |
193 | Dark Wizard | stashik | 1 | NONE | |
194 | Dark Wizard | Stkanz | 1 | NONE | |
195 | Dark Wizard | Siwy | 1 | NONE | |
196 | Dark Wizard | RepeleX | 1 | NONE | |
197 | Dark Wizard | COLDZERA1 | 1 | NONE | |
198 | Dark Wizard | 5345ggg | 1 | NONE | |
199 | Dark Wizard | noob | 1 | NONE |
Last Updated @ 12/21/2024 - 11:20 AM