TOP Rankings
Country | Class | Character | Level | Pk Level | Kills | |
---|---|---|---|---|---|---|
1 | Mirage Lancer | DarkHope | 400 | Outlaw | 104 | |
2 | Mirage Lancer | Toyou | 448 | Outlaw | 101 | |
3 | High Elf | ChoiZui | 409 | Outlaw | 44 | |
4 | Illusion Knight | Tyfus | 321 | Outlaw | 3 | |
5 | Rage Fighter | KingGym | 361 | Murder | 2 | |
6 | Master Slayer | Salata | 466 | Murder | 2 | |
7 | Magic Knight | NightFury | 932 | Warning | 1 | |
8 | High Elf | 100USD | 506 | Warning | 1 | |
9 | High Elf | Gugu | 407 | Warning | 1 | |
10 | Dark Lord | Rufus | 321 | Warning | 1 |
Last Updated @ 12/21/2024 - 10:50 AM