TOP Rankings
Country | Class | Character | Level | Pk Level | Kills | |
---|---|---|---|---|---|---|
1 | ![]() | Magic Gladiator | Anthony![]() | 304 | Outlaw | 42 |
2 | ![]() | High Elf | BUFF![]() | 625 | Outlaw | 34 |
3 | ![]() | Lord Emperor | DLVN![]() | 684 | Outlaw | 23 |
4 | ![]() | Grow Lancer | smol![]() | 352 | Murder | 2 |
5 | ![]() | Illusion Knight | xxxxxx![]() | 380 | Warning | 1 |
6 | ![]() | Rune Spell Master | KiSS![]() | 307 | Warning | 1 |
Last Updated @ 10/14/2025 - 03:30 AM