TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Alchemist Force | Razzil | 1,925 |
2 | ![]() | Mystic Knight | TANTALOS | 1,778 |
3 | ![]() | Luminous Wizard | Elvis | 1,565 |
4 | ![]() | Dragon Knight | 1111 | 1,520 |
5 | ![]() | Slaughterer | Evis | 1,280 |
6 | ![]() | Dimension Summoner | 2devi | 1,240 |
7 | ![]() | Shining Lancer | bulbul | 1,175 |
8 | ![]() | Magic Knight | MarG | 1,107 |
9 | ![]() | Noble Elf | Alexa | 1,072 |
10 | ![]() | Luminous Wizard | Stewart | 887 |
11 | ![]() | Magic Knight | BeMe | 879 |
12 | ![]() | Slaughterer | Natural | 861 |
13 | ![]() | Dragon Knight | ManoWalter | 856 |
14 | ![]() | Dragon Knight | HoangTuGio | 791 |
15 | ![]() | Slaughterer | Dyaebl | 759 |
16 | ![]() | Dimension Summoner | troo | 744 |
17 | ![]() | Magic Knight | Zedxix | 736 |
18 | ![]() | Dragon Knight | Majinbu | 702 |
19 | ![]() | Mystic Knight | Yurnero | 679 |
20 | ![]() | Empire Lord | ProgresivE | 665 |
21 | ![]() | Empire Lord | AoVL | 664 |
22 | ![]() | Alchemist Force | SukaPcra | 634 |
23 | ![]() | Empire Lord | Silver | 581 |
24 | ![]() | Master Slayer | Supp3 | 558 |
25 | ![]() | Dimension Summoner | BadSister | 522 |
26 | ![]() | Empire Lord | Nasty | 512 |
27 | ![]() | Grand Rune Master | Steroid | 502 |
28 | ![]() | Dragon Knight | ilolo | 494 |
29 | ![]() | Soul Wizard | Symy | 484 |
30 | ![]() | Shining Lancer | D3d1ns1de | 457 |
31 | ![]() | Mystic Knight | lilliillil | 455 |
32 | ![]() | Magic Knight | MEDOED | 445 |
33 | ![]() | Empire Lord | null | 443 |
34 | ![]() | Soul Wizard | Primo | 432 |
35 | ![]() | Dragon Knight | SeciK | 432 |
36 | ![]() | Luminous Wizard | S1N3P | 425 |
37 | ![]() | Soul Wizard | ecko | 412 |
38 | ![]() | Empire Lord | Kind3r | 409 |
39 | ![]() | Empire Lord | LITTLEFOOT | 393 |
40 | ![]() | Mystic Knight | STPSdaGOAT | 384 |
41 | ![]() | Soul Wizard | mefius | 364 |
42 | ![]() | Shining Wizard | Fallos | 364 |
43 | ![]() | Dimension Summoner | Frenk | 342 |
44 | ![]() | Shining Lancer | BeasTT | 340 |
45 | ![]() | Dragon Knight | DarKnight | 339 |
46 | ![]() | Empire Lord | 100USA | 336 |
47 | ![]() | Illusion Master | 3333 | 323 |
48 | ![]() | Shining Lancer | Changa | 301 |
49 | ![]() | Alchemist Force | Wysted | 298 |
50 | ![]() | Magic Knight | Picior | 297 |
51 | ![]() | Shining Lancer | Cactus | 288 |
52 | ![]() | Dragon Knight | Burittos | 287 |
53 | ![]() | Mystic Mage | Mage | 271 |
54 | ![]() | Soul Wizard | ABuFFFxX | 245 |
55 | ![]() | Soul Wizard | Elshaker | 239 |
56 | ![]() | Slaughterer | TooOP | 223 |
57 | ![]() | Shining Lancer | ElshakerGL | 220 |
58 | ![]() | Mystic Knight | GoldenKing | 204 |
59 | ![]() | Empire Lord | Authority | 192 |
60 | ![]() | Shining Lancer | RoyalGuard | 187 |
61 | ![]() | Shining Lancer | KBESSAGG | 186 |
62 | ![]() | Heist Gun Crusher | paNo | 185 |
63 | ![]() | Empire Lord | DaiTo | 172 |
64 | ![]() | Dimension Summoner | Alpha | 170 |
65 | ![]() | Noble Elf | BUST | 165 |
66 | ![]() | Shining Lancer | Kaban | 160 |
67 | ![]() | Luminous Wizard | LWDAV | 158 |
68 | ![]() | Soul Wizard | Barrier | 157 |
69 | ![]() | Luminous Wizard | CHINHKUN | 152 |
70 | ![]() | Empire Lord | generator | 142 |
71 | ![]() | Archmage | 8888 | 136 |
72 | ![]() | Luminous Wizard | Kundun | 131 |
73 | ![]() | Empire Lord | Empower | 130 |
74 | ![]() | Soul Wizard | proASM | 128 |
75 | ![]() | Heist Gun Crusher | MutiShot | 128 |
76 | ![]() | Magic Knight | Bossak | 123 |
77 | ![]() | Luminous Wizard | Kael | 113 |
78 | ![]() | High Elf | FASTasFboi | 111 |
79 | ![]() | Magic Knight | Gladiador | 110 |
80 | ![]() | Noble Elf | Celest | 109 |
81 | ![]() | Dragon Knight | Hami | 108 |
82 | ![]() | Dimension Master | mexico | 106 |
83 | ![]() | Alchemist Master | LOLOZEIRA | 106 |
84 | ![]() | Magic Knight | Katinga | 103 |
85 | ![]() | Noble Elf | SilverArow | 102 |
86 | ![]() | Magic Knight | gates | 102 |
87 | ![]() | Soul Wizard | boNa | 100 |
88 | ![]() | Soul Wizard | llun | 100 |
89 | ![]() | Dragon Knight | Demon | 98 |
90 | ![]() | Empire Lord | ReeD | 98 |
91 | ![]() | Magic Knight | MafiaJames | 98 |
92 | ![]() | Mystic Knight | DOOM | 97 |
93 | ![]() | Slaughterer | Yoghurt | 94 |
94 | ![]() | Soul Wizard | FrozenSouL | 94 |
95 | ![]() | Shining Wizard | Piggy | 94 |
96 | ![]() | Noble Elf | SEPULTURA | 89 |
97 | ![]() | Alchemist Force | francky | 88 |
98 | ![]() | Luminous Wizard | Tyrael | 85 |
99 | ![]() | Soul Wizard | Corsair | 85 |
100 | ![]() | Illusion Master | Dryko | 85 |
Last Updated @ 01/24/2025 - 11:00 AM