TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | Arcane Lancer | QuatLamTu | 2,156 | |
2 | Darkness Wizard | VuaPhapSu | 1,559 | |
3 | Royal Elf | Kuciapka | 1,200 | |
4 | Arcane Lancer | Godx | 1,187 | |
5 | Battle Mage | Banker | 1,133 | |
6 | Magic Knight | LrdZ | 1,019 | |
7 | Bloody Fighter | Aris | 956 | |
8 | Ignition Knight | Buritto | 899 | |
9 | Force Emperor | KaipSekasi | 862 | |
10 | Battle Mage | Eaglesong | 861 | |
11 | Arcane Lancer | IIIlIII | 841 | |
12 | Arcane Lancer | Finch | 838 | |
13 | Darkness Wizard | Zedxix | 831 | |
14 | Rogue Slayer | NOBI | 816 | |
15 | Dimension Summoner | DarkNight | 799 | |
16 | Duple Knight | Stewart | 795 | |
17 | Endless Summoner | Ariana | 794 | |
18 | Slaughterer | Woody | 794 | |
19 | Bloody Fighter | Rambo | 786 | |
20 | Arcane Lancer | BartuS | 755 | |
21 | Force Emperor | DarkSystem | 742 | |
22 | Luminous Wizard | Ponny | 739 | |
23 | Noble Elf | Muff | 664 | |
24 | Dragon Knight | DuyKhuong | 598 | |
25 | Darkness Wizard | ImSorry | 591 | |
26 | Ignition Knight | luvu01 | 588 | |
27 | Glory Wizard | xDrufinhox | 579 | |
28 | Darkness Wizard | AnjoF0DA | 561 | |
29 | Ignition Knight | Tyrek | 553 | |
30 | Noble Elf | Alleria | 533 | |
31 | Soul Wizard | ManoWalter | 519 | |
32 | Noble Elf | Tonny | 501 | |
33 | Dragon Knight | Yereone | 492 | |
34 | Darkness Wizard | Magic | 488 | |
35 | Force Emperor | ilolo | 483 | |
36 | Empire Lord | Oblio | 459 | |
37 | Ignition Knight | Messi | 445 | |
38 | Arcane Lancer | Caverazin | 427 | |
39 | Bloody Fighter | Alien | 415 | |
40 | Magnus Gun Crusher | Gungun | 413 | |
41 | Glory Wizard | Nerzhul | 412 | |
42 | Soul Wizard | BBoy | 410 | |
43 | Dragon Knight | boNa | 383 | |
44 | Mirage Lancer | ZumBa | 380 | |
45 | Shining Lancer | kritz | 379 | |
46 | Magnus Gun Crusher | lIIIllI | 378 | |
47 | Ignition Knight | Loudzin | 370 | |
48 | Endless Summoner | Dyaebl | 366 | |
49 | Illusion Master | OjBoj | 356 | |
50 | Rogue Slayer | Hydro | 354 | |
51 | Slaughterer | feet | 319 | |
52 | Magic Knight | HardMode | 310 | |
53 | Shining Lancer | Arya | 304 | |
54 | Empire Lord | StormDL | 295 | |
55 | Ignition Knight | Time | 289 | |
56 | Force Emperor | OneWar | 286 | |
57 | Mystic Mage | aMaga | 283 | |
58 | Darkness Wizard | slash | 273 | |
59 | Noble Elf | HoLeeCow | 259 | |
60 | Heist Gun Crusher | Ashen | 253 | |
61 | Noble Elf | Ryllai | 247 | |
62 | Phantom Pain Knight | xElf | 243 | |
63 | Slaughterer | Slayer | 238 | |
64 | Empire Lord | Trenbolone | 237 | |
65 | Magnus Gun Crusher | Quek | 230 | |
66 | Mystic Knight | Relax | 226 | |
67 | Force Emperor | Dolphin | 224 | |
68 | Bloody Fighter | XaHoiDen | 224 | |
69 | Duple Knight | DragonMG | 221 | |
70 | Slaughterer | Confeitas | 219 | |
71 | Arcane Lancer | KingDragon | 214 | |
72 | Force Emperor | isker | 210 | |
73 | Dragon Knight | Broo | 208 | |
74 | High Elf | eliz | 205 | |
75 | Soul Wizard | Zenek | 201 | |
76 | Slaughterer | Emon | 201 | |
77 | Noble Elf | Cobe | 193 | |
78 | Darkness Wizard | pvpbro | 190 | |
79 | Shining Lancer | GLHUNA | 189 | |
80 | Magic Knight | Gfare | 189 | |
81 | Noble Elf | Mina | 187 | |
82 | Noble Elf | BadSister | 185 | |
83 | First Blazer | Mipex | 181 | |
84 | Slaughterer | Villaruel | 179 | |
85 | Glory Wizard | Brahun | 176 | |
86 | Royal Elf | Tito | 173 | |
87 | Arcane Lancer | MaxLancer | 172 | |
88 | Phantom Pain Knight | Kenzo | 171 | |
89 | Shining Lancer | LiThamXon | 166 | |
90 | Noble Elf | Extazy | 158 | |
91 | Force Emperor | Positive | 152 | |
92 | Darkness Wizard | Teus | 149 | |
93 | Master Slayer | JivJago | 145 | |
94 | Royal Elf | SEPULTURA | 144 | |
95 | Dragon Knight | BalDoX | 142 | |
96 | Dragon Knight | Zeko | 140 | |
97 | Bloody Fighter | KingRF | 139 | |
98 | Magic Knight | DukeLIFE | 133 | |
99 | Mirage Lancer | MUSCARIA | 131 | |
100 | Magic Knight | NightFury | 128 |
Last Updated @ 12/21/2024 - 11:10 AM