TOP Rankings
Guild Name | Guild Logo | Guild Master | Score | |
---|---|---|---|---|
1 | DEFiANT | Rambo | 105970 | |
2 | Affected | Tyrek | 101076 | |
3 | VIETNAM | MrThuocLao | 68583 | |
4 | Afected | Vagabunda | 65262 | |
5 | Imperial | kritz | 45117 | |
6 | VNGz | PACsun | 31497 | |
7 | DEFiANT2 | Marqui | 30615 | |
8 | MuFanS | Lordziak | 25847 | |
9 | HELLGATE | FLUX | 11669 | |
10 | LEGENDs | LEGENDARY | 11588 | |
11 | ERROR404 | DarkSystem | 9428 | |
12 | NoFear | Dragon | 8656 | |
13 | TETA | Loudzin | 8635 | |
14 | LastMan | Positive | 4216 | |
15 | NoONE | VuaPhapSu | 2657 | |
16 | 1HiTGaMe | Naz0bAn | 2448 | |
17 | fullanc | Tony | 2346 | |
18 | HOLLAND | ENDONYX | 2300 | |
19 | BDSM | VerseDL | 2187 | |
20 | ffffffff | MMMyp | 1989 | |
21 | Heroes | Samira | 1673 |
Last Updated @ 12/21/2024 - 10:40 AM