TOP Rankings
Class | Type | Character | Rank | Contribution | Country | |
---|---|---|---|---|---|---|
1 | Dragon Knight | boNa | Lieutenant | 2,050 | ||
2 | Royal Elf | Tito | Sergeant | 1,420 | ||
3 | Magnus Gun Crusher | lIIIllI | Sergeant | 1,030 | ||
4 | Dragon Knight | Yereone | Sergeant | 895 | ||
5 | Arcane Lancer | Godx | Sergeant | 865 | ||
6 | Shining Lancer | Arya | Sergeant | 625 | ||
7 | Bloody Fighter | Rambo | Sergeant | 520 | ||
8 | Luminous Wizard | Ponny | Private | 490 | ||
9 | Glory Wizard | Nerzhul | Private | 430 | ||
10 | Bloody Fighter | Aris | Private | 430 | ||
11 | Ignition Knight | Buritto | Private | 420 | ||
12 | Dragon Knight | Zeko | Private | 420 | ||
13 | Force Emperor | OneWar | Private | 415 | ||
14 | Royal Elf | Kuciapka | Private | 355 | ||
15 | Soul Wizard | BBoy | Private | 325 | ||
16 | Mystic Knight | Relax | Private | 295 | ||
17 | Darkness Wizard | Teus | Private | 280 | ||
18 | Endless Summoner | Ariana | Private | 220 | ||
19 | Slaughterer | Woody | Private | 220 | ||
20 | Soul Wizard | ManoWalter | Private | 220 | ||
21 | Arcane Lancer | IIIlIII | Private | 205 | ||
22 | Darkness Wizard | Zedxix | Private | 205 | ||
23 | Ignition Knight | GuessWho | Private | 175 | ||
24 | Magic Knight | LrdZ | Private | 175 | ||
25 | Force Emperor | IIIlllI | Private | 175 | ||
26 | Phantom Pain Knight | SwordArt | Private | 130 | ||
27 | Darkness Wizard | ImSorry | Private | 130 | ||
28 | Mystic Mage | aMaga | Private | 115 | ||
29 | Heist Gun Crusher | Ashen | Private | 85 | ||
30 | Force Emperor | KaipSekasi | Private | 85 | ||
31 | Glory Wizard | zOpressor | Private | 85 | ||
32 | Empire Lord | StormDL | Private | 70 | ||
33 | Magic Knight | NightFury | Private | 70 | ||
34 | Ignition Knight | Tacos | Private | 70 | ||
35 | Darkness Wizard | pvpbro | Private | 70 | ||
36 | Dragon Knight | AlCapone | Private | 70 | ||
37 | Force Emperor | ilolo | Private | 55 | ||
38 | Glory Wizard | Brahun | Private | 40 | ||
39 | Ignition Knight | Tyrek | Private | 40 | ||
40 | Shining Lancer | kritz | Private | 40 | ||
41 | Master Gun Breaker | Wololongo | Private | 30 | ||
42 | Royal Elf | BuffYou | Private | 25 | ||
43 | Soul Wizard | N3rzhul | Private | 25 | ||
44 | Battle Mage | Eaglesong | Private | 25 | ||
45 | Dragon Knight | Broo | Private | 25 | ||
46 | Shining Lancer | GLHUNA | Private | 22 | ||
47 | Mirage Lancer | Skrillex | Private | 16 | ||
48 | Shining Lancer | Quesedilla | Private | 15 | ||
49 | Dimension Summoner | Jaina | Private | 15 | ||
50 | Noble Elf | Sniffer | Private | 15 | ||
51 | Dark Lord | Khan | Private | 15 | ||
52 | Mirage Lancer | 0505 | Private | 14 | ||
53 | Shining Lancer | Lancelot | Private | 12 | ||
54 | Glory Wizard | lwcko | Private | 10 | ||
55 | Luminous Wizard | LUXURIUS | Private | 10 | ||
56 | Noble Elf | GGez | Private | 10 | ||
57 | Ignition Knight | luvu01 | Private | 10 | ||
58 | Soul Wizard | KOMBAJN | Private | 10 | ||
59 | Darkness Wizard | KingWizard | Private | 10 | ||
60 | Bloody Fighter | KingRF | Private | 10 | ||
61 | Mirage Knight | KiemThanh | Private | 10 | ||
62 | Mirage Knight | KiemThan | Private | 10 | ||
63 | Shining Wizard | GiacMoBuon | Private | 10 | ||
64 | High Elf | FairyElf | Private | 10 | ||
65 | Soul Master | Gandalf | Private | 10 | ||
66 | Noble Elf | Fuzzy | Private | 10 | ||
67 | Mystic Knight | FLUX | Private | 10 | ||
68 | Dragon Knight | Feitan | Private | 10 | ||
69 | Mirage Lancer | lancka | Private | 10 | ||
70 | Blade Master | Escobar | Private | 10 | ||
71 | Archmage | Erin | Private | 10 | ||
72 | Magic Gladiator | ENDONYX | Private | 10 | ||
73 | High Elf | eliz | Private | 10 | ||
74 | Magic Gladiator | eMagic | Private | 10 | ||
75 | High Elf | Kyrvolqka | Private | 10 | ||
76 | Mirage Knight | MMMyp | Private | 10 | ||
77 | Mystic Mage | lemra | Private | 10 | ||
78 | Noble Elf | MayCapone | Private | 10 | ||
79 | Fist Master | MrGau | Private | 10 | ||
80 | Noble Elf | ElfHUNA | Private | 10 | ||
81 | High Elf | MoPc | Private | 10 | ||
82 | Dark Lord | MoMo | Private | 10 | ||
83 | Soul Master | mnsDW | Private | 10 | ||
84 | Mirage Lancer | mixagl1 | Private | 10 | ||
85 | Light Master | MINO | Private | 10 | ||
86 | Magic Knight | MG1stVNN | Private | 10 | ||
87 | Mirage Lancer | Melody | Private | 10 | ||
88 | High Elf | Martina | Private | 10 | ||
89 | Mystic Mage | Lemuriana | Private | 10 | ||
90 | High Elf | MARKET | Private | 10 | ||
91 | Lord Emperor | Lows | Private | 10 | ||
92 | Ignition Knight | Loudzin | Private | 10 | ||
93 | Lord Emperor | LordGedeon | Private | 10 | ||
94 | Rage Fighter | LOLOLOLOLO | Private | 10 | ||
95 | Noble Elf | Lollipop | Private | 10 | ||
96 | Shining Lancer | LiThamXon | Private | 10 | ||
97 | Shining Lancer | LifeYou | Private | 10 | ||
98 | Lord Emperor | Lich | Private | 10 | ||
99 | Royal Elf | elfka | Private | 10 | ||
100 | Shining Wizard | Cau3 | Private | 10 | ||
101 | Slayer Royal | Elesis | Private | 10 | ||
102 | Noble Elf | BadSister | Private | 10 | ||
103 | Blade Knight | CARNAGE | Private | 10 | ||
104 | Blade Knight | Cain | Private | 10 | ||
105 | Dark Lord | CACACACACA | Private | 10 | ||
106 | Noble Elf | C4siope4 | Private | 10 | ||
107 | Slaughterer | C4mei4 | Private | 10 | ||
108 | Muse Elf | BuffXinh | Private | 10 | ||
109 | High Elf | BuffPower | Private | 10 | ||
110 | High Elf | BuffFree | Private | 10 | ||
111 | Muse Elf | Buffadora | Private | 10 | ||
112 | Soul Master | Baam | Private | 10 | ||
113 | Battle Mage | CaVang | Private | 10 | ||
114 | Mirage Lancer | baalgl | Private | 10 | ||
115 | Light Master | AttackKD | Private | 10 | ||
116 | Illusion Master | Atom | Private | 10 | ||
117 | Arcane Lancer | Athena | Private | 10 | ||
118 | High Elf | Astra | Private | 10 | ||
119 | Mirage Lancer | 0404 | Private | 10 | ||
120 | Mirage Lancer | 0303 | Private | 10 | ||
121 | Mirage Lancer | 0202 | Private | 10 | ||
122 | Mirage Lancer | 0101 | Private | 10 | ||
123 | Noble Elf | Muff | Private | 10 | ||
124 | Arcane Lancer | Caverazin | Private | 10 | ||
125 | Noble Elf | EEwka | Private | 10 | ||
126 | Mirage Knight | DexterZ | Private | 10 | ||
127 | Muse Elf | eeElf | Private | 10 | ||
128 | Noble Elf | eeee | Private | 10 | ||
129 | Rage Fighter | Eblo | Private | 10 | ||
130 | Soul Wizard | duckdodger | Private | 10 | ||
131 | Blade Master | Dragon | Private | 10 | ||
132 | Lemuria Mage | Dolia | Private | 10 | ||
133 | Dragon Knight | DK1stVN | Private | 10 | ||
134 | Soul Master | DinoSM | Private | 10 | ||
135 | Lord Emperor | Diesel | Private | 10 | ||
136 | Dimension Summoner | Deity | Private | 10 | ||
137 | Master Gun Breaker | ChoiVui | Private | 10 | ||
138 | Grand Master | DarkWizard | Private | 10 | ||
139 | Dimension Summoner | DarkNight | Private | 10 | ||
140 | Mirage Lancer | DarkHope | Private | 10 | ||
141 | Lord Emperor | Crazy4Kill | Private | 10 | ||
142 | Slaughterer | Confeitas | Private | 10 | ||
143 | Gun Breaker | Cocaine | Private | 10 | ||
144 | Noble Elf | Cobe | Private | 10 | ||
145 | Blade Master | CnokouHo | Private | 10 | ||
146 | Grand Master | CkopocTb | Private | 10 | ||
147 | Mystic Mage | Chrono | Private | 10 | ||
148 | Force Emperor | MrThuocLao | Private | 10 | ||
149 | Blade Master | HMBK4 | Private | 10 | ||
150 | Dimension Summoner | Mystic | Private | 10 | ||
151 | Heist Gun Crusher | VNSASUKE | Private | 10 | ||
152 | Luminous Wizard | Potato | Private | 10 | ||
153 | Force Emperor | Positive | Private | 10 | ||
154 | Slaughterer | Portor | Private | 10 | ||
155 | Empire Lord | xEdge | Private | 10 | ||
156 | Bloody Fighter | XaHoiDen | Private | 10 | ||
157 | Noble Elf | Winky | Private | 10 | ||
158 | Grand Master | William | Private | 10 | ||
159 | Mystic Knight | Whynot1 | Private | 10 | ||
160 | Fist Master | WARHEAD | Private | 10 | ||
161 | Darkness Wizard | VuaPhapSu | Private | 10 | ||
162 | Lord Emperor | VuaBongToi | Private | 10 | ||
163 | Dimension Summoner | VNORIANA | Private | 10 | ||
164 | Muse Elf | YuZuKy | Private | 10 | ||
165 | Soul Wizard | VNOCHIDA | Private | 10 | ||
166 | Blade Master | Vince | Private | 10 | ||
167 | High Elf | VILLASANTI | Private | 10 | ||
168 | Luminous Wizard | VeioBebo | Private | 10 | ||
169 | Archmage | VeiaLoka | Private | 10 | ||
170 | Bloody Summoner | Vadia | Private | 10 | ||
171 | Illusion Master | tttt | Private | 10 | ||
172 | Illusion Master | Toro | Private | 10 | ||
173 | Grand Master | Tony | Private | 10 | ||
174 | Noble Elf | Tonny | Private | 10 | ||
175 | Lord Emperor | Tiringa | Private | 10 | ||
176 | Ignition Knight | Time | Private | 10 | ||
177 | Royal Elf | QueenELF | Private | 10 | ||
178 | High Elf | zBuffinha | Private | 10 | ||
179 | Noble Elf | TemQFarmar | Private | 10 | ||
180 | Warmage | Pixi | Private | 10 | ||
181 | Darkness Wizard | smko | Private | 10 | ||
182 | Slaughterer | Slayer | Private | 10 | ||
183 | Shining Lancer | SepulturaA | Private | 10 | ||
184 | Mirage Lancer | Seeeecco | Private | 10 | ||
185 | Mirage Lancer | Sayuri | Private | 10 | ||
186 | Master Slayer | Satosi | Private | 10 | ||
187 | Bloody Summoner | Saleem | Private | 10 | ||
188 | Noble Elf | Ryllai | Private | 10 | ||
189 | Magic Knight | Rusty | Private | 10 | ||
190 | Noble Elf | Rory | Private | 10 | ||
191 | Fist Master | Romeo | Private | 10 | ||
192 | Bloody Summoner | Piscard | Private | 10 | ||
193 | Mystic Knight | Zero | Private | 10 | ||
194 | High Elf | Pick | Private | 10 | ||
195 | Luminous Wizard | PhiThienVu | Private | 10 | ||
196 | First Blazer | PhamNguLao | Private | 10 | ||
197 | Master Slayer | Paradox | Private | 10 | ||
198 | Noble Elf | Pakunoda | Private | 10 | ||
199 | Shining Wizard | PACsun | Private | 10 | ||
200 | Dimension Summoner | OVERDOSE | Private | 10 | ||
201 | Empire Lord | osMin | Private | 10 | ||
202 | Illusion Master | OjBoj | Private | 10 | ||
203 | Mirage Lancer | NotEnough | Private | 10 | ||
204 | Blade Master | Nocryz | Private | 10 | ||
205 | Mirage Lancer | ZumBa | Private | 10 | ||
206 | Dark Lord | ThuygLife | Private | 10 | ||
207 | Grand Master | TempestR | Private | 10 | ||
208 | Muse Elf | Nalgona | Private | 10 | ||
209 | Shining Wizard | Heron | Private | 10 | ||
210 | Mystic Knight | IK1stVNN | Private | 10 | ||
211 | Blade Master | IHlD | Private | 10 | ||
212 | Blade Knight | IHID | Private | 10 | ||
213 | Magnus Gun Crusher | Hooligan | Private | 10 | ||
214 | Noble Elf | HoLeeCow | Private | 10 | ||
215 | Noble Elf | HOLA | Private | 10 | ||
216 | Dimension Master | HMSM5 | Private | 10 | ||
217 | Shining Wizard | HMKD | Private | 10 | ||
218 | High Elf | HMEE | Private | 10 | ||
219 | Grand Master | HMDW | Private | 10 | ||
220 | Grand Master | 7navoz | Private | 10 | ||
221 | Bloody Fighter | Hercules | Private | 10 | ||
222 | Force Emperor | isker | Private | 10 | ||
223 | High Elf | Hapkomuk | Private | 10 | ||
224 | Grand Master | Hades | Private | 10 | ||
225 | Magnus Gun Crusher | Gungun | Private | 10 | ||
226 | Mirage Lancer | GrowLancer | Private | 10 | ||
227 | Shining Lancer | GLm4 | Private | 10 | ||
228 | Shining Lancer | GLm3 | Private | 10 | ||
229 | Shining Lancer | GLm2 | Private | 10 | ||
230 | Shining Lancer | GLm1 | Private | 10 | ||
231 | Noble Elf | NewBuff | Private | 10 | ||
232 | Muse Elf | ne4eHbx | Private | 10 | ||
233 | Blade Knight | ne4eHb | Private | 10 | ||
234 | Ignition Knight | Nano | Private | 10 | ||
235 | First Blazer | iskeer | Private | 10 | ||
236 | High Elf | JaSabeNE | Private | 10 | ||
237 | Soul Wizard | TaToOn | Private | 10 | ||
238 | Phantom Pain Knight | BestNight | Private | 10 | ||
239 | Illusion Master | TARRASQUE | Private | 10 | ||
240 | Noble Elf | SUPP | Private | 10 | ||
241 | Dimension Summoner | Summoner | Private | 10 | ||
242 | Dimension Summoner | Summoneer | Private | 10 | ||
243 | Blade Knight | STIFLLER | Private | 10 | ||
244 | High Elf | Sona | Private | 10 | ||
245 | Dragon Knight | SoCanela | Private | 10 | ||
246 | Blade Knight | BladeKnigh | Private | 10 | ||
247 | Dark Lord | BlackVN | Private | 10 | ||
248 | Blade Master | Bidan | Private | 10 | ||
249 | High Elf | BHuMaHuE | Private | 10 | ||
250 | Blade Master | Beka | Private | 10 | ||
251 | Noble Elf | Alleria | Private | 10 | ||
252 | Empire Lord | BeasTT | Private | 10 | ||
253 | Mirage Lancer | Beam | Private | 10 | ||
254 | Mirage Knight | Khaan | Private | 10 | ||
255 | Phantom Pain Knight | Kenzo | Private | 10 | ||
256 | Soul Wizard | Kamorra | Private | 10 | ||
257 | Luminous Wizard | Kalluto | Private | 10 | ||
258 | Lord Emperor | judy | Private | 10 | ||
259 | Master Slayer | JivJago | Private | 10 | ||
260 | Muse Elf | Arwen | Private | 10 | ||
261 | Lord Emperor | Anteka | Private | 10 | ||
262 | Duel Master | AllForZen | Private | 10 | ||
263 | Illusion Master | AllForRuud | Private | 10 | ||
264 | First Blazer | Akuma | Private | 10 | ||
265 | Gun Breaker | Sieg | Private | 10 | ||
266 | Soul Master | 4ever1love | Private | 10 | ||
267 | Ignition Knight | eneBiBi | Private | 10 | ||
268 | Noble Elf | Fkp2w | Private | 10 | ||
269 | Luminous Wizard | FireKundun | Private | 10 | ||
270 | Arcane Lancer | Finch | Private | 10 | ||
271 | Luminous Wizard | FarmviIIe | Private | 10 | ||
272 | Soul Wizard | Farminator | Private | 10 | ||
273 | Mirage Lancer | Fancy | Private | 10 | ||
274 | Mirage Lancer | ExoS | Private | 10 | ||
275 | Master Slayer | Esdeathx | Private | 10 | ||
276 | Mirage Lancer | Esdeath | Private | 10 | ||
277 | Noble Elf | Energy | Private | 10 | ||
278 | Royal Elf | Emily | Private | 10 | ||
279 | High Elf | Fulcrum | Private | 10 | ||
280 | Noble Elf | ELFLaLa | Private | 10 | ||
281 | Noble Elf | Elfita | Private | 10 | ||
282 | High Elf | ElficzeK | Private | 10 | ||
283 | Dragon Knight | EBKSwell | Private | 10 | ||
284 | Endless Summoner | Dyaebl | Private | 10 | ||
285 | Darkness Wizard | Drew | Private | 10 | ||
286 | Force Emperor | Dolphin | Private | 10 | ||
287 | Force Emperor | DLcoco | Private | 10 | ||
288 | Noble Elf | Divinity | Private | 10 | ||
289 | Royal Elf | DivineAura | Private | 10 | ||
290 | Luminous Wizard | Fu2ten | Private | 10 | ||
291 | Duel Master | GeniuS | Private | 10 | ||
292 | Grand Master | devike | Private | 10 | ||
293 | Force Emperor | DarkSystem | Private | 10 | ||
294 | Noble Elf | Buffer | Private | 10 | ||
295 | Royal Elf | Buffek | Private | 10 | ||
296 | Noble Elf | BuffEE | Private | 10 | ||
297 | Lord Emperor | Brutal | Private | 10 | ||
298 | Grand Master | Bright | Private | 10 | ||
299 | Slaughterer | DemoniA | Private | 10 | ||
300 | Slaughterer | Demon69 | Private | 10 | ||
301 | High Elf | Deep | Private | 10 | ||
302 | Shining Lancer | DeathFlame | Private | 10 | ||
303 | Fist Master | DauTrocLoc | Private | 10 | ||
304 | Dragon Knight | DarkKnight | Private | 10 | ||
305 | Ignition Knight | Calvin | Private | 10 | ||
306 | Luminous Wizard | Dardi | Private | 10 | ||
307 | Mirage Lancer | DANGER | Private | 10 | ||
308 | Mirage Lancer | Dancey | Private | 10 | ||
309 | Master Gun Breaker | CUCUCUCUCU | Private | 10 | ||
310 | Darkness Wizard | Corsair | Private | 10 | ||
311 | Mirage Lancer | Cizma | Private | 10 | ||
312 | Lord Emperor | Chuvisco | Private | 10 | ||
313 | Mirage Lancer | Chibata | Private | 10 | ||
314 | Lord Emperor | CheiraPO | Private | 10 | ||
315 | Soul Wizard | Chase | Private | 10 | ||
316 | Blade Master | Captain | Private | 10 | ||
317 | Archmage | devlin | Private | 10 | ||
318 | Magic Knight | devi | Private | 10 | ||
319 | Soul Wizard | BuffSM | Private | 10 | ||
320 | Grand Master | l3ruxinho | Private | 10 | ||
321 | Mystic Mage | MAGAFARM | Private | 10 | ||
322 | Blade Master | Maestro | Private | 10 | ||
323 | High Elf | LUCCY | Private | 10 | ||
324 | Empire Lord | Lordziak | Private | 10 | ||
325 | Royal Elf | lllIIIl | Private | 10 | ||
326 | Mystic Mage | Lilith | Private | 10 | ||
327 | Ignition Knight | LamLam | Private | 10 | ||
328 | High Elf | LadyAga | Private | 10 | ||
329 | Blade Master | l3ufinho | Private | 10 | ||
330 | High Elf | l3ufinha | Private | 10 | ||
331 | Shining Wizard | l3ruto | Private | 10 | ||
332 | Darkness Wizard | Magic | Private | 10 | ||
333 | Master Gun Breaker | l3rabinho | Private | 10 | ||
334 | Mystic Knight | Knight | Private | 10 | ||
335 | Arcane Lancer | KingDragon | Private | 10 | ||
336 | Luminous Wizard | Keeper | Private | 10 | ||
337 | Noble Elf | KAPIBARA | Private | 10 | ||
338 | Illusion Master | Kanor | Private | 10 | ||
339 | Fist Master | Letho | Private | 10 | ||
340 | Lord Emperor | Lele | Private | 10 | ||
341 | Lord Emperor | LEGENDARY | Private | 10 | ||
342 | Mirage Lancer | Lancey | Private | 10 | ||
343 | Archmage | Mage | Private | 10 | ||
344 | Luminous Wizard | Marqui | Private | 10 | ||
345 | Rogue Slayer | Hydro | Private | 10 | ||
346 | Mirage Knight | Gorechild | Private | 10 | ||
347 | High Elf | Hunt | Private | 10 | ||
348 | Dragon Knight | Hound | Private | 10 | ||
349 | Blade Master | Hiro | Private | 10 | ||
350 | Soul Wizard | HePe3 | Private | 10 | ||
351 | Dimension Master | Heineken | Private | 10 | ||
352 | Duel Master | Heavy | Private | 10 | ||
353 | Grand Rune Master | HateMaker | Private | 10 | ||
354 | High Elf | GrunEE | Private | 10 | ||
355 | Lord Emperor | Grun | Private | 10 | ||
356 | Mirage Lancer | Growy | Private | 10 | ||
357 | Dragon Knight | GoKu | Private | 10 | ||
358 | Luminous Wizard | Mefisto | Private | 10 | ||
359 | Ignition Knight | IIIlIIl | Private | 10 | ||
360 | Noble Elf | BUFIN | Private | 10 | ||
361 | Empire Lord | InSaNiTy | Private | 10 | ||
362 | Royal Elf | JustMe | Private | 10 | ||
363 | Noble Elf | JustElf | Private | 10 | ||
364 | Dragon Knight | JustBk | Private | 10 | ||
365 | High Elf | MsElf | Private | 10 | ||
366 | Grand Rune Master | MruQ | Private | 10 | ||
367 | First Blazer | Mipex | Private | 10 | ||
368 | Ignition Knight | Messi | Private | 10 | ||
369 | Empire Lord | Mesh | Private | 10 | ||
370 | Noble Elf | Bufferino | Private | 10 | ||
371 | Noble Elf | Andariel | Private | 10 | ||
372 | Mirage Lancer | 20matar | Private | 10 | ||
373 | Mirage Lancer | Toyou | Private | 10 | ||
374 | Luminous Wizard | OhNo | Private | 10 | ||
375 | Empire Lord | Oblio | Private | 10 | ||
376 | Grand Rune Master | Nova | Private | 10 | ||
377 | Grand Master | NoOffense | Private | 10 | ||
378 | Magnus Gun Crusher | Quek | Private | 10 | ||
379 | Dragon Knight | Naz0bAn | Private | 10 | ||
380 | Darkness Wizard | TYGAR | Private | 10 | ||
381 | Soul Wizard | Truffles | Private | 10 | ||
382 | Shining Lancer | Trucker | Private | 10 | ||
383 | High Elf | Tristanya | Private | 10 | ||
384 | Soul Wizard | ZKronos | Private | 10 | ||
385 | High Elf | Osin | Private | 10 | ||
386 | Dark Lord | ziomeg | Private | 10 | ||
387 | Empire Lord | ZingaroDL | Private | 10 | ||
388 | Royal Elf | Zina | Private | 10 | ||
389 | Soul Wizard | Zenek | Private | 10 | ||
390 | Ignition Knight | zCapetinha | Private | 10 | ||
391 | Royal Elf | zBambina | Private | 10 | ||
392 | Noble Elf | ZAeris | Private | 10 | ||
393 | Grand Master | YingCZE | Private | 10 | ||
394 | Dark Wizard | xOne1x | Private | 10 | ||
395 | Muse Elf | Xiexie | Private | 10 | ||
396 | Royal Elf | Orit | Private | 10 | ||
397 | Ignition Knight | paNo | Private | 10 | ||
398 | Noble Elf | White | Private | 10 | ||
399 | Master Slayer | Robin | Private | 10 | ||
400 | Noble Elf | 1stArroW | Private | 10 | ||
401 | Elf | SkriIlex | Private | 10 | ||
402 | Royal Elf | SEPULTURA | Private | 10 | ||
403 | Mirage Lancer | Savvy | Private | 10 | ||
404 | Shining Wizard | Sapphire | Private | 10 | ||
405 | Dark Lord | Samira | Private | 10 | ||
406 | High Elf | Samica | Private | 10 | ||
407 | High Elf | Sami | Private | 10 | ||
408 | Darkness Wizard | Salmon | Private | 10 | ||
409 | Royal Elf | Saku | Private | 10 | ||
410 | Royal Elf | Rich | Private | 10 | ||
411 | Royal Elf | Penguin | Private | 10 | ||
412 | Mirage Lancer | Revan | Private | 10 | ||
413 | Illusion Master | RedHe | Private | 10 | ||
414 | Ignition Knight | Rays | Private | 10 | ||
415 | Mirage Lancer | Pushtak | Private | 10 | ||
416 | Noble Elf | Princesa | Private | 10 | ||
417 | Lord Emperor | PREDATOR | Private | 10 | ||
418 | High Elf | PR33 | Private | 10 | ||
419 | Grand Master | Poopo | Private | 10 | ||
420 | Blade Master | Pioneer | Private | 10 | ||
421 | Noble Elf | Picnic | Private | 10 | ||
422 | Noble Elf | ANGELwhite | Private | 10 | ||
423 | Phantom Pain Knight | xElf | Private | 10 | ||
424 | Illusion Master | VNORION | Private | 10 | ||
425 | Battle Mage | Banker | Private | 10 | ||
426 | Grand Rune Master | BOLUDA | Private | 10 | ||
427 | High Elf | Blood3 | Private | 10 | ||
428 | High Elf | BlessUs | Private | 10 | ||
429 | Magic Knight | Blaster | Private | 10 | ||
430 | Illusion Master | BladeStorm | Private | 10 | ||
431 | Magic Knight | Black | Private | 10 | ||
432 | Illusion Master | BicBull | Private | 10 | ||
433 | Darkness Wizard | Berserkest | Private | 10 | ||
434 | Infinity Rune Wizard | Bella | Private | 10 | ||
435 | Arcane Lancer | BartuS | Private | 10 | ||
436 | Lord Emperor | Bane | Private | 10 | ||
437 | Shining Wizard | Brahu | Private | 10 | ||
438 | Dark Lord | BananaChip | Private | 10 | ||
439 | Blade Master | Banan | Private | 10 | ||
440 | Dragon Knight | BalDoX | Private | 10 | ||
441 | Luminous Wizard | BalDaN | Private | 10 | ||
442 | Dragon Knight | Baal | Private | 10 | ||
443 | Bloody Fighter | Alien | Private | 10 | ||
444 | Magic Knight | Akaza | Private | 10 | ||
445 | High Elf | Ahsoka | Private | 10 | ||
446 | Noble Elf | Agility | Private | 10 | ||
447 | Luminous Wizard | 6acoTa | Private | 10 | ||
448 | Empire Lord | VerseDL | Private | 10 | ||
449 | Mirage Lancer | Bouncy | Private | 10 | ||
450 | Ignition Knight | Zoro | Private | 10 | ||
451 | Soul Wizard | The1 | Private | 10 | ||
452 | First Blazer | Vanion | Private | 10 | ||
453 | Noble Elf | Vagabunda | Private | 10 | ||
454 | Grand Master | Vader | Private | 10 | ||
455 | Lord Emperor | UTOHOJL | Private | 10 | ||
456 | Grand Master | terrorasm | Private | 10 | ||
457 | Dragon Knight | Tenjiro | Private | 10 | ||
458 | Lord Emperor | Tempest | Private | 10 | ||
459 | Lord Emperor | Tanker | Private | 10 | ||
460 | Magic Knight | Tango | Private | 10 | ||
461 | Empire Lord | ZVER | Private | 10 | ||
462 | Heist Gun Crusher | TheBest | Private | 10 | ||
463 | Dragon Knight | Swelll | Private | 10 | ||
464 | Mirage Lancer | Surgeon | Private | 10 | ||
465 | Dimension Master | Storm | Private | 10 | ||
466 | Duple Knight | Stewart | Private | 10 | ||
467 | Soul Wizard | Spooky | Private | 10 | ||
468 | Dimension Summoner | Spellblade | Private | 10 | ||
469 | Fist Master | Specteral | Private | 10 | ||
470 | Lord Emperor | Spaltek | Private | 10 | ||
471 | High Elf | Soft | Private | 10 | ||
472 | Darkness Wizard | slash | Private | 10 | ||
473 | Soul Wizard | SkyFall | Private | 10 | ||
474 | Mystic Knight | Demonic | Private | 7 | ||
475 | Mirage Lancer | Judge | Private | 7 | ||
476 | Lord Emperor | JipsyKing | Private | 7 | ||
477 | High Elf | ChoiZui | Private | 7 | ||
478 | Noble Elf | SpeeDSeX | Private | 6 |
Last Updated @ 12/21/2024 - 11:20 AM