TOP Rankings
Class | Type | Character | Rank | Contribution | Country | |
---|---|---|---|---|---|---|
1 | Royal Elf | ![]() | SpeeDSeX | Sergeant | 715 | ![]() |
2 | Ignition Knight | ![]() | Naz0bAn | Private | 445 | ![]() |
3 | Darkness Wizard | ![]() | asmpro | Private | 355 | ![]() |
4 | Duple Knight | ![]() | laidback | Private | 310 | ![]() |
5 | Alchemist Force | ![]() | LittleMiss | Private | 160 | ![]() |
6 | Heist Gun Crusher | ![]() | BlueRose | Private | 160 | ![]() |
7 | Mystic Knight | ![]() | DinNetz | Private | 100 | ![]() |
8 | Arcane Lancer | ![]() | Otiners | Private | 55 | ![]() |
9 | Noble Elf | ![]() | DivineAura | Private | 40 | ![]() |
10 | Grand Rune Master | ![]() | RUNECITA | Private | 40 | ![]() |
11 | Mirage Lancer | ![]() | DaNosi | Private | 21 | ![]() |
12 | Noble Elf | ![]() | GGae | Private | 15 | ![]() |
13 | Shining Wizard | ![]() | Sloboz | Private | 15 | ![]() |
14 | Shining Lancer | ![]() | Satan | Private | 15 | ![]() |
15 | Blade Master | ![]() | Flum | Private | 15 | ![]() |
16 | Blade Master | ![]() | Knight | Private | 10 | ![]() |
17 | Illusion Master | ![]() | IKDAV | Private | 10 | ![]() |
18 | Lord Emperor | ![]() | JipsyKing | Private | 10 | ![]() |
19 | Blade Master | ![]() | KaSS | Private | 10 | ![]() |
20 | Mystic Knight | ![]() | Kenshin | Private | 10 | ![]() |
21 | Grand Master | ![]() | kiming | Private | 10 | ![]() |
22 | Illusion Master | ![]() | IK117 | Private | 10 | ![]() |
23 | Illusion Master | ![]() | Ikaros | Private | 10 | ![]() |
24 | Slaughterer | ![]() | KORBANA | Private | 10 | ![]() |
25 | Blade Master | ![]() | KnightGOD | Private | 10 | ![]() |
26 | Illusion Master | ![]() | Ik115 | Private | 10 | ![]() |
27 | Fist Master | ![]() | kougnos | Private | 10 | ![]() |
28 | Illusion Knight | ![]() | KPAFT | Private | 10 | ![]() |
29 | Shining Wizard | ![]() | Kunkka | Private | 10 | ![]() |
30 | Noble Elf | ![]() | L9Buff | Private | 10 | ![]() |
31 | Rogue Slayer | ![]() | L9Devil | Private | 10 | ![]() |
32 | Mirage Lancer | ![]() | LancerGOD | Private | 10 | ![]() |
33 | Illusion Master | ![]() | Ik116 | Private | 10 | ![]() |
34 | Grand Master | ![]() | Faraway | Private | 10 | ![]() |
35 | Illusion Master | ![]() | IK114 | Private | 10 | ![]() |
36 | Lord Emperor | ![]() | DarkKing | Private | 10 | ![]() |
37 | Alchemist Force | ![]() | Mushroom | Private | 10 | ![]() |
38 | Dragon Knight | ![]() | Nachos | Private | 10 | ![]() |
39 | First Blazer | ![]() | Nasty | Private | 10 | ![]() |
40 | Magic Gladiator | ![]() | Nicolas | Private | 10 | ![]() |
41 | Mirage Lancer | ![]() | Nimo | Private | 10 | ![]() |
42 | Master Slayer | ![]() | noLLores | Private | 10 | ![]() |
43 | High Elf | ![]() | OnlyEnergy | Private | 10 | ![]() |
44 | Blade Master | ![]() | EBK0 | Private | 10 | ![]() |
45 | High Elf | ![]() | Hinamory | Private | 10 | ![]() |
46 | Dimension Master | ![]() | Extazy | Private | 10 | ![]() |
47 | Illusion Master | ![]() | Fanaman | Private | 10 | ![]() |
48 | Light Master | ![]() | LoLiLover | Private | 10 | ![]() |
49 | Blade Master | ![]() | Gadick | Private | 10 | ![]() |
50 | Dimension Master | ![]() | GLuck | Private | 10 | ![]() |
51 | High Elf | ![]() | gouskon | Private | 10 | ![]() |
52 | Alchemist Magician | ![]() | Hentai | Private | 10 | ![]() |
53 | Shining Wizard | ![]() | Herbalist | Private | 10 | ![]() |
54 | Noble Elf | ![]() | Legolas360 | Private | 10 | ![]() |
55 | Grand Rune Master | ![]() | Monchez | Private | 10 | ![]() |
56 | High Elf | ![]() | Maeve | Private | 10 | ![]() |
57 | Illusion Master | ![]() | Code | Private | 10 | ![]() |
58 | Elf | ![]() | Xiah | Private | 10 | ![]() |
59 | Blade Master | ![]() | Yereone | Private | 10 | ![]() |
60 | High Elf | ![]() | zaebul | Private | 10 | ![]() |
61 | Archmage | ![]() | Astra | Private | 10 | ![]() |
62 | Shining Wizard | ![]() | BeMe | Private | 10 | ![]() |
63 | Blade Master | ![]() | BoxKing | Private | 10 | ![]() |
64 | Lord Emperor | ![]() | bulbul | Private | 10 | ![]() |
65 | Illusion Master | ![]() | BULGARIA | Private | 10 | ![]() |
66 | Archmage | ![]() | Cobe | Private | 10 | ![]() |
67 | Lord Emperor | ![]() | CONGAMAI | Private | 10 | ![]() |
68 | Luminous Wizard | ![]() | UREBRATA | Private | 10 | ![]() |
69 | Lord Emperor | ![]() | CONGATRONG | Private | 10 | ![]() |
70 | Muse Elf | ![]() | CYKA | Private | 10 | ![]() |
71 | High Elf | ![]() | Orio | Private | 10 | ![]() |
72 | Grand Master | ![]() | Peos | Private | 10 | ![]() |
73 | Mirage Lancer | ![]() | PikadillGL | Private | 10 | ![]() |
74 | Mystic Mage | ![]() | PIPI | Private | 10 | ![]() |
75 | Illusion Knight | ![]() | RedHair | Private | 10 | ![]() |
76 | Mirage Lancer | ![]() | Rion | Private | 10 | ![]() |
77 | Shining Wizard | ![]() | RMDsimple | Private | 10 | ![]() |
78 | High Elf | ![]() | WonYoung | Private | 10 | ![]() |
79 | Grand Master | ![]() | Tony | Private | 10 | ![]() |
80 | Duel Master | ![]() | MERCILESS | Private | 10 | ![]() |
81 | Soul Master | ![]() | Silver | Private | 10 | ![]() |
82 | High Elf | ![]() | MiaKhalifa | Private | 10 | ![]() |
83 | Luminous Wizard | ![]() | Meliodas | Private | 10 | ![]() |
84 | Alchemist Master | ![]() | MoNy | Private | 10 | ![]() |
85 | Soul Wizard | ![]() | Motin | Private | 10 | ![]() |
86 | Grand Master | ![]() | msmsms | Private | 10 | ![]() |
87 | Grand Master | ![]() | N4GATO | Private | 10 | ![]() |
88 | Grand Rune Master | ![]() | ScarletWic | Private | 10 | ![]() |
89 | Duel Master | ![]() | Seoi | Private | 10 | ![]() |
90 | Noble Elf | ![]() | SEPULTURA | Private | 10 | ![]() |
91 | Slaughterer | ![]() | Slaye | Private | 10 | ![]() |
92 | Lord Emperor | ![]() | Tonny | Private | 10 | ![]() |
93 | Blade Master | ![]() | 3BelowZero | Private | 10 | ![]() |
94 | Illusion Master | ![]() | 4E4EH | Private | 10 | ![]() |
95 | Grand Master | ![]() | Agilito | Private | 10 | ![]() |
96 | Dimension Summoner | ![]() | Alpha | Private | 10 | ![]() |
97 | Lord Emperor | ![]() | Amenno | Private | 10 | ![]() |
98 | Grand Master | ![]() | AnhMNS | Private | 10 | ![]() |
99 | Master Slayer | ![]() | AnhSlay | Private | 10 | ![]() |
100 | Duel Master | ![]() | TANTALOS | Private | 10 | ![]() |
101 | Mirage Lancer | ![]() | Tobe | Private | 10 | ![]() |
102 | Bloody Fighter | ![]() | MrRose | Private | 10 | ![]() |
103 | Dragon Knight | ![]() | DinMUdaily | Private | 10 | ![]() |
104 | Grand Rune Master | ![]() | Maxien | Private | 10 | ![]() |
105 | Luminous Wizard | ![]() | IIIIII | Private | 10 | ![]() |
106 | Slaughterer | ![]() | GGsl | Private | 10 | ![]() |
107 | Soul Wizard | ![]() | GGsm | Private | 10 | ![]() |
108 | High Elf | ![]() | Gina | Private | 10 | ![]() |
109 | Noble Elf | ![]() | GinBilog | Private | 10 | ![]() |
110 | Soul Wizard | ![]() | Glacius | Private | 10 | ![]() |
111 | Noble Elf | ![]() | Guillotine | Private | 10 | ![]() |
112 | Soul Wizard | ![]() | HelpASM | Private | 10 | ![]() |
113 | Dragon Knight | ![]() | HelpEBK | Private | 10 | ![]() |
114 | Noble Elf | ![]() | HelpEE | Private | 10 | ![]() |
115 | Grand Rune Master | ![]() | IIIIIl | Private | 10 | ![]() |
116 | Dragon Knight | ![]() | Shagiti | Private | 10 | ![]() |
117 | Force Emperor | ![]() | K3BAB | Private | 10 | ![]() |
118 | Empire Lord | ![]() | Katastrof | Private | 10 | ![]() |
119 | Noble Elf | ![]() | kekBuff | Private | 10 | ![]() |
120 | Shining Lancer | ![]() | kekGL | Private | 10 | ![]() |
121 | Dragon Knight | ![]() | kekHP | Private | 10 | ![]() |
122 | Magic Knight | ![]() | kekMG | Private | 10 | ![]() |
123 | Grand Rune Master | ![]() | kekRW | Private | 10 | ![]() |
124 | Mystic Knight | ![]() | Kenkatsu | Private | 10 | ![]() |
125 | Blade Master | ![]() | Killerxx | Private | 10 | ![]() |
126 | Luminous Wizard | ![]() | SilverCry | Private | 10 | ![]() |
127 | Empire Lord | ![]() | SeciK | Private | 10 | ![]() |
128 | Soul Wizard | ![]() | 1stWizard | Private | 10 | ![]() |
129 | Soul Wizard | ![]() | VersePH | Private | 10 | ![]() |
130 | Dragon Knight | ![]() | SonixBlow | Private | 10 | ![]() |
131 | Fist Master | ![]() | SrGian | Private | 10 | ![]() |
132 | Mystic Knight | ![]() | SUKAR | Private | 10 | ![]() |
133 | Archmage | ![]() | Sunflower | Private | 10 | ![]() |
134 | Darkness Wizard | ![]() | SUPRA | Private | 10 | ![]() |
135 | Noble Elf | ![]() | TheHealing | Private | 10 | ![]() |
136 | Dragon Knight | ![]() | Tyrek | Private | 10 | ![]() |
137 | First Blazer | ![]() | Vanzator | Private | 10 | ![]() |
138 | Force Emperor | ![]() | Verse | Private | 10 | ![]() |
139 | Soul Master | ![]() | Wizzy | Private | 10 | ![]() |
140 | Soul Wizard | ![]() | Zzulu | Private | 10 | ![]() |
141 | Empire Lord | ![]() | Xiao | Private | 10 | ![]() |
142 | Grand Master | ![]() | Zafig | Private | 10 | ![]() |
143 | First Blazer | ![]() | Zazzu | Private | 10 | ![]() |
144 | Darkness Wizard | ![]() | Zedxix | Private | 10 | ![]() |
145 | Noble Elf | ![]() | Zizzy | Private | 10 | ![]() |
146 | Force Emperor | ![]() | Zutto | Private | 10 | ![]() |
147 | Luminous Wizard | ![]() | Zzebra | Private | 10 | ![]() |
148 | Noble Elf | ![]() | Zzena | Private | 10 | ![]() |
149 | Dragon Knight | ![]() | Zzombie | Private | 10 | ![]() |
150 | Dragon Knight | ![]() | 1337 | Private | 10 | ![]() |
151 | First Blazer | ![]() | Accursed | Private | 10 | ![]() |
152 | High Elf | ![]() | Maria | Private | 10 | ![]() |
153 | Duel Master | ![]() | Ripu | Private | 10 | ![]() |
154 | Grand Rune Master | ![]() | OwOa | Private | 10 | ![]() |
155 | Shining Lancer | ![]() | paNo | Private | 10 | ![]() |
156 | Dragon Knight | ![]() | Pimpinator | Private | 10 | ![]() |
157 | Empire Lord | ![]() | PlayBoy | Private | 10 | ![]() |
158 | Noble Elf | ![]() | Pooh | Private | 10 | ![]() |
159 | High Elf | ![]() | PoohHunter | Private | 10 | ![]() |
160 | Fist Master | ![]() | Ragebait | Private | 10 | ![]() |
161 | Blade Master | ![]() | Ridiculous | Private | 10 | ![]() |
162 | Noble Elf | ![]() | Saku | Private | 10 | ![]() |
163 | Noble Elf | ![]() | Ezis | Private | 10 | ![]() |
164 | Ignition Knight | ![]() | Burittos | Private | 10 | ![]() |
165 | Shining Wizard | ![]() | Cactus | Private | 10 | ![]() |
166 | High Elf | ![]() | Clancy | Private | 10 | ![]() |
167 | Duel Master | ![]() | CmdrGinger | Private | 10 | ![]() |
168 | Dimension Summoner | ![]() | DarkLady | Private | 10 | ![]() |
169 | Illusion Master | ![]() | DauTareRau | Private | 10 | ![]() |
170 | Empire Lord | ![]() | Demonic | Private | 10 | ![]() |
171 | Magic Knight | ![]() | Demoniexor | Private | 10 | ![]() |
172 | Mystic Mage | ![]() | Mama | Private | 10 | ![]() |
173 | Mirage Lancer | ![]() | Fade | Private | 10 | ![]() |
174 | Shining Wizard | ![]() | Excaliba | Private | 10 | ![]() |
175 | Grand Rune Master | ![]() | ActualElf | Private | 10 | ![]() |
176 | Soul Wizard | ![]() | Escanor | Private | 10 | ![]() |
177 | Blade Master | ![]() | Adonai | Private | 10 | ![]() |
178 | High Elf | ![]() | adrnin | Private | 10 | ![]() |
179 | Heist Gun Crusher | ![]() | AK47 | Private | 10 | ![]() |
180 | Mirage Lancer | ![]() | Amator | Private | 10 | ![]() |
181 | Grand Master | ![]() | aMoxx | Private | 10 | ![]() |
182 | Magic Gladiator | ![]() | Anthony | Private | 10 | ![]() |
183 | Darkness Wizard | ![]() | Antsy | Private | 10 | ![]() |
184 | Dragon Knight | ![]() | AssBreaker | Private | 10 | ![]() |
185 | Archmage | ![]() | Authority | Private | 10 | ![]() |
186 | Grand Rune Master | ![]() | BabaJaga | Private | 10 | ![]() |
187 | Shining Lancer | ![]() | BadSister | Private | 10 | ![]() |
188 | Noble Elf | ![]() | bdEE | Private | 10 | ![]() |
189 | Soul Wizard | ![]() | BDSM | Private | 10 | ![]() |
190 | Noble Elf | ![]() | Beer | Private | 10 | ![]() |
191 | Lord Emperor | ![]() | Biotico | Private | 10 | ![]() |
192 | Mystic Knight | ![]() | BladeStorm | Private | 10 | ![]() |
193 | Dimension Master | ![]() | Fxxkt | Private | 10 | ![]() |
194 | Ignition Knight | ![]() | Galex | Private | 10 | ![]() |
195 | Noble Elf | ![]() | Elizabeth | Private | 10 | ![]() |
196 | Noble Elf | ![]() | Empath | Private | 10 | ![]() |
197 | Empire Lord | ![]() | UThinkUPro | Private | 7 | ![]() |
198 | Lord Emperor | ![]() | Sceptru | Private | 0 | ![]() |
Last Updated @ 10/23/2025 - 01:10 PM