TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | Magnus Gun Crusher | Gungun | 107,433,577 | |
2 | Arcane Lancer | Godx | 90,382,866 | |
3 | Glory Wizard | xDrufinhox | 85,609,340 | |
4 | Bloody Fighter | Aris | 81,232,189 | |
5 | Ignition Knight | Time | 76,540,359 | |
6 | Force Emperor | DarkSystem | 70,960,826 | |
7 | Glory Wizard | Nerzhul | 69,550,872 | |
8 | Rogue Slayer | NOBI | 67,909,113 | |
9 | Ignition Knight | Messi | 65,760,225 | |
10 | Darkness Wizard | VuaPhapSu | 62,725,665 | |
11 | Battle Mage | Banker | 60,936,883 | |
12 | Darkness Wizard | Magic | 60,827,799 | |
13 | Dimension Summoner | DarkNight | 58,743,938 | |
14 | Arcane Lancer | Caverazin | 57,139,028 | |
15 | Royal Elf | Kuciapka | 56,025,219 | |
16 | Arcane Lancer | Athena | 49,696,368 | |
17 | Arcane Lancer | QuatLamTu | 48,812,642 | |
18 | Phantom Pain Knight | SwordArt | 45,774,092 | |
19 | Darkness Wizard | AnjoF0DA | 43,630,977 | |
20 | Ignition Knight | luvu01 | 42,150,038 | |
21 | Empire Lord | Trenbolone | 42,009,147 | |
22 | Force Emperor | KaipSekasi | 41,315,677 | |
23 | Darkness Wizard | ImSorry | 41,315,058 | |
24 | Ignition Knight | Loudzin | 39,974,644 | |
25 | Duple Knight | Stewart | 39,757,382 | |
26 | Darkness Wizard | Zedxix | 38,502,305 | |
27 | Magnus Gun Crusher | lIIIllI | 37,108,827 | |
28 | Shining Lancer | Arya | 36,355,066 | |
29 | Phantom Pain Knight | xElf | 36,070,055 | |
30 | Rogue Slayer | Hydro | 35,899,810 | |
31 | Shining Lancer | LiThamXon | 35,336,956 | |
32 | Magnus Gun Crusher | Quek | 34,257,823 | |
33 | Battle Mage | Eaglesong | 31,288,958 | |
34 | Shining Lancer | kritz | 30,839,499 | |
35 | Endless Summoner | Ariana | 30,660,746 | |
36 | Royal Elf | Tito | 30,425,970 | |
37 | Force Emperor | Dolphin | 29,035,890 | |
38 | Bloody Fighter | Rambo | 28,969,469 | |
39 | Ignition Knight | Nano | 28,238,486 | |
40 | Duple Knight | DragonMG | 27,885,896 | |
41 | Force Emperor | ilolo | 27,616,497 | |
42 | Ignition Knight | Tyrek | 26,909,732 | |
43 | Dragon Knight | boNa | 26,586,893 | |
44 | Ignition Knight | Buritto | 25,900,164 | |
45 | Empire Lord | xEdge | 25,889,961 | |
46 | Arcane Lancer | Finch | 25,308,187 | |
47 | Magic Knight | LrdZ | 25,296,377 | |
48 | Phantom Pain Knight | BestNight | 24,586,310 | |
49 | Infinity Rune Wizard | Bella | 24,353,462 | |
50 | Ignition Knight | GuessWho | 23,952,794 | |
51 | Force Emperor | Berserk | 22,222,848 | |
52 | Bloody Fighter | XaHoiDen | 21,532,359 | |
53 | Arcane Lancer | BartuS | 21,491,498 | |
54 | Royal Elf | SEPULTURA | 21,120,966 | |
55 | Slaughterer | Emon | 20,674,215 | |
56 | Noble Elf | Muff | 20,304,833 | |
57 | Dragon Knight | Yereone | 20,203,026 | |
58 | Heist Gun Crusher | Ashen | 19,696,954 | |
59 | Dragon Knight | DuyKhuong | 19,339,947 | |
60 | Arcane Lancer | Just | 18,460,436 | |
61 | Force Emperor | OneWar | 18,205,686 | |
62 | Force Emperor | isker | 18,031,508 | |
63 | Dragon Knight | Marine | 17,742,655 | |
64 | Dragon Knight | Zeko | 17,715,292 | |
65 | Mystic Knight | Guts | 17,624,659 | |
66 | Darkness Wizard | slash | 17,443,919 | |
67 | Phantom Pain Knight | Kenzo | 17,209,020 | |
68 | Bloody Fighter | Hercules | 17,066,068 | |
69 | Shining Lancer | GLHUNA | 16,504,391 | |
70 | Soul Wizard | Truffles | 16,446,484 | |
71 | Luminous Wizard | zReiDelas | 16,401,169 | |
72 | Empire Lord | BlackLord | 15,977,631 | |
73 | Mystic Knight | FLUX | 15,809,437 | |
74 | Arcane Lancer | IIIlIII | 15,676,944 | |
75 | Luminous Wizard | Ponny | 15,448,744 | |
76 | Arcane Lancer | MaxLancer | 14,870,983 | |
77 | Magic Knight | Galaxy | 14,844,687 | |
78 | Grand Rune Master | Rune | 14,261,874 | |
79 | Soul Wizard | ManoWalter | 13,928,248 | |
80 | Shining Lancer | Njrt | 13,903,559 | |
81 | Shining Lancer | Isis | 13,886,801 | |
82 | Darkness Wizard | Teus | 13,750,546 | |
83 | Battle Mage | CaVang | 13,749,670 | |
84 | Slaughterer | Woody | 13,628,430 | |
85 | Luminous Wizard | PhiThienVu | 13,498,670 | |
86 | Force Emperor | IIIlllI | 13,312,625 | |
87 | Soul Wizard | N3rzhul | 13,312,268 | |
88 | Battle Mage | Berserker | 13,135,489 | |
89 | Soul Wizard | BBoy | 12,647,226 | |
90 | Empire Lord | Tesla | 12,558,458 | |
91 | Dragon Knight | BalDoX | 12,550,890 | |
92 | Endless Summoner | Dyaebl | 12,532,111 | |
93 | Mystic Knight | Gever | 12,341,901 | |
94 | Darkness Wizard | pvpbro | 12,229,701 | |
95 | Slaughterer | feet | 12,161,881 | |
96 | Bloody Fighter | Alien | 12,090,243 | |
97 | Dragon Knight | Boipimo | 12,041,740 | |
98 | Shining Lancer | SepulturaA | 11,977,188 | |
99 | Magic Knight | Stewarthos | 11,587,000 | |
100 | Force Emperor | DLcoco | 11,559,619 |
Last Updated @ 12/21/2024 - 11:00 AM