TOP Rankings
Guild Name | Guild Logo | Guild Master | Score | |
---|---|---|---|---|
1 | DEFiANT | Rambo | 2 | |
2 | Affected | Tyrek | 1 | |
3 | BDSM | VerseDL | 0 | |
4 | Afected | Vagabunda | 0 | |
5 | 1HiTGaMe | Naz0bAn | 0 | |
6 | VNGz | PACsun | 0 | |
7 | VIETNAM | MrThuocLao | 0 | |
8 | TETA | Loudzin | 0 | |
9 | NoONE | VuaPhapSu | 0 | |
10 | NoFear | Dragon | 0 | |
11 | MuFanS | Lordziak | 0 | |
12 | LEGENDs | LEGENDARY | 0 | |
13 | LastMan | Positive | 0 | |
14 | Imperial | kritz | 0 | |
15 | HOLLAND | ENDONYX | 0 | |
16 | Heroes | Samira | 0 | |
17 | HELLGATE | FLUX | 0 | |
18 | fullanc | Tony | 0 | |
19 | ffffffff | MMMyp | 0 | |
20 | ERROR404 | DarkSystem | 0 | |
21 | DEFiANT2 | Marqui | 0 |
Last Updated @ 12/21/2024 - 11:00 AM