TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | Mystic Mage | Lemi | 2,660 | |
2 | Noble Elf | Karis | 2,260 | |
3 | Master Slayer | Hestia | 2,260 | |
4 | Ignition Knight | Cody | 2,260 | |
5 | Royal Elf | Shizuka | 2,260 | |
6 | Royal Elf | SEPULTURA | 2,070 | |
7 | Magnus Gun Crusher | Quek | 2,070 | |
8 | Shining Lancer | WhiteHair | 2,070 | |
9 | Dragon Knight | boNa | 2,070 | |
10 | Dragon Knight | boNa | 2,070 | |
11 | Dragon Knight | boNa | 2,070 | |
12 | Empire Lord | xEdge | 2,070 | |
13 | Mystic Knight | BiBi | 2,070 | |
14 | Noble Elf | Aruan | 2,070 | |
15 | Noble Elf | Aruan | 2,070 | |
16 | Noble Elf | Aruan | 2,070 | |
17 | Bloody Fighter | Hercules | 2,070 | |
18 | Rogue Slayer | Hydro | 2,070 | |
19 | Rogue Slayer | Hydro | 2,070 | |
20 | Mystic Knight | Gever | 2,070 | |
21 | Magic Knight | mkpro | 2,070 | |
22 | Magic Knight | mkpro | 2,070 | |
23 | Dragon Knight | AlCapone | 2,070 | |
24 | First Blazer | Mipex | 2,070 | |
25 | First Blazer | Mipex | 2,070 | |
26 | Force Emperor | ilolo | 2,070 | |
27 | Force Emperor | ilolo | 2,070 | |
28 | Empire Lord | StormDL | 2,070 | |
29 | Force Emperor | Berserk | 2,070 | |
30 | Force Emperor | Berserk | 2,070 | |
31 | Force Emperor | Berserk | 2,070 | |
32 | Force Emperor | isker | 2,070 | |
33 | Force Emperor | isker | 2,070 | |
34 | Mystic Knight | Knight | 2,070 | |
35 | Ignition Knight | Tyrek | 2,070 | |
36 | Bloody Fighter | Aris | 2,070 | |
37 | Force Emperor | OneWar | 2,070 | |
38 | Arcane Lancer | MaxLancer | 2,070 | |
39 | Magic Knight | Magrao | 2,070 | |
40 | Arcane Lancer | Godx | 2,070 | |
41 | Ignition Knight | Messi | 2,070 | |
42 | Dimension Summoner | Mystic | 2,070 | |
43 | Dimension Summoner | Mystic | 2,070 | |
44 | Ignition Knight | Buritto | 2,070 | |
45 | Royal Elf | Kuciapka | 2,070 | |
46 | Royal Elf | Kuciapka | 2,070 | |
47 | Rogue Slayer | NOBI | 2,070 | |
48 | Darkness Wizard | slash | 2,070 | |
49 | Slaughterer | feet | 2,070 | |
50 | Duple Knight | Stewart | 2,070 | |
51 | Grand Rune Master | BOLUDA | 2,070 | |
52 | Magic Knight | LrdZ | 2,070 | |
53 | Empire Lord | Trenbolone | 2,070 | |
54 | Magnus Gun Crusher | lIIIllI | 2,070 | |
55 | Darkness Wizard | Zedxix | 2,070 | |
56 | First Blazer | Akuma | 2,070 | |
57 | First Blazer | Akuma | 2,070 | |
58 | Arcane Lancer | Athena | 2,070 | |
59 | Glory Wizard | xDrufinhox | 2,070 | |
60 | Phantom Pain Knight | BestNight | 2,070 | |
61 | Shining Lancer | WhiteHair | 2,070 | |
62 | Dragon Knight | boNa | 2,070 | |
63 | Dragon Knight | boNa | 2,070 | |
64 | Arcane Lancer | BartuS | 2,070 | |
65 | Arcane Lancer | BartuS | 2,070 | |
66 | Dragon Knight | Hyon | 2,070 | |
67 | Bloody Fighter | Hercules | 2,070 | |
68 | Rogue Slayer | Hydro | 2,070 | |
69 | Rogue Slayer | Hydro | 2,070 | |
70 | Mystic Knight | Gever | 2,070 | |
71 | Dragon Knight | Yereone | 2,070 | |
72 | Heist Gun Crusher | TheBest | 2,070 | |
73 | Dimension Summoner | OVERDOSE | 2,070 | |
74 | Soul Wizard | ManoWalter | 2,070 | |
75 | Force Emperor | ilolo | 2,070 | |
76 | Force Emperor | ilolo | 2,070 | |
77 | Force Emperor | ilolo | 2,070 | |
78 | Force Emperor | Berserk | 2,070 | |
79 | Force Emperor | Berserk | 2,070 | |
80 | Force Emperor | isker | 2,070 | |
81 | Force Emperor | isker | 2,070 | |
82 | Force Emperor | isker | 2,070 | |
83 | Heist Gun Crusher | Ashen | 2,070 | |
84 | Battle Mage | Banker | 2,070 | |
85 | Bloody Fighter | XaHoiDen | 2,070 | |
86 | Bloody Fighter | Alien | 2,070 | |
87 | Ignition Knight | luvu01 | 2,070 | |
88 | Ignition Knight | luvu01 | 2,070 | |
89 | Ignition Knight | luvu01 | 2,070 | |
90 | Soul Wizard | Dashiva | 2,070 | |
91 | Shining Lancer | GLHUNA | 2,070 | |
92 | Ignition Knight | Buritto | 2,070 | |
93 | Bloody Fighter | Rambo | 2,070 | |
94 | Bloody Fighter | Rambo | 2,070 | |
95 | Bloody Fighter | Rambo | 2,070 | |
96 | Bloody Fighter | Rambo | 2,070 | |
97 | Royal Elf | Kuciapka | 2,070 | |
98 | Royal Elf | Kuciapka | 2,070 | |
99 | Royal Elf | Kuciapka | 2,070 | |
100 | Slaughterer | feet | 2,070 |
Last Updated @ 12/21/2024 - 10:35 AM