TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Empire Lord | ProgresivE | 1,168 | DEFiANT | |
2 | Slaughterer | Evis | 1,161 | DEFiANT | |
3 | Magic Knight | MarG | 1,161 | DEFiANT | |
4 | Luminous Wizard | Elvis | 1,160 | DEFiANT | |
5 | Soul Wizard | mefius | 1,157 | DEFiANT | |
6 | Mystic Mage | Mage | 1,153 | DEFiANT | |
7 | Noble Elf | Buff | 1,153 | DEFiANT | |
8 | Dragon Knight | Swell | 1,153 | DEFiANT | |
9 | Soul Wizard | Barrier | 1,152 | DEFiANT | |
10 | Noble Elf | Bubi | 1,151 | DEFiANT | |
11 | Soul Wizard | ecko | 1,151 | DEFiANT | |
12 | Empire Lord | Silver | 1,150 | OMENS | |
13 | Dragon Knight | Bubik | 1,150 | DEFiANT | |
14 | Luminous Wizard | S1N3P | 1,150 | DEFiANT | |
15 | Dragon Knight | HoangTuGio | 1,149 | DEFiANT | |
16 | Dragon Knight | Roger | 1,148 | DEFiANT | |
17 | Dragon Knight | ilolo | 1,146 | OMENS | |
18 | Luminous Wizard | Stewart | 1,146 | DEFiANT | |
19 | Noble Elf | Phyllis | 1,146 | DEFiANT | |
20 | Dimension Summoner | Alpha | 1,144 | OMENS | |
21 | Noble Elf | Beta | 1,143 | OMENS | |
22 | Luminous Wizard | Tyrael | 1,142 | DEFiANT | |
23 | Mystic Knight | STPSdaGOAT | 1,141 | OMENS | |
24 | Empire Lord | null | 1,141 | OMENS | |
25 | Alchemist Force | SukaPcra | 1,141 | OMENS | |
26 | Slaughterer | Dyaebl | 1,141 | DEFiANT | |
27 | Noble Elf | Kayle | 1,141 | DEFiANT | |
28 | Dragon Knight | Palach | 1,141 | DEFiANT | |
29 | Dimension Summoner | 2devi | 1,140 | OMENS | |
30 | Soul Wizard | llun | 1,140 | OMENS | |
31 | Soul Wizard | proASM | 1,140 | OMENS | |
32 | Soul Wizard | Corsair | 1,140 | DEFiANT | |
33 | Dragon Knight | swole | 1,139 | OMENS | |
34 | Dimension Summoner | Frenk | 1,139 | DEFiANT | |
35 | Noble Elf | Aldona | 1,138 | OMENS | |
36 | Soul Wizard | Priest | 1,138 | DEFiANT | |
37 | Magic Knight | Picior | 1,137 | OMENS | |
38 | Dragon Knight | Eebk | 1,136 | DEFiANT | |
39 | Magic Knight | Zedxix | 1,136 | DEFiANT | |
40 | Dragon Knight | 1111 | 1,135 | OMENS | |
41 | Soul Wizard | Primo | 1,135 | OMENS | |
42 | Noble Elf | Buffer | 1,135 | DEFiANT | |
43 | Noble Elf | Ariel | 1,133 | OMENS | |
44 | Empire Lord | Nasty | 1,133 | OMENS | |
45 | Noble Elf | MocTra | 1,132 | DEFiANT | |
46 | Shining Lancer | LemonTea | 1,132 | DEFiANT | |
47 | Dragon Knight | SukaWilla | 1,132 | OMENS | |
48 | Magic Knight | MafiaJames | 1,132 | DEFiANT | |
49 | Dimension Summoner | troo | 1,131 | OMENS | |
50 | Soul Wizard | Zuzzu | 1,131 | OMENS | |
51 | Dragon Knight | Zazzu | 1,131 | OMENS | |
52 | Mystic Knight | MAHARLIKA | 1,131 | OMENS | |
53 | Soul Wizard | Soul | 1,131 | DEFiANT | |
54 | Dimension Summoner | PopMeHard | 1,131 | OMENS | |
55 | Noble Elf | Zizzy | 1,130 | OMENS | |
56 | Dragon Knight | Burittos | 1,127 | DEFiANT | |
57 | Soul Wizard | Symy | 1,126 | DEFiANT | |
58 | Heist Gun Crusher | paNo | 1,125 | DEFiANT | |
59 | Noble Elf | Sweet4ngeL | 1,123 | OMENS | |
60 | Dragon Knight | SeciK | 1,122 | DEFiANT | |
61 | Empire Lord | LITTLEFOOT | 1,122 | OMENS | |
62 | Noble Elf | SEPULTURA | 1,121 | OMENS | |
63 | Empire Lord | AoVL | 1,119 | HeroBoss | |
64 | Noble Elf | Saku | 1,117 | DEFiANT | |
65 | Shining Lancer | RoyalGuard | 1,115 | OMENS | |
66 | Dragon Knight | Demon | 1,115 | OMENS | |
67 | Mystic Knight | lilliillil | 1,113 | OMENS | |
68 | Mystic Knight | Igra | 1,112 | NONE | |
69 | Noble Elf | HelpEE | 1,110 | NONE | |
70 | Dragon Knight | Majinbu | 1,108 | HeroBoss | |
71 | Shining Lancer | Cactus | 1,108 | DEFiANT | |
72 | Shining Lancer | bulbul | 1,107 | OMENS | |
73 | Shining Lancer | Kaban | 1,107 | DEFiANT | |
74 | Luminous Wizard | lkundun | 1,105 | NONE | |
75 | Alchemist Force | Sunflower | 1,105 | DEFiANT | |
76 | Noble Elf | SoulShot | 1,104 | OMENS | |
77 | Shining Lancer | Zerg | 1,104 | OMENS | |
78 | Mystic Mage | lemuria | 1,103 | NONE | |
79 | Noble Elf | MatXa | 1,103 | HeroBoss | |
80 | Grand Rune Master | Mushroom | 1,103 | DEFiALT | |
81 | Dragon Knight | Pine | 1,103 | DEFiALT | |
82 | Noble Elf | Blueberry | 1,102 | DEFiANT | |
83 | Dragon Knight | Hami | 1,102 | Battery | |
84 | Soul Wizard | FrozenSouL | 1,101 | OMENS | |
85 | Soul Wizard | Strange | 1,101 | HeroBoss | |
86 | Shining Lancer | Racona | 1,101 | NONE | |
87 | Noble Elf | Alexa | 1,100 | OMENS | |
88 | Alchemist Force | Razzil | 1,095 | NONE | |
89 | Mystic Knight | Yurnero | 1,093 | NONE | |
90 | Dragon Knight | ManoWalter | 1,093 | NONE | |
91 | Dragon Knight | DarKnight | 1,090 | NONE | |
92 | Empire Lord | Kind3r | 1,090 | OMENS | |
93 | Alchemist Force | francky | 1,084 | OMENS | |
94 | Empire Lord | DaiTo | 1,084 | Battery | |
95 | Soul Wizard | staffmaste | 1,083 | NONE | |
96 | Dragon Knight | swordmaste | 1,082 | NONE | |
97 | Noble Elf | tesla | 1,080 | Battery | |
98 | Luminous Wizard | Kael | 1,080 | NONE | |
99 | Noble Elf | Aiushtha | 1,079 | NONE | |
100 | Luminous Wizard | Mayuri | 1,079 | OMENS | |
101 | Luminous Wizard | Gandalf | 1,078 | NONE | |
102 | Shining Lancer | KBESSAGG | 1,077 | NONE | |
103 | Soul Wizard | KemKem | 1,076 | NONE | |
104 | Noble Elf | iTzEE | 1,075 | NONE | |
105 | Noble Elf | EBUFFS | 1,074 | OMENS | |
106 | Dragon Knight | Bear | 1,073 | NONE | |
107 | Mystic Mage | Akasha | 1,073 | NONE | |
108 | Mystic Mage | Harribel | 1,068 | NONE | |
109 | Soul Wizard | Elshaker | 1,068 | LATINOS | |
110 | Soul Wizard | boNa | 1,066 | NONE | |
111 | Shining Lancer | ElshakerGL | 1,064 | NONE | |
112 | Noble Elf | MonaEE | 1,063 | NONE | |
113 | Soul Wizard | MonaASM | 1,061 | NONE | |
114 | Magic Knight | Gladiador | 1,059 | NONE | |
115 | Noble Elf | Charry | 1,057 | NONE | |
116 | Luminous Wizard | Kundun | 1,056 | NONE | |
117 | Soul Wizard | Vaqueiro | 1,056 | NONE | |
118 | Empire Lord | PANIGALE | 1,055 | PANIGALE | |
119 | Dragon Knight | SSJUNO | 1,055 | NONE | |
120 | Luminous Wizard | ElshakerLW | 1,055 | NONE | |
121 | Noble Elf | Bucetuda | 1,054 | NONE | |
122 | Noble Elf | lllllillil | 1,053 | NONE | |
123 | Luminous Wizard | LWDAV | 1,052 | NONE | |
124 | Shining Lancer | MORROIDA | 1,048 | PANIGALE | |
125 | Mystic Knight | TANTALOS | 1,047 | NONE | |
126 | Dimension Summoner | BadSister | 1,046 | NONE | |
127 | Mystic Knight | Vixzistrix | 1,045 | NONE | |
128 | Magic Knight | novsky | 1,045 | NONE | |
129 | Mystic Knight | GoldenKing | 1,044 | HeroBoss | |
130 | Shining Lancer | JipsyKing | 1,042 | NONE | |
131 | Magic Knight | IIIIiIIiiI | 1,042 | NONE | |
132 | Empire Lord | TieuNguNhi | 1,042 | NONE | |
133 | Luminous Wizard | ThayOngNoi | 1,042 | NONE | |
134 | Shining Lancer | ToAnh | 1,040 | NONE | |
135 | Luminous Wizard | VoKhuyet | 1,039 | NONE | |
136 | Dragon Knight | BKpro | 1,037 | NONE | |
137 | Shining Lancer | Changa | 1,037 | NONE | |
138 | Noble Elf | SuppEE | 1,036 | NONE | |
139 | Shining Lancer | MadamPhang | 1,036 | NONE | |
140 | Empire Lord | generator | 1,035 | NONE | |
141 | Empire Lord | 100USA | 1,035 | Clone | |
142 | Dimension Summoner | Kekse | 1,035 | NONE | |
143 | Noble Elf | ComeHere | 1,034 | NONE | |
144 | Shining Lancer | Limpinator | 1,034 | NONE | |
145 | Noble Elf | 3aJlynKa | 1,034 | ImperiaI | |
146 | Mystic Knight | Limpomax | 1,032 | NONE | |
147 | Noble Elf | Agility | 1,032 | NONE | |
148 | Mystic Knight | Aldoninas | 1,030 | NONE | |
149 | Mystic Mage | Stust | 1,028 | DEFiALT | |
150 | Luminous Wizard | Demonic | 1,028 | DEFiALT | |
151 | Soul Wizard | Jipsy | 1,027 | NONE | |
152 | Noble Elf | Conchiz | 1,026 | ImperiaI | |
153 | Mystic Knight | Joyuri | 1,025 | NONE | |
154 | Noble Elf | Medic | 1,025 | NONE | |
155 | Noble Elf | Ngamj | 1,025 | NONE | |
156 | Mystic Knight | DOOM | 1,024 | NONE | |
157 | Shining Lancer | LeonaVN | 1,022 | NONE | |
158 | Noble Elf | Celest | 1,021 | NONE | |
159 | Noble Elf | HocYeuLa9 | 1,020 | NONE | |
160 | Alchemist Force | GreatLeona | 1,020 | NONE | |
161 | Dragon Knight | elektroBK | 1,019 | NONE | |
162 | Noble Elf | Safadinha | 1,018 | NONE | |
163 | Magic Knight | GreatMG | 1,018 | NONE | |
164 | Magic Knight | BeMe | 1,017 | NONE | |
165 | Noble Elf | MedSister | 1,017 | NONE | |
166 | Dragon Knight | sLvownzu | 1,016 | UNITED | |
167 | Magic Knight | gates | 1,015 | Battery | |
168 | Noble Elf | elektronka | 1,015 | NONE | |
169 | Noble Elf | Antee | 1,013 | NONE | |
170 | Dragon Knight | Allt2 | 1,013 | NONE | |
171 | Noble Elf | SUCZ | 1,012 | NONE | |
172 | Empire Lord | CiemnyPan | 1,011 | NONE | |
173 | Dragon Knight | EneBK | 1,011 | Battery | |
174 | Dimension Summoner | Clancy | 1,010 | NONE | |
175 | Mystic Knight | trafo | 1,010 | NONE | |
176 | Soul Wizard | eloziom | 1,009 | NONE | |
177 | Noble Elf | Elfa | 1,008 | NONE | |
178 | Luminous Wizard | Sukinkot | 1,007 | NONE | |
179 | Shining Lancer | MariaNA | 1,006 | NONE | |
180 | Dimension Summoner | SUM6 | 1,004 | NONE | |
181 | Alchemist Force | cukierek | 1,003 | NONE | |
182 | Shining Lancer | TestGL01 | 1,001 | NONE | |
183 | Empire Lord | Authority | 1,000 | NONE | |
184 | Heist Gun Crusher | Trustis | 996 | DEFiALT | |
185 | Noble Elf | Eelf | 995 | NONE | |
186 | Luminous Wizard | Farmo | 993 | NONE | |
187 | Luminous Wizard | Gucci | 992 | Clone | |
188 | Luminous Wizard | CangVL | 990 | HeroBoss | |
189 | Soul Wizard | NguyenHuu | 990 | Clone | |
190 | Noble Elf | BaChuNho | 988 | Clone | |
191 | Shining Lancer | Slappage | 988 | NONE | |
192 | Shining Lancer | Gibraltar | 987 | NONE | |
193 | Noble Elf | ElfBear | 986 | NONE | |
194 | Dragon Knight | Tank | 985 | Clone | |
195 | Magic Knight | Katinga | 985 | ImperiaI | |
196 | Noble Elf | Freya | 983 | NONE | |
197 | Soul Wizard | Err0r | 983 | NONE | |
198 | Slaughterer | Detector | 982 | NONE | |
199 | Grand Rune Master | Vannion | 982 | NONE | |
200 | Alchemist Force | Conchuda | 982 | NONE | |
201 | Slaughterer | TooOP | 980 | NONE | |
202 | Dimension Summoner | Lemoine | 979 | NONE | |
203 | Alchemist Force | Aquimista | 977 | NONE | |
204 | Soul Wizard | Pepe | 977 | ImperiaI | |
205 | Soul Wizard | Dashiva | 977 | NONE | |
206 | Noble Elf | BruBounch | 976 | NONE | |
207 | Dragon Knight | oOoBDSMoOo | 976 | NONE | |
208 | Alchemist Force | Wysted | 975 | NONE | |
209 | Dragon Knight | RuhBK | 973 | NONE | |
210 | Noble Elf | RuhBuff | 972 | NONE | |
211 | Dimension Summoner | Leoa | 972 | NONE | |
212 | Heist Gun Crusher | Kannon | 971 | NONE | |
213 | Empire Lord | Minsc | 971 | NONE | |
214 | Mystic Mage | Faye | 970 | NONE | |
215 | Alchemist Force | RuhAlc | 969 | NONE | |
216 | Luminous Wizard | VNXUANSON | 960 | HeroBoss | |
217 | Noble Elf | Gaia | 960 | NONE | |
218 | Noble Elf | Elfita | 959 | NONE | |
219 | Shining Lancer | Proxeneta | 959 | NONE | |
220 | Dragon Knight | Prostituta | 958 | NONE | |
221 | Dragon Knight | NOTOUCHING | 958 | NONE | |
222 | Soul Wizard | MagoOscuro | 957 | NONE | |
223 | Shining Lancer | GLancer | 956 | NONE | |
224 | Shining Lancer | LUCKCATHER | 955 | NONE | |
225 | Dragon Knight | Excaliba | 955 | NONE | |
226 | Soul Wizard | Xcaliba | 954 | NONE | |
227 | Luminous Wizard | CHINHKUN | 954 | HeroBoss | |
228 | Noble Elf | HELPALOT | 954 | HeroBoss | |
229 | Soul Wizard | HELP | 954 | HeroBoss | |
230 | Slaughterer | Yoghurt | 954 | HeroBoss | |
231 | Dragon Knight | WHATSUP | 953 | HeroBoss | |
232 | First Blazer | Tacos | 953 | DEFiALT | |
233 | Noble Elf | ElFart | 953 | NONE | |
234 | Noble Elf | Crystal | 951 | NONE | |
235 | Magic Knight | Hashwalth | 951 | OMENS | |
236 | Dimension Summoner | Bellatrix | 950 | NONE | |
237 | Mystic Mage | Lemonga | 948 | NONE | |
238 | Alchemist Force | Brezil | 943 | NONE | |
239 | Luminous Wizard | Malcaviano | 942 | NONE | |
240 | Soul Wizard | Kuzan | 942 | NONE | |
241 | Noble Elf | EElfa | 941 | NONE | |
242 | Empire Lord | Empower | 939 | NONE | |
243 | Mystic Knight | HARLITH | 935 | NONE | |
244 | Noble Elf | ALIXX | 934 | NONE | |
245 | Empire Lord | lINERR | 933 | NONE | |
246 | Soul Wizard | Holms | 932 | NONE | |
247 | Noble Elf | AElfa | 930 | NONE | |
248 | Dragon Knight | VNDRAGON | 930 | NONE | |
249 | Magic Knight | Wraithlord | 930 | NONE | |
250 | Soul Wizard | Reader | 930 | NONE | |
251 | Luminous Wizard | Kuduru | 930 | NONE | |
252 | Noble Elf | THIENNHAN | 929 | NONE | |
253 | Heist Gun Crusher | MutiShot | 929 | HeroBoss | |
254 | Luminous Wizard | Kawai | 928 | NONE | |
255 | Dragon Knight | Gorila | 928 | NONE | |
256 | Noble Elf | Elfushka | 927 | NONE | |
257 | Soul Wizard | MaxAgi | 927 | NONE | |
258 | Luminous Wizard | Woof | 926 | DEFiALT | |
259 | Soul Wizard | Kentuck | 926 | NONE | |
260 | Noble Elf | VNMINA | 925 | NONE | |
261 | Alchemist Force | THANHQUYEN | 925 | NONE | |
262 | Luminous Wizard | Kitty | 925 | NONE | |
263 | Luminous Wizard | Piggy | 925 | DEFiALT | |
264 | Soul Wizard | Churros | 923 | DEFiALT | |
265 | Mystic Mage | Lemure | 923 | NONE | |
266 | Empire Lord | Shinsui | 923 | NONE | |
267 | Shining Lancer | Komander | 922 | NONE | |
268 | Mystic Knight | CHINHIK | 922 | NONE | |
269 | Mystic Mage | Quesedilla | 920 | DEFiALT | |
270 | Mystic Knight | OnlyFarm | 920 | NONE | |
271 | Luminous Wizard | Tortas | 918 | DEFiALT | |
272 | Mystic Mage | CHINHMAGE | 917 | NONE | |
273 | Dragon Knight | HPKoma | 914 | NONE | |
274 | Dragon Knight | SongokuBK | 914 | NONE | |
275 | Magic Knight | SupremeMG | 914 | NONE | |
276 | Noble Elf | StacyCruzd | 913 | NONE | |
277 | Noble Elf | BuffKoma | 913 | NONE | |
278 | Soul Wizard | Sayuri | 913 | HeroBoss | |
279 | Shining Lancer | SALADIX | 912 | NONE | |
280 | Shining Lancer | Elizab3th | 912 | NONE | |
281 | Soul Wizard | SupremeDW | 910 | NONE | |
282 | Magic Knight | iSpear | 908 | NONE | |
283 | Shining Lancer | BeasTT | 906 | ImperiaI | |
284 | Soul Wizard | SBKoma | 906 | NONE | |
285 | Grand Rune Master | PVMKoma | 906 | NONE | |
286 | Soul Wizard | ZHMaster | 904 | NONE | |
287 | Noble Elf | Aurorys | 903 | NONE | |
288 | Empire Lord | Sacra | 902 | NONE | |
289 | Empire Lord | Pipq | 902 | NONE | |
290 | Empire Lord | Hitter | 902 | NONE | |
291 | Empire Lord | FENRIR | 901 | NONE | |
292 | Noble Elf | Cuquita | 901 | NONE | |
293 | Dimension Summoner | Morsusmihi | 900 | NONE | |
294 | Alchemist Force | Rayin | 899 | NONE | |
295 | Alchemist Force | ENSALADA | 899 | NONE | |
296 | Alchemist Force | Latifa | 898 | NONE | |
297 | Noble Elf | Melf | 898 | NONE | |
298 | Slaughterer | WINDSOUL | 897 | NONE | |
299 | Noble Elf | DEROSQUI | 896 | NONE | |
300 | Magic Knight | Bruce | 896 | NONE | |
301 | Dimension Summoner | MariaH | 895 | NONE | |
302 | Magic Knight | ParaibanO | 894 | NONE | |
303 | Mystic Mage | Buffercita | 893 | NONE | |
304 | Soul Wizard | MONKEYD | 892 | NONE | |
305 | Shining Lancer | Spyga | 892 | NONE | |
306 | Empire Lord | Silgvard | 891 | NONE | |
307 | Dragon Knight | Golgas | 891 | NONE | |
308 | Noble Elf | Elfarsa | 891 | NONE | |
309 | Mystic Knight | DEROX | 888 | NONE | |
310 | Slaughterer | Demonica | 887 | NONE | |
311 | Soul Wizard | Scanor | 887 | NONE | |
312 | Dragon Knight | PERCHE | 887 | NONE | |
313 | Heist Gun Crusher | Oneshot | 887 | NONE | |
314 | Empire Lord | Sarivil | 885 | NONE | |
315 | Magic Knight | Bossak | 884 | NONE | |
316 | Alchemist Force | mayoliva | 883 | NONE | |
317 | Heist Gun Crusher | KukuNamira | 883 | NONE | |
318 | Noble Elf | Astra | 882 | ImperiaI | |
319 | Dragon Knight | DKBuff | 882 | NONE | |
320 | Mystic Knight | oBrabo | 882 | NONE | |
321 | Noble Elf | BuffFree | 881 | NONE | |
322 | Slaughterer | ManoWaIter | 881 | NONE | |
323 | Noble Elf | LittleRay | 881 | NONE | |
324 | Alchemist Force | aBraba | 880 | NONE | |
325 | Mystic Knight | IKitme12 | 880 | NONE | |
326 | Noble Elf | Cave00015 | 879 | NONE | |
327 | Shining Lancer | D3d1ns1de | 879 | NONE | |
328 | Dimension Summoner | SUM000014 | 878 | NONE | |
329 | Dragon Knight | AngelBK | 877 | NONE | |
330 | Alchemist Force | SatosiAL | 877 | NONE | |
331 | Shining Lancer | SatosiGL | 876 | NONE | |
332 | Shining Lancer | kracheto | 874 | NONE | |
333 | Noble Elf | Helga | 874 | NONE | |
334 | Soul Wizard | FLOKI | 873 | NONE | |
335 | Mystic Knight | IKitme13 | 872 | NONE | |
336 | Magic Knight | George159 | 872 | NONE | |
337 | Mystic Knight | Commander | 871 | NONE | |
338 | Empire Lord | TienVong | 871 | NoMercy | |
339 | Empire Lord | TienVong1 | 870 | NONE | |
340 | Shining Lancer | Lanser | 869 | NONE | |
341 | Slaughterer | Supp4 | 868 | NONE | |
342 | Dimension Summoner | waxita | 866 | NONE | |
343 | Noble Elf | Maninha | 864 | NONE | |
344 | Empire Lord | TienVong2 | 864 | NONE | |
345 | Slaughterer | Nammy | 863 | NONE | |
346 | Magic Knight | Nyam | 863 | NONE | |
347 | Soul Wizard | xNaMx | 863 | NONE | |
348 | Noble Elf | Yssilen | 863 | NONE | |
349 | Noble Elf | SeXMania | 862 | NONE | |
350 | Slaughterer | jablicko | 861 | DEFiALT | |
351 | Slaughterer | gizzy | 861 | DEFiALT | |
352 | Shining Lancer | MOSKO | 861 | HeroBoss | |
353 | Alchemist Force | Mana | 861 | NONE | |
354 | Dragon Knight | dkene | 861 | HeroBoss | |
355 | Mystic Knight | KeloQ | 861 | NONE | |
356 | Mystic Knight | NamYenSa | 859 | NONE | |
357 | Luminous Wizard | PDIKEEP | 859 | NONE | |
358 | Noble Elf | SpeeDSeX | 859 | NONE | |
359 | Slaughterer | aries | 859 | DEFiALT | |
360 | Soul Wizard | Mano | 858 | NONE | |
361 | Slaughterer | GabeSL | 858 | NONE | |
362 | Noble Elf | Natasha | 858 | NONE | |
363 | Noble Elf | ANGELA | 857 | HeroBoss | |
364 | Slaughterer | Natural | 857 | NONE | |
365 | Mystic Knight | BamBam | 856 | NONE | |
366 | Luminous Wizard | HARLEY | 855 | HeroBoss | |
367 | Empire Lord | LEOMORD | 855 | HeroBoss | |
368 | Alchemist Force | Rebeca | 855 | NONE | |
369 | Mystic Knight | maximalist | 855 | NONE | |
370 | Alchemist Force | Nanami | 855 | NONE | |
371 | Luminous Wizard | SAMUEL | 854 | NONE | |
372 | Slaughterer | Event | 854 | NONE | |
373 | Grand Rune Master | Steroid | 853 | NONE | |
374 | Alchemist Force | LUNOX | 853 | HeroBoss | |
375 | Empire Lord | DL01 | 852 | NONE | |
376 | Empire Lord | TienVong3 | 851 | NONE | |
377 | Noble Elf | Villain | 851 | NONE | |
378 | Dimension Summoner | Debuff | 851 | NONE | |
379 | First Blazer | Buffed | 850 | NONE | |
380 | Magic Knight | mmmDanone | 850 | NONE | |
381 | Noble Elf | Green | 850 | NONE | |
382 | Luminous Wizard | KM01 | 850 | NONE | |
383 | Noble Elf | FASTasFboi | 850 | NONE | |
384 | Mystic Knight | Raszo | 849 | NONE | |
385 | Mystic Mage | Aria | 848 | NONE | |
386 | Noble Elf | UREBRATA | 847 | NONE | |
387 | Noble Elf | DolnaPru4k | 847 | NONE | |
388 | Dragon Knight | ebuFFeE | 845 | NONE | |
389 | Noble Elf | buFFXX | 845 | NONE | |
390 | Soul Wizard | Hendalf | 845 | NONE | |
391 | Mystic Mage | Tuka | 844 | Mothers | |
392 | Luminous Wizard | Taka | 843 | Mothers | |
393 | Empire Lord | ReeD | 843 | NONE | |
394 | Magic Knight | smol | 842 | NONE | |
395 | Dimension Summoner | Tutuka | 842 | Mothers | |
396 | Soul Wizard | ABuFFFxX | 842 | NONE | |
397 | Noble Elf | JUST | 842 | NONE | |
398 | Noble Elf | NuPot | 841 | NONE | |
399 | Alchemist Force | Nuna | 841 | NONE | |
400 | Dimension Summoner | 3agupa | 841 | NONE | |
401 | Noble Elf | Amura | 840 | NONE | |
402 | Shining Lancer | Morgana | 840 | Mothers | |
403 | First Blazer | Sergo | 840 | NONE | |
404 | Mystic Knight | NuVreau | 839 | NONE | |
405 | Soul Wizard | XpaMouJohn | 839 | NONE | |
406 | Dragon Knight | Alkom | 838 | NONE | |
407 | Slaughterer | Cakypa | 838 | NONE | |
408 | Mystic Mage | KCUF | 837 | NONE | |
409 | Alchemist Force | LOLOZEIRA | 836 | NONE | |
410 | Dimension Summoner | Sumec3 | 836 | NONE | |
411 | Noble Elf | Muse | 836 | NONE | |
412 | Noble Elf | Podpora | 835 | NONE | |
413 | Noble Elf | SilverArow | 835 | HeroBoss | |
414 | Mystic Knight | IK77 | 835 | NONE | |
415 | Shining Lancer | GL10 | 835 | NONE | |
416 | Dimension Summoner | Sumec2 | 833 | NONE | |
417 | Dragon Knight | deka | 833 | NONE | |
418 | Alchemist Force | Mumyloveu | 833 | NONE | |
419 | Dimension Summoner | Sumec | 832 | NONE | |
420 | Noble Elf | l3ranca | 832 | NONE | |
421 | Dragon Knight | l3ufo | 832 | NONE | |
422 | Soul Wizard | BaIDoX | 830 | NONE | |
423 | Heist Gun Crusher | Eren | 830 | NONE | |
424 | Noble Elf | MegaBuff | 830 | NONE | |
425 | Dragon Knight | BalDoX | 828 | NONE | |
426 | Shining Lancer | Lysandra | 822 | NONE | |
427 | Magic Knight | MEDOED | 820 | NONE | |
428 | Noble Elf | Ambulance | 817 | NONE | |
429 | Soul Wizard | Witcher | 817 | NONE | |
430 | Noble Elf | BIATCH | 817 | NONE | |
431 | Noble Elf | Kyrvolqka | 815 | NONE | |
432 | Noble Elf | EEpro | 815 | NONE | |
433 | Slaughterer | Supp1 | 812 | NONE | |
434 | Slaughterer | Mona | 812 | Battery | |
435 | Dimension Summoner | RUST | 812 | NONE | |
436 | Shining Lancer | iTzGrow | 812 | NONE | |
437 | Slaughterer | MARKET | 812 | NONE | |
438 | Noble Elf | iTzELF | 811 | NONE | |
439 | Noble Elf | Artemis | 811 | NONE | |
440 | Mystic Knight | DUST | 809 | NONE | |
441 | Noble Elf | BUST | 809 | NONE | |
442 | First Blazer | NhiGGA | 809 | NONE | |
443 | Dimension Summoner | SentePIKA | 808 | NONE | |
444 | Mystic Knight | Muffin | 806 | NONE | |
445 | Alchemist Force | Sugarmama | 805 | Battery | |
446 | Shining Lancer | UmLance | 804 | NONE | |
447 | Noble Elf | K1T4N4 | 804 | NONE | |
448 | Alchemist Force | ALKIMIRA | 804 | NONE | |
449 | Mystic Knight | IKeisson | 804 | NONE | |
450 | Magic Knight | ZecaURUBU | 803 | NONE | |
451 | Shining Lancer | BaiQi | 803 | NONE | |
452 | Alchemist Force | KasyAl | 802 | DEFiALT | |
453 | Noble Elf | KasyEE | 802 | DEFiALT | |
454 | Luminous Wizard | Iphone14 | 802 | NONE | |
455 | Mystic Mage | Samsung | 802 | NONE | |
456 | Noble Elf | LHEBUFEI | 802 | NONE | |
457 | Luminous Wizard | Iphone15 | 801 | NONE | |
458 | Luminous Wizard | Iphone12 | 801 | NONE | |
459 | Luminous Wizard | Iphone13 | 801 | NONE | |
460 | Shining Lancer | GrowLancer | 801 | NONE | |
461 | Grand Rune Master | Kasy | 801 | DEFiALT | |
462 | Dragon Knight | Zeldris | 801 | NONE | |
463 | Noble Elf | Miaa | 801 | NONE | |
464 | Alchemist Force | Rowena | 801 | NONE | |
465 | Soul Wizard | Cinnabon | 801 | NONE | |
466 | Noble Elf | Cookie | 801 | NONE | |
467 | Soul Wizard | Funkyt0wn | 801 | NONE | |
468 | Dragon Knight | Donut | 800 | NONE | |
469 | Duel Master | Adryz | 800 | NONE | |
470 | Empire Lord | Willis | 800 | NONE | |
471 | Noble Elf | ffuB | 800 | NONE | |
472 | Soul Wizard | egaM | 800 | NONE | |
473 | Master Gun Breaker | Jamaycano | 800 | NONE | |
474 | Master Slayer | Brahma | 800 | NONE | |
475 | High Elf | Flechita | 800 | TikiTaka | |
476 | Alchemist Force | Neliel | 800 | NONE | |
477 | Master Slayer | HeadVen | 800 | NONE | |
478 | Grand Master | DarkWizard | 800 | NONE | |
479 | High Elf | ElfBuff | 800 | NONE | |
480 | Illusion Master | Ojoj | 800 | NONE | |
481 | Fist Master | RageFight | 800 | NONE | |
482 | High Elf | Skady | 800 | Mothers | |
483 | Empire Lord | CZOLG | 800 | NONE | |
484 | High Elf | esperanza | 800 | NONE | |
485 | Grand Master | blizzar | 800 | NONE | |
486 | Duel Master | BESTMGPVM | 800 | NONE | |
487 | Grand Master | GabeSM | 800 | NONE | |
488 | Lord Emperor | Laslin | 800 | Mothers | |
489 | Blade Master | bkPRIME | 800 | NONE | |
490 | High Elf | Morsus | 799 | NONE | |
491 | High Elf | ENEE | 799 | NONE | |
492 | Lord Emperor | DarkLord | 799 | NONE | |
493 | Alchemist Master | Jamayca | 799 | NONE | |
494 | Grand Master | R4szo | 799 | NONE | |
495 | High Elf | Extazy | 797 | NONE | |
496 | Dimension Master | Feryxia | 797 | Battery | |
497 | High Elf | Feryxx | 796 | Battery | |
498 | High Elf | Bonchi | 796 | NONE | |
499 | Dimension Master | 4eburashka | 796 | NONE | |
500 | Grand Master | PUREDAMGE | 796 | NONE |
Last Updated @ 02/02/2025 - 12:40 AM