TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Darkness Wizard | Magic | 1,543 | Affected | |
2 | Rogue Slayer | Hydro | 1,534 | NONE | |
3 | Royal Elf | Orit | 1,528 | Affected | |
4 | Ignition Knight | LamLam | 1,527 | Affected | |
5 | Battle Mage | Banker | 1,499 | Affected | |
6 | Darkness Wizard | VuaPhapSu | 1,492 | NoONE | |
7 | Magnus Gun Crusher | Gungun | 1,467 | VIETNAM | |
8 | Bloody Fighter | Aris | 1,454 | DEFiANT | |
9 | Arcane Lancer | Godx | 1,450 | DEFiANT | |
10 | Bloody Fighter | XaHoiDen | 1,442 | VIETNAM | |
11 | Ignition Knight | Today | 1,428 | NONE | |
12 | Magnus Gun Crusher | lIIIllI | 1,424 | DEFiANT | |
13 | Glory Wizard | xDrufinhox | 1,421 | NONE | |
14 | Arcane Lancer | IIIlIII | 1,420 | DEFiANT | |
15 | Royal Elf | Rich | 1,409 | DEFiANT | |
16 | Ignition Knight | IIIlIIl | 1,403 | DEFiANT | |
17 | Royal Elf | lllIIIl | 1,402 | DEFiANT | |
18 | Force Emperor | DarkSystem | 1,398 | ERROR404 | |
19 | Ignition Knight | Time | 1,398 | VIETNAM | |
20 | Duple Knight | DragonMG | 1,396 | NONE | |
21 | Force Emperor | IIIlllI | 1,388 | DEFiANT | |
22 | Battle Mage | CaVang | 1,383 | VIETNAM | |
23 | Bloody Fighter | Alien | 1,382 | Affected | |
24 | Arcane Lancer | KingDragon | 1,381 | NONE | |
25 | Ignition Knight | Buritto | 1,377 | DEFiANT | |
26 | Royal Elf | Kuciapka | 1,377 | Affected | |
27 | Magnus Gun Crusher | Quek | 1,373 | Affected | |
28 | Arcane Lancer | Caverazin | 1,373 | TETA | |
29 | Bloody Fighter | Hercules | 1,372 | VIETNAM | |
30 | Ignition Knight | Messi | 1,372 | Affected | |
31 | Darkness Wizard | Zedxix | 1,371 | DEFiANT | |
32 | Endless Summoner | Ariana | 1,371 | DEFiANT | |
33 | Darkness Wizard | slash | 1,371 | Affected | |
34 | Arcane Lancer | Athena | 1,371 | VIETNAM | |
35 | Ignition Knight | Zoro | 1,369 | Affected | |
36 | Royal Elf | QueenELF | 1,369 | VIETNAM | |
37 | Ignition Knight | Loudzin | 1,366 | TETA | |
38 | Ignition Knight | Tyrek | 1,365 | Affected | |
39 | Bloody Fighter | Rambo | 1,365 | DEFiANT | |
40 | Royal Elf | Zina | 1,364 | Affected | |
41 | Force Emperor | Positive | 1,360 | LastMan | |
42 | Rogue Slayer | NOBI | 1,359 | NONE | |
43 | Phantom Pain Knight | Kenzo | 1,358 | VIETNAM | |
44 | Ignition Knight | Calvin | 1,357 | DEFiANT | |
45 | Royal Elf | Emily | 1,357 | DEFiANT | |
46 | Royal Elf | BuffYou | 1,356 | Affected | |
47 | Arcane Lancer | BartuS | 1,356 | Affected | |
48 | Royal Elf | Saku | 1,356 | DEFiANT | |
49 | Phantom Pain Knight | xElf | 1,354 | DEFiANT | |
50 | Arcane Lancer | QuatLamTu | 1,354 | NONE | |
51 | Magnus Gun Crusher | Hooligan | 1,353 | TETA | |
52 | Battle Mage | Eaglesong | 1,348 | DEFiANT | |
53 | Ignition Knight | luvu01 | 1,346 | VIETNAM | |
54 | Ignition Knight | eneBiBi | 1,346 | Affected | |
55 | Royal Elf | MaxBuff | 1,343 | NONE | |
56 | Arcane Lancer | MaxLancer | 1,343 | NONE | |
57 | Ignition Knight | EneDK | 1,343 | NONE | |
58 | Darkness Wizard | AnjoF0DA | 1,342 | NONE | |
59 | Royal Elf | Anjinha | 1,340 | NONE | |
60 | Ignition Knight | Cody | 1,339 | NONE | |
61 | Infinity Rune Wizard | Bella | 1,338 | DEFiANT | |
62 | Darkness Wizard | luvu02 | 1,338 | NONE | |
63 | Force Emperor | MrThuocLao | 1,335 | VIETNAM | |
64 | Royal Elf | SEPULTURA | 1,334 | DEFiANT | |
65 | Soul Wizard | Zyro | 1,333 | NONE | |
66 | Ignition Knight | Tacos | 1,333 | DEFiANT | |
67 | Royal Elf | Shizuka | 1,332 | NONE | |
68 | Darkness Wizard | Drew | 1,331 | DEFiANT | |
69 | Glory Wizard | Nerzhul | 1,330 | DEFiANT | |
70 | Arcane Lancer | Finch | 1,328 | NONE | |
71 | Bloody Fighter | ImBoxEr | 1,327 | NONE | |
72 | Darkness Wizard | Berserkest | 1,326 | DEFiANT | |
73 | Force Emperor | Berserk | 1,322 | NONE | |
74 | Force Emperor | Dolphin | 1,322 | NONE | |
75 | Royal Elf | Penguin | 1,320 | NONE | |
76 | Battle Mage | Berserker | 1,320 | NONE | |
77 | Royal Elf | Berserkee | 1,319 | NONE | |
78 | Endless Summoner | Dyaebl | 1,318 | Affected | |
79 | Ignition Knight | Rays | 1,318 | NONE | |
80 | Ignition Knight | Berserked | 1,318 | NONE | |
81 | Darkness Wizard | Salmon | 1,317 | NONE | |
82 | Darkness Wizard | ImSorry | 1,317 | DEFiANT | |
83 | Duple Knight | Stewart | 1,312 | Affected | |
84 | Royal Elf | DivineAura | 1,312 | DEFiANT | |
85 | Force Emperor | ilolo | 1,306 | DEFiANT | |
86 | Force Emperor | KaipSekasi | 1,303 | DEFiANT | |
87 | Ignition Knight | paNo | 1,302 | DEFiANT | |
88 | Royal Elf | Buffek | 1,302 | DEFiANT | |
89 | Darkness Wizard | pvpbro | 1,301 | DEFiANT | |
90 | Dragon Knight | DarkKnight | 1,301 | Affected | |
91 | Darkness Wizard | Corsair | 1,299 | Affected | |
92 | Glory Wizard | Brahun | 1,299 | DEFiANT | |
93 | Phantom Pain Knight | SwordArt | 1,299 | DEFiANT | |
94 | Force Emperor | ImLorD | 1,298 | NONE | |
95 | Noble Elf | Buffer | 1,294 | Affected | |
96 | Dragon Knight | Broo | 1,288 | Imperial | |
97 | Bloody Fighter | KingRF | 1,286 | VIETNAM | |
98 | Ignition Knight | Nano | 1,283 | NONE | |
99 | Ignition Knight | GuessWho | 1,279 | DEFiANT | |
100 | Royal Elf | JustMe | 1,272 | DEFiANT | |
101 | Darkness Wizard | TYGAR | 1,266 | DEFiANT | |
102 | Infinity Rune Wizard | 9tails | 1,246 | NONE | |
103 | Arcane Lancer | Just | 1,245 | NONE | |
104 | Endless Summoner | SumNOOB | 1,244 | NONE | |
105 | Darkness Wizard | KingWizard | 1,242 | VIETNAM | |
106 | Royal Elf | Tito | 1,240 | Affected | |
107 | Ignition Knight | zCapetinha | 1,239 | Affected | |
108 | Phantom Pain Knight | BestNight | 1,239 | NONE | |
109 | Duple Knight | LorDMG | 1,239 | NONE | |
110 | Force Emperor | DLcoco | 1,237 | NONE | |
111 | Royal Elf | MorenaxD | 1,237 | NONE | |
112 | Soul Wizard | Spooky | 1,237 | NONE | |
113 | Royal Elf | zBambina | 1,237 | Affected | |
114 | Force Emperor | isker | 1,237 | NONE | |
115 | Darkness Wizard | Teus | 1,235 | Affected | |
116 | Battle Mage | xLittlex | 1,234 | NONE | |
117 | Darkness Wizard | xBarrierx | 1,233 | NONE | |
118 | Luminous Wizard | FireKundun | 1,233 | NONE | |
119 | Ignition Knight | bkcko | 1,233 | NONE | |
120 | Glory Wizard | lwcko | 1,233 | NONE | |
121 | Glory Wizard | zOpressor | 1,232 | Affected | |
122 | Empire Lord | BlackLord | 1,232 | NONE | |
123 | Darkness Wizard | smko | 1,230 | NONE | |
124 | Royal Elf | elfka | 1,230 | NONE | |
125 | First Blazer | iskeer | 1,218 | NONE | |
126 | Soul Wizard | Sustanon | 1,217 | NONE | |
127 | Dragon Knight | QuyKiemSau | 1,214 | NONE | |
128 | Slaughterer | Confeitas | 1,211 | NONE | |
129 | Dragon Knight | Deca | 1,208 | NONE | |
130 | Empire Lord | Trenbolone | 1,207 | NONE | |
131 | Noble Elf | Cypionate | 1,205 | NONE | |
132 | First Blazer | Anavar | 1,204 | NONE | |
133 | Noble Elf | KiepCave | 1,204 | NONE | |
134 | Dragon Knight | boNa | 1,201 | Imperial | |
135 | Force Emperor | OneWar | 1,201 | NONE | |
136 | Noble Elf | SUPP | 1,197 | Imperial | |
137 | Soul Wizard | ManoWalter | 1,193 | NONE | |
138 | Noble Elf | EEwka | 1,192 | NONE | |
139 | Magic Knight | LrdZ | 1,190 | NONE | |
140 | Shining Lancer | LiThamXon | 1,183 | VIETNAM | |
141 | Dimension Summoner | OVERDOSE | 1,182 | Imperial | |
142 | Soul Wizard | Ancymon | 1,176 | NONE | |
143 | Shining Lancer | Njrt | 1,176 | NONE | |
144 | Noble Elf | Juaninha | 1,168 | NONE | |
145 | Empire Lord | StormDL | 1,164 | Affected | |
146 | Dragon Knight | BalDoX | 1,158 | Affected | |
147 | Luminous Wizard | LordCool | 1,157 | NONE | |
148 | Noble Elf | Muff | 1,155 | NONE | |
149 | Mystic Mage | aMaga | 1,151 | Affected | |
150 | Noble Elf | BuffEE | 1,149 | Affected | |
151 | Shining Lancer | Arya | 1,145 | Affected | |
152 | Soul Wizard | BuffSM | 1,142 | Affected | |
153 | Dragon Knight | Damasko | 1,139 | NONE | |
154 | Dragon Knight | Boipimo | 1,139 | NONE | |
155 | Noble Elf | 1stArroW | 1,138 | NONE | |
156 | Mystic Knight | Guts | 1,138 | NONE | |
157 | Noble Elf | ROYA | 1,136 | NONE | |
158 | Dragon Knight | Wolfzin | 1,135 | NONE | |
159 | Slaughterer | SUMI | 1,135 | NONE | |
160 | Soul Wizard | Truffles | 1,133 | NONE | |
161 | Shining Lancer | kritz | 1,133 | Imperial | |
162 | Dragon Knight | Minsc | 1,130 | NONE | |
163 | Dragon Knight | HERO | 1,129 | NONE | |
164 | Noble Elf | Lollipop | 1,126 | NONE | |
165 | Luminous Wizard | 6acoTa | 1,125 | NONE | |
166 | Luminous Wizard | Potato | 1,125 | NONE | |
167 | Luminous Wizard | Whis | 1,124 | NONE | |
168 | Mystic Mage | Cica | 1,124 | NONE | |
169 | Noble Elf | JustElf | 1,119 | NONE | |
170 | Dragon Knight | JustBk | 1,118 | NONE | |
171 | Noble Elf | Buffme | 1,117 | NONE | |
172 | Noble Elf | Grace | 1,114 | NONE | |
173 | First Blazer | Vanion | 1,114 | NONE | |
174 | Luminous Wizard | Nightmare | 1,114 | NONE | |
175 | Luminous Wizard | Vannion | 1,113 | NONE | |
176 | Soul Wizard | Dashiva | 1,111 | NONE | |
177 | Noble Elf | Andariel | 1,111 | DEFiANT | |
178 | Dragon Knight | Baal | 1,111 | DEFiANT | |
179 | Grand Rune Master | Nova | 1,109 | NONE | |
180 | Mystic Knight | Gever | 1,104 | NONE | |
181 | Soul Wizard | HasH | 1,103 | NONE | |
182 | Shining Lancer | WhiteHair | 1,103 | NONE | |
183 | Soul Wizard | SkyFall | 1,102 | DEFiANT | |
184 | Noble Elf | Huhuhu | 1,102 | NONE | |
185 | Dimension Summoner | Mystic | 1,101 | NONE | |
186 | Dragon Knight | BlackHair | 1,100 | NONE | |
187 | Luminous Wizard | PhiThienVu | 1,097 | VIETNAM | |
188 | Noble Elf | Winky | 1,092 | LastMan | |
189 | Luminous Wizard | FarmviIIe | 1,085 | ERROR404 | |
190 | Noble Elf | ELFLaLa | 1,078 | ERROR404 | |
191 | Soul Wizard | BBoy | 1,078 | Imperial | |
192 | Dragon Knight | EBKSwell | 1,077 | ERROR404 | |
193 | Mystic Knight | FarmVille | 1,076 | NONE | |
194 | Magic Knight | DukeLIFE | 1,075 | NONE | |
195 | Noble Elf | ANGELwhite | 1,074 | Affected | |
196 | Dragon Knight | Hound | 1,073 | Affected | |
197 | Slaughterer | feet | 1,071 | NONE | |
198 | Noble Elf | smell | 1,070 | NONE | |
199 | Soul Wizard | The1 | 1,070 | Affected | |
200 | Dragon Knight | Yereone | 1,070 | Imperial | |
201 | Mystic Knight | FLUX | 1,069 | HELLGATE | |
202 | Luminous Wizard | Ponny | 1,064 | Imperial | |
203 | Slaughterer | Woody | 1,064 | NONE | |
204 | Luminous Wizard | Keeper | 1,064 | Affected | |
205 | Empire Lord | Mona | 1,061 | NONE | |
206 | Luminous Wizard | zReiDelas | 1,060 | NONE | |
207 | Noble Elf | eeee | 1,059 | Imperial | |
208 | Heist Gun Crusher | Ashen | 1,053 | NONE | |
209 | Slaughterer | DarkSlayer | 1,052 | NONE | |
210 | Soul Wizard | N3rzhul | 1,047 | DEFiANT | |
211 | Mystic Knight | PRINGLES | 1,047 | NONE | |
212 | Dragon Knight | Zeko | 1,046 | NONE | |
213 | Dragon Knight | Marine | 1,045 | NONE | |
214 | First Blazer | Akuma | 1,044 | NONE | |
215 | Empire Lord | xEdge | 1,040 | NONE | |
216 | Shining Lancer | GLHUNA | 1,040 | VIETNAM | |
217 | Noble Elf | C4siope4 | 1,040 | HELLGATE | |
218 | Dimension Summoner | LLemoine | 1,038 | NONE | |
219 | Noble Elf | DarkElf | 1,037 | NONE | |
220 | Noble Elf | Rory | 1,036 | NONE | |
221 | Slaughterer | Villaruel | 1,036 | NONE | |
222 | Noble Elf | BlTCH | 1,034 | NONE | |
223 | Empire Lord | AnjoNegro | 1,034 | NONE | |
224 | Soul Wizard | KOMBAJN | 1,034 | HELLGATE | |
225 | Luminous Wizard | LUXURIUS | 1,034 | HELLGATE | |
226 | Dragon Knight | Swelll | 1,033 | NONE | |
227 | Noble Elf | Bufferino | 1,033 | NONE | |
228 | Luminous Wizard | OhNo | 1,031 | NONE | |
229 | Empire Lord | 100PKa | 1,030 | NONE | |
230 | Noble Elf | Lisa | 1,030 | NONE | |
231 | Slaughterer | C4mei4 | 1,029 | HELLGATE | |
232 | Soul Wizard | Farminator | 1,029 | NONE | |
233 | Soul Wizard | Witcher | 1,028 | NONE | |
234 | Shining Lancer | AstridS | 1,026 | NONE | |
235 | Empire Lord | Tesla | 1,024 | NONE | |
236 | Noble Elf | ElfHUNA | 1,021 | VIETNAM | |
237 | Magic Knight | MrGlad | 1,021 | NONE | |
238 | Dimension Summoner | Elizabeth | 1,020 | NONE | |
239 | Dragon Knight | Pradziad | 1,019 | NONE | |
240 | Noble Elf | Olbrzymka | 1,019 | NONE | |
241 | Empire Lord | DuzyBen | 1,018 | NONE | |
242 | Shining Lancer | MsLancer | 1,017 | NONE | |
243 | Noble Elf | NewBuff | 1,017 | NONE | |
244 | Soul Wizard | GENI | 1,016 | NONE | |
245 | Grand Rune Master | Balls | 1,016 | NONE | |
246 | Heist Gun Crusher | Zerg | 1,015 | NONE | |
247 | Mystic Mage | Lemi | 1,014 | NONE | |
248 | Luminous Wizard | Encantado | 1,013 | NONE | |
249 | Mystic Mage | Chrono | 1,010 | Imperial | |
250 | Shining Lancer | GLm1 | 1,010 | NONE | |
251 | Dragon Knight | GoKu | 1,008 | DEFiANT | |
252 | Mystic Knight | Knight | 1,007 | NONE | |
253 | Noble Elf | Lynn | 1,006 | NONE | |
254 | Shining Lancer | GLm3 | 1,006 | NONE | |
255 | Dragon Knight | DuyKhuong | 1,006 | NONE | |
256 | Noble Elf | BAMBA | 1,005 | NONE | |
257 | Shining Lancer | Isis | 1,004 | NONE | |
258 | Dragon Knight | Osiris | 1,003 | NONE | |
259 | Noble Elf | Healer | 1,003 | NONE | |
260 | Shining Lancer | GLm2 | 1,003 | NONE | |
261 | Shining Lancer | GLm4 | 1,003 | NONE | |
262 | Luminous Wizard | Lumi | 1,002 | NONE | |
263 | Noble Elf | Horus | 1,002 | NONE | |
264 | Dragon Knight | Tomale | 1,001 | NONE | |
265 | Mystic Mage | Mitsuri | 1,000 | NONE | |
266 | Mystic Knight | Mano | 997 | NONE | |
267 | Soul Wizard | ElSM | 995 | NONE | |
268 | First Blazer | Galuska | 995 | NONE | |
269 | Dimension Summoner | Spellblade | 993 | NONE | |
270 | Mystic Knight | BiBi | 991 | NONE | |
271 | Noble Elf | EEnergy | 988 | NONE | |
272 | Noble Elf | BabaJaga | 987 | NONE | |
273 | Noble Elf | Cave | 987 | NONE | |
274 | Magic Knight | mkpro | 986 | NONE | |
275 | Empire Lord | GRUMPY | 986 | NONE | |
276 | Soul Wizard | Sayan | 982 | NONE | |
277 | Grand Rune Master | Rune | 982 | NONE | |
278 | Mystic Knight | Illu | 981 | NONE | |
279 | Empire Lord | HerLord | 977 | NONE | |
280 | Soul Wizard | NikeSB | 975 | NONE | |
281 | Shining Lancer | SepulturaA | 975 | NONE | |
282 | Empire Lord | DemoPLAY | 974 | NONE | |
283 | Noble Elf | BadSister | 973 | Imperial | |
284 | Mystic Knight | Relax | 972 | Imperial | |
285 | Soul Wizard | AnjoSM | 972 | NONE | |
286 | Noble Elf | Dukejr | 972 | NONE | |
287 | Noble Elf | SupDelas | 972 | NONE | |
288 | Slaughterer | Slay | 971 | NONE | |
289 | Magic Knight | Stewarthos | 970 | NONE | |
290 | Noble Elf | Elfita | 964 | Afected | |
291 | Noble Elf | White | 959 | Afected | |
292 | Heist Gun Crusher | TheBest | 959 | NONE | |
293 | Mystic Knight | Rampa | 958 | NONE | |
294 | Noble Elf | HoLeeCow | 956 | NONE | |
295 | Empire Lord | Mesh | 953 | NONE | |
296 | Shining Lancer | TANKGIRL | 953 | NONE | |
297 | Noble Elf | Danadinha | 951 | NONE | |
298 | Noble Elf | Fkp2w | 951 | NONE | |
299 | Magic Knight | Stewy | 951 | NONE | |
300 | Dragon Knight | BeMe | 950 | NONE | |
301 | Noble Elf | BUFFFFF | 947 | NONE | |
302 | Noble Elf | triton | 947 | NONE | |
303 | Dragon Knight | Tank | 946 | NONE | |
304 | Soul Wizard | WizzyMan | 945 | NONE | |
305 | Heist Gun Crusher | GunzTANK | 944 | NONE | |
306 | Noble Elf | BuffNOOB | 944 | NONE | |
307 | Dragon Knight | MeguK | 943 | NONE | |
308 | Dragon Knight | AlCapone | 942 | Imperial | |
309 | Magic Knight | Magrao | 940 | NONE | |
310 | Shining Lancer | Dzida | 939 | NONE | |
311 | Noble Elf | MayCapone | 937 | Imperial | |
312 | Shining Lancer | LifeYou | 937 | VIETNAM | |
313 | Slaughterer | Demon69 | 937 | NONE | |
314 | Luminous Wizard | Fu2ten | 936 | NONE | |
315 | Shining Lancer | XxCRUELAxX | 936 | NONE | |
316 | First Blazer | Mipex | 936 | NONE | |
317 | Shining Lancer | Trucker | 935 | DEFiANT2 | |
318 | Dragon Knight | Blade | 934 | NONE | |
319 | Noble Elf | Picnic | 934 | DEFiANT2 | |
320 | Shining Lancer | Quesedilla | 934 | NONE | |
321 | Empire Lord | ZVER | 933 | NONE | |
322 | Soul Wizard | KaKa | 933 | NONE | |
323 | Noble Elf | EANOOB | 933 | NONE | |
324 | Empire Lord | DLumbriga | 932 | NONE | |
325 | Magic Knight | NightFury | 932 | NONE | |
326 | Mystic Knight | RooR | 931 | NONE | |
327 | Luminous Wizard | Marqui | 930 | DEFiANT2 | |
328 | Noble Elf | Buff | 929 | NONE | |
329 | Mystic Knight | KnighTANK | 929 | NONE | |
330 | Soul Wizard | Chase | 928 | NONE | |
331 | Magic Knight | Mael | 928 | NONE | |
332 | Empire Lord | osMin | 928 | NONE | |
333 | Noble Elf | Sniffer | 927 | NONE | |
334 | Noble Elf | Elfuckin | 926 | NONE | |
335 | Soul Wizard | Geodude | 926 | NONE | |
336 | Dragon Knight | DK1stVN | 923 | VIETNAM | |
337 | Mystic Mage | Sexologa | 922 | NONE | |
338 | Magic Knight | Akaza | 922 | Afected | |
339 | Soul Wizard | Kamorra | 920 | Imperial | |
340 | Luminous Wizard | SexologO | 920 | NONE | |
341 | Dimension Summoner | Summoner | 919 | NONE | |
342 | Mystic Mage | Lemuriana | 919 | NONE | |
343 | Luminous Wizard | BribeCanta | 919 | NONE | |
344 | Noble Elf | Aruan | 918 | NONE | |
345 | Noble Elf | Anjinhaa | 918 | NONE | |
346 | Dragon Knight | Hyon | 917 | NONE | |
347 | Noble Elf | Frigg | 916 | NONE | |
348 | Dimension Summoner | DarkNight | 915 | VIETNAM | |
349 | Dragon Knight | SoCanela | 915 | NONE | |
350 | Soul Wizard | Minerador | 914 | NONE | |
351 | Shining Lancer | PALITO | 914 | NONE | |
352 | Noble Elf | Gywen | 912 | NONE | |
353 | Mystic Knight | sega | 911 | NONE | |
354 | Noble Elf | MagCure | 911 | NONE | |
355 | Noble Elf | Sandy | 911 | NONE | |
356 | Noble Elf | Lolita | 910 | NONE | |
357 | Dragon Knight | Teddy | 910 | NONE | |
358 | Dragon Knight | MagLife | 910 | NONE | |
359 | Shining Lancer | DENTE | 910 | NONE | |
360 | Soul Wizard | duckdodger | 910 | NONE | |
361 | Luminous Wizard | VeioBebo | 909 | NONE | |
362 | Soul Wizard | MagShield | 909 | NONE | |
363 | Noble Elf | Karis | 908 | NONE | |
364 | Noble Elf | Sharpay | 908 | NONE | |
365 | Noble Elf | Elisa | 907 | NONE | |
366 | Heist Gun Crusher | Taxii | 907 | NONE | |
367 | Noble Elf | Alleria | 907 | NONE | |
368 | Magic Knight | MG1stVNN | 906 | NONE | |
369 | Shining Lancer | Seedorf | 903 | NONE | |
370 | Noble Elf | Ryllai | 902 | NONE | |
371 | Noble Elf | Princesa | 900 | NONE | |
372 | Empire Lord | InSaNiTy | 900 | Afected | |
373 | Dragon Knight | MonaEBK | 899 | NONE | |
374 | Dragon Knight | Naz0bAn | 896 | 1HiTGaMe | |
375 | Soul Wizard | HePe3 | 895 | NONE | |
376 | Noble Elf | CaveELFF | 894 | NONE | |
377 | Noble Elf | ElfChien | 894 | NONE | |
378 | Noble Elf | TemQFarmar | 893 | NONE | |
379 | Noble Elf | ZAeris | 891 | Afected | |
380 | Soul Wizard | EgoTop | 891 | NONE | |
381 | Empire Lord | BeasTT | 888 | Imperial | |
382 | Heist Gun Crusher | VNSASUKE | 888 | VIETNAM | |
383 | Noble Elf | VNMINA | 887 | NONE | |
384 | Soul Wizard | VNOCHIDA | 887 | NONE | |
385 | Mystic Knight | AABBCC | 886 | NONE | |
386 | Soul Wizard | ZKronos | 883 | Afected | |
387 | Dragon Knight | VNCLEAR | 882 | NONE | |
388 | Shining Lancer | agiGL | 881 | NONE | |
389 | Noble Elf | TrucAnhDai | 878 | NONE | |
390 | Shining Lancer | Fudida | 876 | NONE | |
391 | Dragon Knight | Tenjiro | 875 | Afected | |
392 | Grand Rune Master | BOLUDA | 875 | Afected | |
393 | Luminous Wizard | Mefisto | 875 | Afected | |
394 | Luminous Wizard | BalDaN | 874 | Afected | |
395 | Shining Lancer | Excalibur | 874 | NONE | |
396 | Dragon Knight | Kusanagi | 873 | NONE | |
397 | Noble Elf | Gandiva | 873 | NONE | |
398 | Noble Elf | BUFIN | 873 | Afected | |
399 | Magic Knight | Black | 872 | Afected | |
400 | Noble Elf | Cobe | 871 | NONE | |
401 | Shining Lancer | Farmano | 870 | NONE | |
402 | Mystic Knight | Kirii | 869 | NONE | |
403 | Dimension Summoner | Alpha | 868 | NONE | |
404 | Mystic Mage | MAGAFARM | 868 | Afected | |
405 | Noble Elf | Sasha | 868 | NONE | |
406 | Empire Lord | Oblio | 867 | NONE | |
407 | Noble Elf | Tonny | 867 | NONE | |
408 | Dimension Summoner | Deity | 866 | NONE | |
409 | Dimension Summoner | VNORIANA | 866 | VIETNAM | |
410 | Mystic Knight | LorDIK | 866 | NONE | |
411 | Noble Elf | MultiElfVN | 863 | NONE | |
412 | Dragon Knight | OMEGAZORD | 862 | NONE | |
413 | Dragon Knight | Escravo | 862 | NONE | |
414 | Empire Lord | Phalanx | 861 | NONE | |
415 | Noble Elf | Pakunoda | 860 | NONE | |
416 | Dragon Knight | Feitan | 859 | NONE | |
417 | Mystic Mage | lemra | 859 | NONE | |
418 | Noble Elf | DayraBUFF | 858 | NONE | |
419 | Dimension Summoner | Jaina | 857 | NONE | |
420 | Noble Elf | Volkz | 857 | NONE | |
421 | Shining Lancer | GLWD | 856 | NONE | |
422 | Noble Elf | Asuna | 856 | NONE | |
423 | Empire Lord | ZingaroDL | 856 | NONE | |
424 | Grand Rune Master | xHotSauce | 855 | NONE | |
425 | First Blazer | RFWD | 855 | NONE | |
426 | Shining Lancer | Farmano2 | 855 | NONE | |
427 | Luminous Wizard | Kalluto | 854 | NONE | |
428 | Noble Elf | DDEEFF | 854 | NONE | |
429 | Mystic Mage | Lilith | 854 | Afected | |
430 | Shining Lancer | Famano1 | 853 | NONE | |
431 | Dragon Knight | Kirito | 852 | NONE | |
432 | Empire Lord | Dell | 851 | NONE | |
433 | Soul Wizard | Zenek | 850 | MuFanS | |
434 | Empire Lord | OiKatzo | 850 | NONE | |
435 | Noble Elf | Princess | 848 | NONE | |
436 | Shining Lancer | DeathFlame | 848 | NONE | |
437 | Slaughterer | Slayer | 848 | NONE | |
438 | Shining Lancer | Teal | 848 | NONE | |
439 | Slaughterer | Portor | 848 | NONE | |
440 | Shining Lancer | Orange | 847 | NONE | |
441 | Shining Lancer | Seres | 846 | NONE | |
442 | Dragon Knight | Cau2 | 846 | NONE | |
443 | Noble Elf | pewpewpewp | 845 | NONE | |
444 | Shining Lancer | Brown | 845 | NONE | |
445 | Magic Knight | Gfare | 845 | NONE | |
446 | Slaughterer | DemoniA | 845 | NONE | |
447 | Shining Lancer | Robustina | 844 | NONE | |
448 | Luminous Wizard | WorlD | 843 | NONE | |
449 | Dimension Summoner | Summoneer | 842 | NONE | |
450 | Mystic Knight | Whynot1 | 842 | NONE | |
451 | Noble Elf | Artemis | 841 | NONE | |
452 | Shining Lancer | Lancelot | 839 | DEFiANT2 | |
453 | Noble Elf | HOLA | 838 | NONE | |
454 | Mystic Knight | Demonic | 838 | DEFiANT2 | |
455 | Noble Elf | Extazy | 837 | NONE | |
456 | Noble Elf | GGez | 837 | NONE | |
457 | Noble Elf | Divinity | 837 | NONE | |
458 | Heist Gun Crusher | AK47 | 835 | NONE | |
459 | Noble Elf | Farmana | 835 | NONE | |
460 | Noble Elf | Agility | 835 | MuFanS | |
461 | Noble Elf | Energy | 835 | MuFanS | |
462 | Heist Gun Crusher | Blarrick | 834 | NONE | |
463 | Empire Lord | Lordziak | 834 | MuFanS | |
464 | Shining Lancer | brokenchar | 833 | NONE | |
465 | Soul Wizard | EscuderoSM | 832 | NONE | |
466 | Luminous Wizard | Dardi | 831 | NONE | |
467 | Luminous Wizard | Khime | 829 | NONE | |
468 | Noble Elf | ArrowKing | 828 | NONE | |
469 | Dragon Knight | NoobDK | 827 | NONE | |
470 | Noble Elf | KAPIBARA | 826 | MuFanS | |
471 | Dragon Knight | ZSpawn | 826 | NONE | |
472 | Slaughterer | Emon | 824 | NONE | |
473 | Soul Wizard | Mathuat | 824 | NONE | |
474 | Magic Knight | HardMode | 823 | NONE | |
475 | Luminous Wizard | ZKurodo | 823 | NONE | |
476 | Dragon Knight | DontCry | 823 | NONE | |
477 | Slaughterer | SuckMyDMG | 823 | NONE | |
478 | Empire Lord | CampitosDL | 823 | NONE | |
479 | Noble Elf | Mikasa | 823 | NONE | |
480 | Mystic Knight | AlexBroca | 822 | NONE | |
481 | Dimension Summoner | Lucy | 821 | NONE | |
482 | Noble Elf | Iris | 821 | NONE | |
483 | Empire Lord | Punisher | 821 | NONE | |
484 | Soul Wizard | CruelSM | 820 | NONE | |
485 | Shining Lancer | Sissy | 820 | NONE | |
486 | Noble Elf | KillAll | 817 | NONE | |
487 | Noble Elf | Vagabunda | 816 | Afected | |
488 | Soul Wizard | EJ17 | 816 | NONE | |
489 | Dragon Knight | Jamaycano | 815 | NONE | |
490 | Empire Lord | LordCrueL | 814 | NONE | |
