TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Luminous Wizard | Elvis | 998 | DEFiANT | |
2 | Luminous Wizard | S1N3P | 994 | DEFiANT | |
3 | Luminous Wizard | Stewart | 987 | DEFiANT | |
4 | Luminous Wizard | Gandalf | 983 | Imperial | |
5 | Luminous Wizard | Tyrael | 977 | DEFiANT | |
6 | Luminous Wizard | Kael | 966 | NONE | |
7 | Luminous Wizard | lkundun | 946 | NONE | |
8 | Luminous Wizard | LWDAV | 939 | Imperial | |
9 | Luminous Wizard | CangVL | 921 | HeroBoss | |
10 | Luminous Wizard | Kundun | 895 | NONE | |
11 | Luminous Wizard | CHINHKUN | 886 | HeroBoss | |
12 | Luminous Wizard | Demonic | 880 | DEFiALT | |
13 | Luminous Wizard | Farmo | 858 | NONE | |
14 | Luminous Wizard | Gucci | 858 | HeroBoss | |
15 | Luminous Wizard | Mayuri | 857 | NONE | |
16 | Luminous Wizard | HARLEY | 855 | HeroBoss | |
17 | Luminous Wizard | VoKhuyet | 842 | NONE | |
18 | Luminous Wizard | Sukinkot | 840 | NONE | |
19 | Luminous Wizard | Malcaviano | 838 | NONE | |
20 | Luminous Wizard | Tortas | 838 | DEFiALT | |
21 | Luminous Wizard | VNXUANSON | 829 | HeroBoss | |
22 | Luminous Wizard | ElshakerLW | 828 | NONE | |
23 | Luminous Wizard | ThayOngNoi | 822 | NONE | |
24 | Shining Wizard | SAMUEL | 796 | NONE | |
25 | Shining Wizard | Kundushnus | 794 | NONE | |
26 | Shining Wizard | Iphone12 | 792 | NONE | |
27 | Shining Wizard | Iphone13 | 792 | NONE | |
28 | Shining Wizard | Iphone14 | 792 | NONE | |
29 | Shining Wizard | Iphone15 | 792 | NONE | |
30 | Shining Wizard | Kawai | 757 | NONE | |
31 | Shining Wizard | Kunbear | 754 | NONE | |
32 | Shining Wizard | iTzLW | 748 | NONE | |
33 | Shining Wizard | ChupMyEggS | 747 | NONE | |
34 | Shining Wizard | PERCHETROL | 745 | NONE | |
35 | Shining Wizard | Kitty | 745 | NONE | |
36 | Shining Wizard | tienvong7 | 740 | NONE | |
37 | Shining Wizard | tienvong9 | 736 | NONE | |
38 | Shining Wizard | Fallos | 734 | NONE | |
39 | Shining Wizard | Woof | 732 | DEFiALT | |
40 | Shining Wizard | KM01 | 732 | HeroBoss | |
41 | Shining Wizard | digbick | 732 | NONE | |
42 | Shining Wizard | Piggy | 731 | DEFiALT | |
43 | Shining Wizard | AntiSock | 730 | NONE | |
44 | Shining Wizard | Kundun11 | 724 | NONE | |
45 | Shining Wizard | TakeaWake | 718 | NONE | |
46 | Shining Wizard | PDIKEEP | 705 | NONE | |
47 | Shining Wizard | LwBuff | 698 | NONE | |
48 | Shining Wizard | TeTeY | 696 | NONE | |
49 | Shining Wizard | Taka | 682 | Mothers | |
50 | Shining Wizard | LWVipLs | 671 | NONE | |
51 | Shining Wizard | Kuduru | 648 | NONE | |
52 | Shining Wizard | IMBIGO | 641 | NONE | |
53 | Shining Wizard | Ganondorf | 626 | NONE | |
54 | Shining Wizard | SoulLW | 609 | NONE | |
55 | Shining Wizard | LUCYFER | 602 | NONE | |
56 | Shining Wizard | AlcatraZ | 601 | NONE | |
57 | Shining Wizard | Kundun4ik | 598 | NONE | |
58 | Shining Wizard | oOo2MANoOo | 592 | NONE | |
59 | Shining Wizard | BuffKun | 588 | NONE | |
60 | Shining Wizard | NguDoc | 588 | NONE | |
61 | Shining Wizard | SonGoHan | 579 | NONE | |
62 | Shining Wizard | LWiza | 578 | NONE | |
63 | Shining Wizard | CatituGW | 577 | NONE | |
64 | Shining Wizard | Kravar | 576 | NONE | |
65 | Shining Wizard | ivo2 | 564 | NONE | |
66 | Shining Wizard | Andyen | 560 | NONE | |
67 | Shining Wizard | tienvong8 | 549 | NONE | |
68 | Shining Wizard | Netvelen | 543 | NONE | |
69 | Shining Wizard | Recnam | 543 | NONE | |
70 | Shining Wizard | JavaScript | 539 | NONE | |
71 | Shining Wizard | Tutan | 536 | NONE | |
72 | Shining Wizard | TestKunDun | 534 | NONE | |
73 | Shining Wizard | km02 | 528 | NONE | |
74 | Shining Wizard | xComet | 516 | NONE | |
75 | Shining Wizard | LordMoco | 511 | NONE | |
76 | Shining Wizard | vKundun | 507 | NONE | |
77 | Shining Wizard | KUKU | 492 | NONE | |
78 | Shining Wizard | Punish | 479 | NONE | |
79 | Shining Wizard | SoGood | 450 | NONE | |
80 | Shining Wizard | Prodigy | 449 | NONE | |
81 | Shining Wizard | KD01 | 435 | NONE | |
82 | Shining Wizard | KD02 | 435 | NONE | |
83 | Shining Wizard | TearOfSun | 433 | NONE | |
84 | Shining Wizard | KD03 | 432 | NONE | |
85 | Shining Wizard | JhonyLW | 425 | NONE | |
86 | Shining Wizard | JESUS | 422 | NONE | |
87 | Shining Wizard | PickaroN | 420 | ARGENTO | |
88 | Shining Wizard | Freedom | 409 | NONE | |
89 | Shining Wizard | Gohan | 407 | NONE | |
90 | Shining Wizard | SuperKun | 404 | NONE | |
91 | Shining Wizard | Vajsze | 403 | NONE | |
92 | Light Master | hun1 | 400 | NONE | |
93 | Light Master | Tuzam | 400 | NONE | |
94 | Light Master | WhiteMage | 400 | NONE | |
95 | Light Master | ViktoR | 400 | NONE | |
96 | Light Master | Gabitos | 400 | NONE | |
97 | Light Master | kunku | 400 | NONE | |
98 | Light Master | KD001 | 400 | NONE | |
99 | Shining Wizard | Spacebar | 400 | NONE | |
100 | Light Master | Allt3 | 400 | NONE | |
101 | Light Master | WARLOCK | 397 | NONE | |
102 | Light Master | Hyperion | 395 | NONE | |
103 | Light Master | Heathcliff | 394 | NONE | |
104 | Light Master | Sirius | 391 | NONE | |
105 | Light Master | DIAVOLOBOY | 391 | NONE | |
106 | Light Master | TeuKUN | 387 | NONE | |
107 | Light Master | Aspros | 385 | NONE | |
108 | Light Master | ThienLang | 381 | NONE | |
109 | Light Master | APACHE | 381 | NONE | |
110 | Light Master | FankenXII | 381 | NONE | |
111 | Light Master | 9999 | 378 | NONE | |
112 | Light Master | ZHKD | 374 | NONE | |
113 | Light Master | Kobe | 373 | NONE | |
114 | Light Master | KDVN | 367 | NONE | |
115 | Light Master | Xenomorph | 366 | NONE | |
116 | Light Master | Vodka | 364 | NONE | |
117 | Light Master | 100DO | 363 | NONE | |
118 | Light Master | Hanuka | 361 | NONE | |
119 | Light Master | Melon | 361 | NONE | |
120 | Light Master | SUP3 | 359 | NONE | |
121 | Light Master | Lavos | 358 | NONE | |
122 | Light Master | Almada | 357 | NONE | |
123 | Light Master | Peruvian | 354 | NONE | |
124 | Light Master | GANNICUS | 350 | NONE | |
125 | Light Master | Tortik | 348 | NONE | |
126 | Light Master | Kundunsito | 346 | NONE | |
127 | Light Wizard | Farmington | 339 | NONE | |
128 | Light Master | Comunista | 334 | NONE | |
129 | Light Master | Magestick | 330 | NONE | |
130 | Light Master | Mitsurugi | 326 | NONE | |
131 | Light Master | SoulEater | 323 | NONE | |
132 | Light Master | KOyou | 322 | NONE | |
133 | Light Master | Asura | 320 | NONE | |
134 | Light Master | LaiLaAnh | 320 | NONE | |
135 | Light Master | Snow | 318 | NONE | |
136 | Light Master | Num98 | 316 | NONE | |
137 | Light Master | Nemesis | 314 | NONE | |
138 | Light Master | XMAN | 308 | NONE | |
139 | Light Master | LIGHTBOOzz | 308 | NONE | |
140 | Light Master | kd55 | 307 | NONE | |
141 | Light Master | GodFather | 307 | NONE | |
142 | Light Master | PabloVitar | 305 | NONE | |
143 | Light Wizard | Synergy | 304 | NONE | |
144 | Light Master | LWKsay | 302 | NONE | |
145 | Light Wizard | Pelamela | 263 | NONE | |
146 | Light Master | KM4G3 | 253 | NONE | |
147 | Light Master | Pyskaty | 245 | NONE | |
148 | Light Wizard | LwRibeirO | 229 | NONE | |
149 | Light Wizard | K1NGSPEARS | 226 | NONE | |
150 | Light Wizard | 0000000 | 221 | NONE | |
151 | Light Wizard | Kundoso | 195 | NONE | |
152 | Light Wizard | VNLOREN | 194 | NONE | |
153 | Light Wizard | DarkKD | 186 | NONE | |
154 | Light Wizard | Melphisto | 185 | NONE | |
155 | Light Wizard | Miroki | 184 | NONE | |
156 | Light Wizard | VNTOTO | 182 | NONE | |
157 | Light Wizard | Light4 | 149 | NONE | |
158 | Light Wizard | Sinbad | 146 | NONE | |
159 | Light Wizard | LWWL | 139 | NONE | |
160 | Light Wizard | JIHOO | 132 | NONE | |
161 | Light Wizard | Czarodziej | 106 | NONE | |
162 | Light Wizard | CegathLW | 94 | NONE | |
163 | Light Wizard | Rikudou | 86 | NONE | |
164 | Light Wizard | Darkzombie | 37 | NONE | |
165 | Light Wizard | ABBBA | 21 | NONE | |
166 | Light Wizard | xUjaSe | 7 | NONE | |
167 | Light Wizard | CLAUDIA | 6 | NONE | |
168 | Light Wizard | 1111111111 | 1 | NONE | |
169 | Light Wizard | 2222222222 | 1 | NONE | |
170 | Light Wizard | VoTong | 1 | NONE | |
171 | Light Wizard | Aniquilado | 1 | NONE | |
172 | Light Wizard | LIGHTBOOz | 1 | NONE | |
173 | Light Wizard | lwboy | 1 | NONE | |
174 | Light Wizard | Ryzen7900X | 1 | NONE |
Last Updated @ 01/22/2025 - 03:15 AM