TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Luminous Wizard | FireKundun | 1,233 | NONE | |
2 | Luminous Wizard | LordCool | 1,157 | NONE | |
3 | Luminous Wizard | 6acoTa | 1,125 | NONE | |
4 | Luminous Wizard | Potato | 1,125 | NONE | |
5 | Luminous Wizard | Whis | 1,124 | NONE | |
6 | Luminous Wizard | Nightmare | 1,114 | NONE | |
7 | Luminous Wizard | Vannion | 1,113 | NONE | |
8 | Luminous Wizard | PhiThienVu | 1,097 | VIETNAM | |
9 | Luminous Wizard | FarmviIIe | 1,085 | ERROR404 | |
10 | Luminous Wizard | Keeper | 1,064 | Affected | |
11 | Luminous Wizard | Ponny | 1,064 | Imperial | |
12 | Luminous Wizard | zReiDelas | 1,060 | NONE | |
13 | Luminous Wizard | LUXURIUS | 1,034 | HELLGATE | |
14 | Luminous Wizard | OhNo | 1,031 | NONE | |
15 | Luminous Wizard | Encantado | 1,013 | NONE | |
16 | Luminous Wizard | Lumi | 1,002 | NONE | |
17 | Luminous Wizard | Fu2ten | 936 | NONE | |
18 | Luminous Wizard | Marqui | 930 | DEFiANT2 | |
19 | Luminous Wizard | SexologO | 920 | NONE | |
20 | Luminous Wizard | BribeCanta | 919 | NONE | |
21 | Luminous Wizard | VeioBebo | 909 | NONE | |
22 | Luminous Wizard | Mefisto | 875 | Afected | |
23 | Luminous Wizard | BalDaN | 874 | Afected | |
24 | Luminous Wizard | Kalluto | 854 | NONE | |
25 | Luminous Wizard | WorlD | 843 | NONE | |
26 | Luminous Wizard | Dardi | 831 | NONE | |
27 | Luminous Wizard | Khime | 829 | NONE | |
28 | Luminous Wizard | ZKurodo | 823 | NONE | |
29 | Luminous Wizard | Kundun | 811 | NONE | |
30 | Luminous Wizard | Skodziarz | 806 | NONE | |
31 | Shining Wizard | HMKD | 800 | NONE | |
32 | Shining Wizard | Brahu | 800 | NONE | |
33 | Shining Wizard | Vairus | 800 | NONE | |
34 | Shining Wizard | l3ruto | 798 | Afected | |
35 | Shining Wizard | Duong19xx | 789 | NONE | |
36 | Shining Wizard | KaBeaT | 789 | NONE | |
37 | Shining Wizard | lll4 | 784 | NONE | |
38 | Shining Wizard | lipo | 781 | NONE | |
39 | Shining Wizard | PEPINo | 777 | NONE | |
40 | Shining Wizard | jujuju | 775 | NONE | |
41 | Shining Wizard | Heron | 745 | NONE | |
42 | Shining Wizard | ChuaPhuHo | 745 | NONE | |
43 | Shining Wizard | heik1NgKUN | 736 | NONE | |
44 | Shining Wizard | Ma3uK | 722 | NONE | |
45 | Shining Wizard | GiacMoBuon | 705 | NONE | |
46 | Shining Wizard | WWindows | 661 | NONE | |
47 | Shining Wizard | Jester | 601 | NONE | |
48 | Shining Wizard | Rxb2 | 595 | NONE | |
49 | Shining Wizard | Sapphire | 579 | NONE | |
50 | Shining Wizard | XMeYZeR | 578 | NONE | |
51 | Shining Wizard | KundunVNN | 545 | NONE | |
52 | Shining Wizard | HitMaiThuy | 535 | NONE | |
53 | Shining Wizard | WhiteMage | 516 | NONE | |
54 | Shining Wizard | MrMimir | 515 | NONE | |
55 | Shining Wizard | MilyPan | 504 | NONE | |
56 | Shining Wizard | Cau3 | 496 | NONE | |
57 | Shining Wizard | SonGoKu | 491 | NONE | |
58 | Shining Wizard | Apollo | 487 | NONE | |
59 | Shining Wizard | Wade | 485 | NONE | |
60 | Shining Wizard | TANKKD | 484 | NONE | |
61 | Shining Wizard | Biotico | 476 | NONE | |
62 | Shining Wizard | Wololungus | 459 | NONE | |
63 | Shining Wizard | Mephis | 447 | NONE | |
64 | Shining Wizard | ATisme | 446 | NONE | |
65 | Shining Wizard | Hihkd | 440 | NONE | |
66 | Shining Wizard | Firefox | 438 | NONE | |
67 | Shining Wizard | kougnos | 432 | NONE | |
68 | Shining Wizard | Maguilao | 432 | NONE | |
69 | Shining Wizard | Lobao | 430 | NONE | |
70 | Shining Wizard | PACsun | 423 | VNGz | |
71 | Shining Wizard | LWLWLW | 422 | NONE | |
72 | Shining Wizard | Kundun01 | 401 | NONE | |
73 | Light Master | Oberon | 400 | NONE | |
74 | Shining Wizard | LetoDie | 400 | NONE | |
75 | Light Master | Mai5 | 400 | NONE | |
76 | Shining Wizard | METAPOD | 400 | NONE | |
77 | Shining Wizard | Xender | 400 | NONE | |
78 | Light Master | SHORYOKEN | 400 | NONE | |
79 | Light Master | Dai4 | 400 | NONE | |
80 | Light Master | GaoRed | 400 | NONE | |
81 | Light Master | Nesfruita | 400 | NONE | |
82 | Light Master | Hideaki | 399 | NONE | |
83 | Light Master | KUNDUNFARM | 398 | NONE | |
84 | Light Master | ApaTicA | 384 | NONE | |
85 | Light Master | HaiHui | 379 | NONE | |
86 | Light Wizard | MrKun | 366 | NONE | |
87 | Light Wizard | xshakra | 363 | NONE | |
88 | Light Master | RoyalBarT | 361 | NONE | |
89 | Light Master | MagoBranco | 351 | NONE | |
90 | Light Master | Keito | 351 | NONE | |
91 | Light Master | AttackKD | 349 | NONE | |
92 | Light Master | MINO | 349 | VNGz | |
93 | Light Wizard | LKeen | 346 | NONE | |
94 | Light Master | viole | 341 | NONE | |
95 | Light Master | MafiaJames | 333 | NONE | |
96 | Light Master | Lajpa | 332 | NONE | |
97 | Light Master | Angelitos | 332 | NONE | |
98 | Light Master | KundunK | 330 | NONE | |
99 | Light Master | Asterion | 318 | NONE | |
100 | Light Master | Adonis | 313 | NONE | |
101 | Light Master | Rabbit1 | 311 | NONE | |
102 | Light Wizard | WTFS20 | 311 | NONE | |
103 | Light Master | Thanos | 310 | NONE | |
104 | Light Master | STIFLLERww | 305 | NONE | |
105 | Light Master | Lyptus | 302 | NONE | |
106 | Light Wizard | KunDunVN | 298 | NONE | |
107 | Light Master | Father | 291 | NONE | |
108 | Light Master | StormSpear | 285 | NONE | |
109 | Light Master | RedBull | 281 | NONE | |
110 | Light Master | SnowBall | 280 | NONE | |
111 | Light Master | Red2 | 277 | NONE | |
112 | Light Wizard | Bankai | 276 | NONE | |
113 | Light Master | nons3ns | 263 | NONE | |
114 | Light Master | DarkLight | 262 | NONE | |
115 | Light Wizard | kundun2 | 259 | NONE | |
116 | Light Master | Wizard | 253 | NONE | |
117 | Light Master | TaoBao | 250 | NONE | |
118 | Light Wizard | ARLES | 239 | NONE | |
119 | Light Wizard | Mrowka | 237 | NONE | |
120 | Light Wizard | bii6th | 227 | NONE | |
121 | Light Wizard | mefiuu | 226 | NONE | |
122 | Light Wizard | Petrogenas | 202 | NONE | |
123 | Light Wizard | SeuMadruga | 200 | NONE | |
124 | Light Wizard | Snow | 196 | NONE | |
125 | Light Wizard | Condon | 162 | NONE | |
126 | Light Wizard | Error | 157 | NONE | |
127 | Light Wizard | Pixie | 156 | NONE | |
128 | Light Wizard | DEPOSTERON | 153 | NONE | |
129 | Light Wizard | Spectro | 141 | NONE | |
130 | Light Wizard | Arcangeluz | 132 | NONE | |
131 | Light Wizard | TuBeos2 | 114 | NONE | |
132 | Light Wizard | Miraa | 112 | NONE | |
133 | Light Wizard | ZaTaRa | 77 | NONE | |
134 | Light Wizard | MILO | 62 | NONE | |
135 | Light Wizard | Kuku | 37 | NONE | |
136 | Light Wizard | ABCDE | 36 | NONE | |
137 | Light Wizard | 237hKD | 35 | NONE | |
138 | Light Wizard | Wunsz | 34 | NONE | |
139 | Light Wizard | Xupas | 29 | NONE | |
140 | Light Wizard | VNCHINSU | 26 | NONE | |
141 | Light Wizard | MUONLINE | 19 | NONE | |
142 | Light Wizard | Safety | 18 | NONE | |
143 | Light Wizard | kdtesttt | 18 | NONE | |
144 | Light Wizard | Edds | 16 | NONE | |
145 | Light Wizard | Zennies | 16 | NONE | |
146 | Light Wizard | exitenss | 4 | NONE | |
147 | Light Wizard | Bra1 | 1 | NONE | |
148 | Light Wizard | Nitra | 1 | NONE | |
149 | Light Wizard | oRuy | 1 | NONE | |
150 | Light Wizard | Oyeeee | 1 | NONE | |
151 | Light Wizard | Sanji | 1 | NONE | |
152 | Light Wizard | Tiagodp | 1 | NONE | |
153 | Light Wizard | KorvaX | 1 | NONE |
Last Updated @ 11/21/2024 - 03:30 AM