TOP Rankings
|
Class | Name | Level | Guild | Country |
---|---|---|---|---|---|
1 | Empire Lord | ProgresivE | 1,007 | DEFiANT | |
2 | Empire Lord | Nasty | 990 | Imperial | |
3 | Empire Lord | null | 983 | Imperial | |
4 | Empire Lord | Silver | 983 | Imperial | |
5 | Empire Lord | Authority | 961 | Imperial | |
6 | Empire Lord | AoVL | 956 | HeroBoss | |
7 | Empire Lord | LITTLEFOOT | 955 | 1HiTGame | |
8 | Empire Lord | Empower | 934 | NONE | |
9 | Empire Lord | Minsc | 916 | NONE | |
10 | Empire Lord | 100USA | 885 | HeroBoss | |
11 | Empire Lord | PANIGALE | 877 | PANIGALE | |
12 | Empire Lord | Kind3r | 871 | NONE | |
13 | Empire Lord | DaiTo | 866 | Battery | |
14 | Empire Lord | LEOMORD | 855 | HeroBoss | |
15 | Empire Lord | CiemnyPan | 842 | NONE | |
16 | Empire Lord | TieuNguNhi | 839 | NONE | |
17 | Empire Lord | generator | 816 | NONE | |
18 | Empire Lord | ReeD | 815 | NONE | |
19 | Empire Lord | Hitter | 805 | NONE | |
20 | Empire Lord | Sacra | 805 | NONE | |
21 | Empire Lord | Pipq | 805 | NONE | |
22 | Empire Lord | FENRIR | 802 | NONE | |
23 | Empire Lord | CZOLG | 800 | NONE | |
24 | Lord Emperor | DarkLord | 799 | NONE | |
25 | Lord Emperor | OHYEAH | 795 | HeroBoss | |
26 | Lord Emperor | NEGAOSUADO | 795 | NONE | |
27 | Lord Emperor | DLruud2 | 784 | NONE | |
28 | Lord Emperor | DLruud3 | 783 | NONE | |
29 | Lord Emperor | DLruud1 | 783 | NONE | |
30 | Lord Emperor | Police | 781 | NONE | |
31 | Lord Emperor | Silgvard | 749 | NONE | |
32 | Lord Emperor | TienVong | 741 | NoMercy | |
33 | Lord Emperor | TienVong1 | 741 | NONE | |
34 | Lord Emperor | PiPorsSs | 740 | NONE | |
35 | Lord Emperor | Sarivil | 738 | NONE | |
36 | Lord Emperor | TienVong3 | 737 | NONE | |
37 | Lord Emperor | TienVong2 | 734 | NONE | |
38 | Lord Emperor | DL01 | 733 | HeroBoss | |
39 | Lord Emperor | Paladine | 732 | TikiTaka | |
40 | Lord Emperor | Morokai | 727 | NONE | |
41 | Lord Emperor | AZiSdaGOAT | 725 | NONE | |
42 | Lord Emperor | DLcom | 702 | NONE | |
43 | Lord Emperor | Raishi | 688 | NONE | |
44 | Lord Emperor | lINERR | 684 | NONE | |
45 | Lord Emperor | Karma | 679 | NONE | |
46 | Lord Emperor | Odin | 677 | AEBeer | |
47 | Lord Emperor | LucasDL | 673 | NONE | |
48 | Lord Emperor | BiigBiigDL | 660 | NONE | |
49 | Lord Emperor | DLord | 655 | NONE | |
50 | Lord Emperor | Agnis | 653 | NONE | |
51 | Lord Emperor | BaTbka | 651 | NONE | |
52 | Lord Emperor | Laslin | 646 | Mothers | |
53 | Lord Emperor | RORAIMA | 644 | NONE | |
54 | Lord Emperor | Xenomorf | 643 | NONE | |
55 | Lord Emperor | InwReturn | 640 | NONE | |
56 | Lord Emperor | Critical | 637 | NONE | |
57 | Lord Emperor | ReZaChkABG | 636 | NONE | |
58 | Lord Emperor | Shinsui | 632 | NONE | |
59 | Lord Emperor | LordDL | 626 | NONE | |
60 | Lord Emperor | ePvP1 | 622 | NONE | |
61 | Lord Emperor | FOLKEN | 595 | NONE | |
62 | Lord Emperor | Lowkey | 595 | NONE | |
63 | Lord Emperor | jerkak | 594 | NONE | |
64 | Lord Emperor | ePvP3 | 593 | NONE | |
65 | Lord Emperor | LordGOD | 590 | NONE | |
66 | Lord Emperor | Twinks | 590 | NONE | |
67 | Lord Emperor | Emperor | 588 | NONE | |
68 | Lord Emperor | Dazz | 586 | NONE | |
69 | Lord Emperor | AragaoFPS | 583 | NONE | |
70 | Lord Emperor | jajo | 577 | NONE | |
71 | Lord Emperor | xaxax | 569 | NONE | |
72 | Lord Emperor | feros | 562 | NONE | |
73 | Lord Emperor | vivato | 559 | NONE | |
74 | Lord Emperor | 2stKemXinh | 559 | NONE | |
75 | Lord Emperor | TestDL | 557 | NONE | |
76 | Lord Emperor | fasa | 555 | NONE | |
77 | Lord Emperor | Akuma | 552 | NONE | |
78 | Lord Emperor | NeutriosT | 548 | Battery | |
79 | Lord Emperor | vlajniq | 540 | NONE | |
80 | Lord Emperor | andromedaB | 540 | NONE | |
81 | Lord Emperor | Charmander | 538 | NONE | |
82 | Lord Emperor | Centauri | 534 | NONE | |
83 | Lord Emperor | Kaioh | 532 | NONE | |
84 | Lord Emperor | dlnoob | 525 | NONE | |
85 | Lord Emperor | KineMeso | 524 | NONE | |
86 | Lord Emperor | Xiao | 520 | NONE | |
87 | Lord Emperor | NoLimit | 519 | NONE | |
88 | Lord Emperor | Sorcerer | 516 | NONE | |
89 | Lord Emperor | Mawer | 516 | NONE | |
90 | Lord Emperor | ISMERETLEN | 512 | Battery | |
91 | Lord Emperor | Gall1na | 510 | NONE | |
92 | Lord Emperor | Luciendar | 506 | NONE | |
93 | Lord Emperor | gazzzz | 502 | NONE | |
94 | Lord Emperor | Light | 501 | NONE | |
95 | Lord Emperor | Pubik | 487 | NONE | |
96 | Lord Emperor | SaylorDL | 475 | NONE | |
97 | Lord Emperor | Clay | 460 | NONE | |
98 | Lord Emperor | DLPAPA | 442 | NONE | |
99 | Lord Emperor | DIAVOLO | 434 | NONE | |
100 | Lord Emperor | Leviatan | 434 | ARGENTO | |
101 | Lord Emperor | Wardren | 417 | NONE | |
102 | Lord Emperor | Arthaz | 416 | NONE | |
103 | Lord Emperor | Baki | 414 | NONE | |
104 | Lord Emperor | juki | 411 | NONE | |
105 | Lord Emperor | MarcDorcel | 407 | NONE | |
106 | Lord Emperor | 2stGiaNhi | 406 | NONE | |
107 | Lord Emperor | GabeDL | 404 | NONE | |
108 | Lord Emperor | DLGrudge | 403 | NONE | |
109 | Lord Emperor | Kansho | 401 | NONE | |
110 | Dark Lord | Villa | 400 | NONE | |
111 | Dark Lord | Dumbledore | 400 | NONE | |
112 | Dark Lord | Strodans | 400 | NONE | |
113 | Dark Lord | AgoyKOL | 400 | NONE | |
114 | Dark Lord | dl1234 | 400 | NONE | |
115 | Dark Lord | bahal | 400 | NONE | |
116 | Dark Lord | jaji | 400 | NONE | |
117 | Dark Lord | LordBiel | 400 | NONE | |
118 | Dark Lord | JipsyKink | 400 | NONE | |
119 | Dark Lord | Zeus | 400 | NONE | |
120 | Dark Lord | iONITSUKAz | 400 | NONE | |
121 | Dark Lord | OMOKAGE | 400 | NONE | |
122 | Dark Lord | Akalord | 400 | NONE | |
123 | Dark Lord | Cako | 389 | NONE | |
124 | Dark Lord | Lord | 387 | NONE | |
125 | Dark Lord | King | 386 | NONE | |
126 | Dark Lord | Dl20Cm | 383 | NONE | |
127 | Dark Lord | ARmaria | 382 | NONE | |
128 | Dark Lord | x3kk | 382 | NONE | |
129 | Dark Lord | Moon | 380 | NONE | |
130 | Dark Lord | LordShadow | 378 | NONE | |
131 | Dark Lord | Margutti | 378 | NONE | |
132 | Dark Lord | Sqrwiel | 378 | NONE | |
133 | Dark Lord | SPARTACUS | 373 | NONE | |
134 | Dark Lord | Night | 369 | NONE | |
135 | Dark Lord | GreatDL | 366 | NONE | |
136 | Dark Lord | ShibaInu | 365 | NONE | |
137 | Dark Lord | PIROCAO | 365 | NONE | |
138 | Dark Lord | Whisky | 364 | NONE | |
139 | Dark Lord | ComplexBoy | 364 | NONE | |
140 | Dark Lord | Khimeira | 361 | NONE | |
141 | Dark Lord | NesK | 360 | NONE | |
142 | Dark Lord | Gawran | 359 | NONE | |
143 | Dark Lord | qelimm | 359 | NONE | |
144 | Dark Lord | ViEmTocBac | 357 | NONE | |
145 | Dark Lord | Kahaste | 357 | NONE | |
146 | Dark Lord | Dubai | 356 | NONE | |
147 | Dark Lord | Semael | 353 | NONE | |
148 | Dark Lord | SUPER | 352 | NONE | |
149 | Dark Lord | dsfarm | 351 | NONE | |
150 | Dark Lord | KremenhyG | 351 | NONE | |
151 | Dark Lord | BeTePoK | 351 | NONE | |
152 | Dark Lord | KemelPinto | 350 | NONE | |
153 | Dark Lord | Yeah | 347 | NONE | |
154 | Dark Lord | DLGG | 347 | NONE | |
155 | Dark Lord | AbaddonDL | 345 | NONE | |
156 | Dark Lord | WinchesteR | 344 | NONE | |
157 | Dark Lord | PetricoDL | 344 | NONE | |
158 | Dark Lord | COVEIRO | 344 | NONE | |
159 | Dark Lord | NoName | 339 | NONE | |
160 | Dark Lord | farm01 | 338 | NONE | |
161 | Dark Lord | SoulHunter | 332 | NONE | |
162 | Dark Lord | LORDO | 332 | NONE | |
163 | Dark Lord | WapoxD | 331 | NONE | |
164 | Dark Lord | DLXL | 328 | NONE | |
165 | Dark Lord | zizizi | 325 | NONE | |
166 | Dark Lord | DLLLLLLLLL | 324 | NONE | |
167 | Dark Lord | Brian | 320 | NONE | |
168 | Dark Lord | Naraka | 318 | NONE | |
169 | Dark Lord | Grey | 318 | NONE | |
170 | Dark Lord | Sanguinest | 317 | NONE | |
171 | Dark Lord | Ranarok | 316 | NONE | |
172 | Dark Lord | DauXanh | 310 | NONE | |
173 | Dark Lord | DEGAS | 309 | NONE | |
174 | Dark Lord | APOCALYPSE | 308 | NONE | |
175 | Dark Lord | NightFury | 307 | NONE | |
176 | Dark Lord | 9tails | 304 | NONE | |
177 | Dark Lord | TheLegend | 302 | NONE | |
178 | Dark Lord | XRPUSDT | 301 | NONE | |
179 | Dark Lord | HSLord | 300 | NONE | |
180 | Dark Lord | LordKing | 299 | NONE | |
181 | Dark Lord | Dragon | 290 | NONE | |
182 | Dark Lord | dldldldl | 285 | NONE | |
183 | Dark Lord | GORILLAZ | 285 | NONE | |
184 | Dark Lord | Farmer1 | 276 | NONE | |
185 | Dark Lord | Staparik | 275 | NONE | |
186 | Dark Lord | Farmer2 | 268 | NONE | |
187 | Dark Lord | VonDL | 263 | NONE | |
188 | Dark Lord | MrRibeirO | 226 | NONE | |
189 | Dark Lord | 0000 | 222 | NONE | |
190 | Dark Lord | ByFair | 210 | NONE | |
191 | Dark Lord | Fein | 205 | NONE | |
192 | Dark Lord | Prototype | 205 | NONE | |
193 | Dark Lord | Farmer3 | 201 | NONE | |
194 | Dark Lord | Farmer4 | 191 | NONE | |
195 | Dark Lord | TOXIC | 178 | NONE | |
196 | Dark Lord | Replic | 174 | NONE | |
197 | Dark Lord | pashov | 169 | NONE | |
198 | Dark Lord | iLLuvium | 145 | NONE | |
199 | Dark Lord | DLLD | 139 | NONE | |
200 | Dark Lord | 333333 | 126 | NONE | |
201 | Dark Lord | ILLUSIO | 125 | NONE | |
202 | Dark Lord | 12312333 | 102 | NONE | |
203 | Dark Lord | Alein | 78 | NONE | |
204 | Dark Lord | poredniq | 76 | NONE | |
205 | Dark Lord | anotherone | 72 | NONE | |
206 | Dark Lord | Damien | 39 | NONE | |
207 | Dark Lord | Prour | 27 | NONE | |
208 | Dark Lord | Javx | 20 | NONE | |
209 | Dark Lord | sdfsdf | 1 | NONE | |
210 | Dark Lord | TwoRam | 1 | NONE | |
211 | Dark Lord | TocBacViEm | 1 | NONE | |
212 | Dark Lord | dasdac | 1 | NONE | |
213 | Dark Lord | dasdav | 1 | NONE | |
214 | Dark Lord | CayDo | 1 | NONE | |
215 | Dark Lord | Gaidys | 1 | NONE | |
216 | Dark Lord | AHStwink | 1 | NONE | |
217 | Dark Lord | Crawn | 1 | NONE | |
218 | Dark Lord | shiba | 1 | NONE | |
219 | Dark Lord | SeedTwink | 1 | NONE | |
220 | Dark Lord | Mithriltwi | 1 | NONE | |
221 | Dark Lord | Penta1 | 1 | NONE | |
222 | Dark Lord | eleToCa | 1 | NONE | |
223 | Dark Lord | GRUMPY | 1 | NONE | |
224 | Dark Lord | mithril1 | 1 | NONE | |
225 | Dark Lord | mith | 1 | NONE |
Last Updated @ 01/22/2025 - 02:55 AM