Player Profile
Character Info | |
---|---|
Name | null |
Class | Empire Lord |
Level | 400 |
Master Level | 777 |
Reset | 0 |
Grand Reset | 0 |
Strength | 740 |
Agility | 747 |
Vitality | 20 |
Energy | 61 |
Command | 1,501 |
Location | Lorencia |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | 1212, 2121, 3211, 3231 |
Last Login | 2025-02-06 12:24:00 |
Last Logout | 2025-02-06 12:28:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Sergeant | |
Points | 1,030 |
Guild Info | |
---|---|
Guild Name | OMENS |
Guild Master | null |
Guild Members | 13 |
Inventory |
---|