Player Profile
Character Info | |
---|---|
Name | Vadia |
Class | Bloody Summoner |
Level | 341 |
Master Level | 0 |
Reset | 0 |
Grand Reset | 0 |
Strength | 126 |
Agility | 200 |
Vitality | 18 |
Energy | 1,532 |
Location | Karutan 1 |
PK level | Commoner |
Status | Offline |
Country |
Account Info | |
---|---|
Account Characters | |
Last Login | 2024-08-23 17:53:00 |
Last Logout | 2024-08-23 21:33:00 |
Gens Info | ||
---|---|---|
Rank | Private | |
Points | 10 |
Guild Info | |
---|---|
Guild Name | -- |
Guild Master | -- |
Guild Members | -- |
Inventory |
---|